Broadcast ratings:
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
THE AMAZING RACE | CBS | 6.9/12 | 4.6/13 | 11.10 |
60 MINUTES | CBS | 6.5/13 | 1.5/5 | 9.47 |
THE SIMPLE LIFE | FOX | 5.9/10 | 4.7/14 | 9.16 |
BIG BROTHER-TUE | CBS | 6.0/10 | 3.6/10 | 9.15 |
BIG BROTHER-THU | ABC | 5.8/11 | 3.4/12 | 8.61 |
DATELINE-FRI | NBC | 6.1/12 | 2.2/8 | 8.43 |
60 MINUTES II | CBS | 6.0/11 | 1.8/6 | 8.36 |
48 HOURS-WED | CBS | 6.0/10 | 2.6/7 | 8.17 |
TRADING SPOUSES: MEET NEW MOMMY | FOX | 4.6/8 | 3.4/11 | 7.48 |
EXTREME MAKEOVER | ABC | 4.9/9 | 2.5/8 | 7.37 |
20/20 | ABC | 5.3/10 | 2.2/7 | 7.29 |
WHO WANTS TO MARRY MY DAD? | NBC | 5.4/9 | 3.2/9 | 7.11 |
LAST COMIC STANDING | NBC | 4.7/8 | 3.4/10 | 7.10 |
PRIMETIME THURSDAY | ABC | 4.9/9 | 2.2/7 | 6.86 |
AMERICA'S MOST WANTED | FOX | 4.7/9 | 2.2/8 | 6.77 |
PALEY CENTER MEDIA SPECIAL | ABC | 4.4/7 | 2.3/7 | 6.36 |
FOR LOVE OR MONEY | NBC | 4.6/8 | 2.7/8 | 6.33 |
QUINTUPLETS | FOX | 4.0/7 | 3.2/11 | 6.30 |
DATELINE-SUN | NBC | 4.4/8 | 1.6/5 | 6.16 |
METHOD & RED | FOX | 3.8/6 | 2.6/8 | 5.86 |
COPS | FOX | 3.0/7 | 1.9/9 | 5.39 |
THE DAYS | ABC | 3.6/6 | 2.2/6 | 5.38 |
24/7 | ABC | 3.6/6 | 2.0/5 | 5.32 |
48 HOURS-FRI | CBS | 3.9/7 | 1.7/6 | 5.32 |
BIG BROTHER-SAT | CBS | 3.5/7 | 1.8/7 | 4.94 |
WWE SMACKDOWN | UPN | 3.2/6 | 1.8/6 | 4.89 |
THE DREW CAREY SHOW-9:00P | ABC | 3.3/6 | 2.2/7 | 4.75 |
NORTH SHORE | FOX | 3.1/6 | 2.0/7 | 4.55 |
NEXT ACTION STAR | NBC | 2.9/6 | 1.7/6 | 4.30 |
THE DREW CAREY SHOW-9:30P | ABC | 2.9/5 | 2.0/6 | 4.15 |
CHICKEN RUN (2000) | NBC | 2.3/5 | 1.3/5 | 3.97 |
THE CASINO | FOX | 2.6/4 | 2.0/6 | 3.74 |
SUMMERLAND | WB | 2.5/4 | 1.4/4 | 3.51 |
THE ULTIMATE LOVE TEST | ABC | 2.5/4 | 1.6/4 | 3.39 |
THE JURY | FOX | 1.6/3 | 0.9/3 | 2.31 |
STUDIO 7 | WB | 1.0/2 | 0.7/2 | 1.65 |
Cable ratings:
Show | NET | Viewers (millions) |
NASCAR RACE | TNT | 6.766 |
THE 4400 | USA | 5.485 |
MLB: RED SOX/YANKEES | ESPN | 5.258 |
BELLY OF THE BEAST | USA | 4.733 |
MONK | USA | 4.728 |
THE DEAD ZONE | USA | 4.671 |
THE GRID EP. 1 | TNT | 4.517 |
OCEAN'S 11 | TNT | 4.34 |
WWE ENTERTAINMENT | SPIKE | 4.18 |
THE GRID EP. 2 | TNT | 4.13 |
LAW & ORDER | TNT | 4.12 |
RESCUE ME | FX | 4.07 |
NASCAR PRE-RACE | TNT | 4.05 |
SPONGEBOB | NICK | 3.54 |
CRIMES OF FASHION | FAM | 2.697 |
PREMIUM CABLE | ||
SIX FEET UNDER | HBO | 3.80 |
SATURDAY BOXING | HBO | 2.39 |
SATURDAY BOXING | HBO | 2.18 |
S.W.A.T. | HBO | 2.13 |
SATURDAY BOXING | HBO | 1.99 |
ENTOURAGE | HBO | 1.8 |
DA ALI G SHOW | HBO | 0.929 |
Show | NET | 18-49 (000s) |
Nextel Cup Racing/Loudon | TNT | 3215 |
American Chopper | DISC | 2870 |
Oceans Eleven | TNT | 2634 |
Rescue Me | FX | 2516 |
Yankees/Red Sox | ESPN | 2484 |
The 4400 | USA | 2428 |
The Dead Zone | USA | 2417 |
Newlyweds: Nick & Jessica | MTV | 2311 |
The Ashlee Simpson Show | MTV | 2206 |
Monk | USA | 2186 |
-The Grid ep. 1 (TNT): 1.2/4
-Rescue Me (FX): 2.0/6
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment