Week Ending January 10, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
COBRA KAI | NETFLIX | 2107 | ORIGINAL |
BRIDGERTON | NETFLIX | 1670 | ORIGINAL |
CHILLING ADVENTURES SABRINA | NETFLIX | 768 | ORIGINAL |
THE CROWN | NETFLIX | 494 | ORIGINAL |
VIRGIN RIVER | NETFLIX | 475 | ORIGINAL |
THE MANDALORIAN | DISNEY+ | 411 | ORIGINAL |
THE QUEEN'S GAMBIT | NETFLIX | 392 | ORIGINAL |
GABBY'S DOLLHOUSE | NETFLIX | 380 | ORIGINAL |
GREAT BRITISH BAKING SHOW | NETFLIX | 323 | ORIGINAL |
HISTORY OF SWEAR WORDS | NETFLIX | 314 | ORIGINAL |
SOUL (2020) | DISNEY+ | 520 | MOVIE |
WE CAN BE HEROES | NETFLIX | 353 | MOVIE |
UNKNOWN | NETFLIX | 330 | MOVIE |
17 AGAIN | NETFLIX | 216 | MOVIE |
PIECES OF A WOMAN | NETFLIX | 190 | MOVIE |
MOANA | DISNEY+ | 182 | MOVIE |
FROZEN II | DISNEY+ | 176 | MOVIE |
CATCH ME IF YOU CAN | AMAZON | 170 | MOVIE |
RANGO | AMAZON | 134 | MOVIE |
30 MINUTES OR LESS | NETFLIX | 125 | MOVIE |
CRIMINAL MINDS | NETFLIX | 842 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 704 | ACQUIRED |
SCHITT'S CREEK | NETFLIX | 651 | ACQUIRED |
COCOMELON | NETFLIX | 612 | ACQUIRED |
MARIPOSA DE BARRIO | NETFLIX | 548 | ACQUIRED |
SUPERNATURAL | NETFLIX | 526 | ACQUIRED |
NEW GIRL | NETFLIX | 427 | ACQUIRED |
NCIS | NETFLIX | 418 | ACQUIRED |
IMPOSTERS | NETFLIX | 273 | ACQUIRED |
THE BLACKLIST | NETFLIX | 264 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment