Week Ending January 17, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
BRIDGERTON | NETFLIX | 1386 | ORIGINAL |
COBRA KAI | NETFLIX | 1005 | ORIGINAL |
THE NIGHT STALKER | NETFLIX | 867 | ORIGINAL |
LUPIN | NETFLIX | 494 | ORIGINAL |
CHILLING ADVENTURES SABRINA | NETFLIX | 442 | ORIGINAL |
WANDAVISION | DISNEY+ | 434 | ORIGINAL |
DISENCHANTMENT | NETFLIX | 401 | ORIGINAL |
THE CROWN | NETFLIX | 394 | ORIGINAL |
VIRGIN RIVER | NETFLIX | 340 | ORIGINAL |
THE MANDALORIAN | DISNEY+ | 339 | ORIGINAL |
OUTSIDE THE WIRE | NETFLIX | 556 | MOVIE |
WE CAN BE HEROES | NETFLIX | 316 | MOVIE |
SOUL (2020) | DISNEY+ | 302 | MOVIE |
MOANA | DISNEY+ | 229 | MOVIE |
ONE NIGHT IN MIAMI | AMAZON | 188 | MOVIE |
FROZEN II | DISNEY+ | 160 | MOVIE |
CATCH ME IF YOU CAN | AMAZON | 122 | MOVIE |
GOOD BURGER | NETFLIX | 117 | MOVIE |
KILLERS (2010) | HULU | 106 | MOVIE |
UNKNOWN | NETFLIX | 100 | MOVIE |
CRIMINAL MINDS | NETFLIX | 853 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 711 | ACQUIRED |
MARIPOSA DE BARRIO | NETFLIX | 621 | ACQUIRED |
SUPERNATURAL | NETFLIX | 591 | ACQUIRED |
SCHITT'S CREEK | NETFLIX | 577 | ACQUIRED |
LA'S FINEST | NETFLIX | 546 | ACQUIRED |
NCIS | NETFLIX | 471 | ACQUIRED |
COCOMELON | NETFLIX | 468 | ACQUIRED |
NEW GIRL | NETFLIX | 354 | ACQUIRED |
THE BLACKLIST | NETFLIX | 307 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment