Broadcast ratings:
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
NBA FINALS-SUN | ABC | 12.7/22 | 9.1/26 | 20.29 |
NBA FINALS-THU | ABC | 10.5/19 | 7.0/21 | 16.21 |
NBA FINALS-TUE | ABC | 10.7/19 | 7.0/21 | 16.13 |
LAST COMIC STANDING-WED | NBC | 6.7/11 | 4.8/14 | 10.70 |
60 MINUTES | CBS | 7.1/14 | 1.9/7 | 10.57 |
48 HOURS | CBS | 6.8/12 | 2.6/7 | 9.28 |
LAST COMIC STANDING-TUE | NBC | 6.1/10 | 4.0/12 | 9.13 |
SEE YOU IN MY DREAMS (2000) | CBS | 5.6/9 | 1.9/5 | 8.10 |
60 MINUTES II | CBS | 5.2/9 | 1.6/5 | 7.67 |
DATELINE-SUN | NBC | 5.4/9 | 2.2/7 | 7.50 |
NBA HANGTIME-SUN | ABC | 4.7/9 | 3.1/10 | 7.49 |
NBA HANGTIME-THU | ABC | 4.5/8 | 2.6/9 | 6.72 |
20/20 | ABC | 4.5/9 | 1.4/6 | 6.44 |
STANLEY CUP FINALS-MON | ABC | 4.2/7 | 2.6/8 | 6.29 |
FOR LOVE OR MONEY | NBC | 4.4/7 | 2.6/7 | 6.26 |
AMERICA'S MOST WANTED | FOX | 4.0/8 | 2.2/8 | 6.10 |
DATELINE-FRI | NBC | 4.4/9 | 1.5/6 | 6.04 |
MISSION IMPOSSIBLE 2 (2000) | CBS | 3.6/7 | 1.9/7 | 5.58 |
COME TO PAPA | NBC | 3.8/7 | 2.2/7 | 5.48 |
AMERICAN PIE 2 (2001) | FOX | 3.6/6 | 2.3/7 | 5.21 |
NBA HANGTIME-TUE | ABC | 3.7/7 | 1.8/7 | 4.84 |
U.S. OLYMPIC TRIALS-SUN | NBC | 3.2/6 | 1.6/5 | 4.80 |
CRIME & PUNISHMENT | NBC | 3.3/7 | 1.4/5 | 4.68 |
WWE SMACKDOWN | UPN | 3.0/5 | 1.7/5 | 4.64 |
THE JURY-8P | FOX | 2.9/5 | 1.5/5 | 4.21 |
THE JURY-9P | FOX | 3.0/5 | 1.3/4 | 4.18 |
SUMMERLAND | WB | 2.9/5 | 1.5/4 | 4.11 |
FIELD OF DREAMS (1989) | ABC | 2.7/6 | 1.5/6 | 4.10 |
THE DREW CAREY SHOW-9P | ABC | 2.7/5 | 1.5/5 | 4.06 |
THE DREW CAREY SHOW-9:30P | ABC | 2.8/5 | 1.5/4 | 3.96 |
U.S. OLYMPIC TRIALS-SAT | NBC | 2.3/5 | 1.1/5 | 3.62 |
THE ULTIMATE LOVE TEST | ABC | 2.8/5 | 1.6/5 | 3.58 |
OLIVER BEENE | FOX | 2.2/4 | 1.6/6 | 3.33 |
SUPERSTAR USA | WB | 2.0/3 | 1.5/4 | 3.07 |
O (2001) | WB | 1.9/3 | 1.0/3 | 2.75 |
PEPSI SMASH | WB | 0.9/2 | 0.6/2 | 1.24 |
Cable ratings:
Show | NET | Viewers (millions) |
REAGAN FUNERAL-FRI 10P | FOXN | 6.207 |
2004 MTV MOVIE AWARDS | MTV | 5.878 |
REAGAN FUNERAL | FOXN | 5.562 |
REAGAN FUNERAL | FOXN | 4.994 |
LAW & ORDER: SVU | TNT | 4.24 |
REAGAN FUNERAL | FOXN | 4.18 |
ZENON: Z3 | DSNY | 4.18 |
WWE ENTERTAINMENT | SPIKE | 4.07 |
LAW & ORDER | TNT | 4.00 |
LAW & ORDER | TNT | 3.82 |
FAIRLY ODD PARENTS | NICK | 3.34 |
THE DEAD ZONE | USA | 2.9 |
QUEER EYE | BRAVO | 1.85 |
BLOW OUT | BRAVO | 0.645 |
SCREAM PLAY | E! | 0.450 |
PREMIUM CABLE | ||
SIX FEET UNDER | HBO | 4.16 |
DEADWOOD | HBO | 3.20 |
TERMINATOR 3 | HBO | 2.81 |
BRUCE ALMIGHTY | HBO | 2.29 |
DE LA HOYA/STURM (R) | HBO | 1.76 |
Show | NET | 18-49 (000s) |
2004 MTV Movie Awards | MTV | 3561 |
WWE Entertainment | SPK | 2370 |
American Chopper | DISC | 2299 |
Real World XIV | MTV | 2282 |
WWE Entertainment | SPK | 2078 |
What Women Want | TBSC | 2050 |
Farewell To Pres Reagan | FOXN | 1931 |
Farewell To Pres Reagan | FOXN | 1887 |
Trad Spaces Unglued | TLC | 1857 |
Pimp My Ride | MTV | 1763 |
-2004 MTV Movie Awards (MTV): 2.8/8 18-49 rating
-Queer Eye for the Straight Guy (Bravo): 0.9/3
-Blow Out (Bravo): 0.3/1
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment