Below is an index of full Nielsen National TV ratings reports, often referred to as the "Nielsen Television Index" or "Nielsen Pocketpieces." These will be added piecemeal overtime as scans are able to be completed and this page of index will cover 1950 through December 1954. Unfortunately, the only Pocketpiece I've been able to locate in 1950 is the 2nd October, and from 1951 through October 1954, I've only been able to locate the 2nd Reports from each January, April, July, and October.
Beginning with November 1954, I have both monthly reports for every month through the rest of the 1950s and all of the 1960s.
ARCHIVED WEEKS
Year | Report | Ratings | Data Availability |
---|---|---|---|
1950 | October 1950 - 2nd Report | CLICK TO SEE RATINGS | Complete |
1951 | January 1951 - 2nd Report | CLICK TO SEE RATINGS | Complete |
April 1951 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
July 1951 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
October 1951 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
1952 | January 1952 - 2nd Report | CLICK TO SEE RATINGS | Complete |
April 1952 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
July 1952 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
October 1952 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
1953 | January 1953 - 2nd Report | CLICK TO SEE RATINGS | Complete |
April 1953 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
July 1953 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
October 1953 - 2nd Report | MISSING | n/a | |
1954 | January 1954 - 2nd Report | CLICK TO SEE RATINGS | Complete |
April 1954 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
July 1954 - 2nd Report | CLICK TO SEE RATINGS | Complete | |
October 1954 - 2nd Report | COMING SOON | Complete | |
November 1954 - 1st Report | COMING SOON | Complete | |
November 1954 - 2nd Report | COMING SOON | Complete | |
December 1954 - 1st Report | COMING SOON | Complete | |
December 1954 - 2nd Report | COMING SOON | Complete |
No comments:
Post a Comment