Broadcast ratings:
Program | HH | A18-49 | Viewers (millions) |
20/20 | 4.3/8 | 2.1/7 | 6.17 |
AMERICA'S GOT TALENT | 8.4/14 | 4.2/12 | 13.94 |
AMERICA'S MOST WANTED | 3.2/6 | 1.8/6 | 5.03 |
ANCHORWOMAN | 2.0/3 | 1.0/3 | 2.66 |
BIG BROTHER-SUN | 4.8/8 | 2.8/8 | 7.41 |
BIG BROTHER-THU | 5.1/9 | 3.0/10 | 7.78 |
BIG BROTHER-TUE | 4.7/8 | 3.1/8 | 7.30 |
DATELINE-MON | 3.3/6 | 1.6/5 | 4.72 |
DATELINE-WED | 4.3/7 | 2.0/6 | 6.18 |
FAT MARCH | 3.3/5 | 1.9/5 | 4.89 |
I-CAUGHT | 3.3/5 | 2.0/5 | 5.00 |
JUST FOR LAUGHS-8P | 4.4/8 | 2.0/7 | 6.83 |
JUST FOR LAUGHS-8:30P | 4.7/8 | 2.6/8 | 7.68 |
LAST COMIC STANDING | 4.5/7 | 3.0/9 | 7.25 |
MASTERS OF SCIENCE FICTION | 1.4/3 | 0.6/2 | 2.14 |
MISS TEEN USA | 3.0/6 | 1.4/5 | 4.31 |
NASCAR IN PRIMETIME | 2.3/4 | 1.4/4 | 3.47 |
NFL: JAGUARS/PACKERS-THU | 4.2/8 | 2.3/7 | 6.17 |
NFL: PATRIOTS/PANTHERS-FRI | 3.7/7 | 1.7/6 | 5.22 |
NFL: STEELERS/EAGLES-SUN | 6.0/10 | 3.4/9 | 9.20 |
ON THE LOT | 1.5/3 | 1.1/4 | 2.39 |
POWER OF 10-TUE | 4.2/7 | 1.9/6 | 6.13 |
POWER OF 10-WED | 5.8/10 | 2.3/7 | 8.70 |
PRIMETIME: CRIME | 4.3/8 | 2.4/7 | 6.33 |
PRIMETIME: THE OUTSIDERS | 2.3/4 | 1.3/4 | 3.23 |
SET FOR LIFE | 2.6/5 | 0.8/3 | 3.67 |
TEEN CHOICE AWARDS | 2.3/4 | 1.7/5 | 3.97 |
THE SINGING BEE | 5.3/9 | 3.2/9 | 8.87 |
WWE SMACKDOWN | 2.2/4 | 1.2/4 | 3.76 |
Cable ratings: available 18-49 ratings are provided within the table
Show | NET | Viewers (millions) | 18-49 |
THE CLOSER | TNT | 7.72 | 1.7/5 |
HIGH SCHOOL MUSICAL 2-THU | DISNEY | 6.43 | - |
NFL: BEARS/COLTS-MON | ESPN | 6.23 | 2.4/7 |
NASCAR NEXTEL CUP | ESPN | 5.74 | 2.3/8 |
WWE ENTERTAINMENT (WWE RAW) | USA | 5.32 | 2.0/6 |
WWE ENTERTAINMENT (WWE RAW) | USA | 5.17 | 2.0/6 |
MONK | USA | 5.03 | 1.3/4 |
SAVING GRACE | TNT | 4.72 | - |
THE PRINCESS DIARIES 2-FRI | DISNEY | 4.51 | - |
SPY KIDS 3 GAME OVER-MON | DISNEY | 4.32 | - |
PSYCH | USA | 4.24 | 1.3/4 |
SUITE LIFE OF ZACK & CODY-SUN | DISNEY | 4.18 | - |
BURN NOTICE | USA | 4.08 | 1.4/4 |
ARMY WIVES | LIFETIME | 4.08 | 1.5/4 |
HOUSE OF PAYNE | TBS | 3.94 | 1.6/4 |
THE HILLS | MTV | 3.56 | 2.1/6 |
MAKING THE BAND | MTV | 3.50 | 1.8/5 |
SPONGEBOB-SAT 9:30A | NICK | 3.43 | - |
BIG LOVE | HBO | 2.88 | - |
EUREKA | SCI-FI | 2.307 | 0.8/2 |
THE BILL ENGVALL SHOW | TBS | 2.298 | 1.1/3 |
DAMAGES | FX | 2.149 | 0.8/2 |
SCOTT BAIO IS 45 AND … SINGLE | VH1 | 1.6 | - |
FLIPPING OUT | BRAVO | 0.830 | 0.5 |
MAD MEN | AMC | 0.812 | - |
WEEDS | SHOWTIME | 0.73 | 0.4 |
CALIFORNICATION | SHOWTIME | 0.684 | 0.39 |
TORI & DEAN: INN LOVE | OXYGEN | 0.551 | 0.9 |
AS YOU LIKE IT | HBO | 0.231 | - |
- Ratings in green denote a Women 18-49 rating instead of an Adults 18-49 rating
- Viewership data was not available for
- Kyle XY (ABC Family)
- Greek (ABC Family)
- Slacker Cats (ABC Family)
- The Bronx is Burning (ESPN)
- Top Chef (Bravo)
- Rescue Me (FX)
- Flash Gordon (Sci-Fi)
- Painkiller Jane (Sci-Fi)
- Entourage (HBO)
- Flight of the Conchords (HBO)
- Side Order of Life (Lifetime)
- State of Mind (Lifetime)
- The 4400 (USA)
- The Dead Zone (USA)
Broadcast DVR ratings: viewership in the first column is in Live, not Live+Same Day.
Program | NET | Live Viewers (million) | Live +7 Increase | Live+7 Viewers (million) |
BIG BROTHER 8-SUN | CBS | 6.3 | 1.433 | 7.7 |
BIG BROTHER 8-TUE | CBS | 6.4 | 1.204 | 7.6 |
BIG BROTHER 8-THU | CBS | 6.9 | 1.199 | 8.1 |
OFFICE | NBC | 4.5 | 0.516 | 5.0 |
ON THE LOT-TUE | FOX | 2.2 | 0.257 | 2.5 |
LAST COMIC STANDING 5 | NBC | 6.8 | 0.761 | 7.6 |
FRIDAY NIGHT SMACKDOWN | CW | 3.6 | 0.341 | 4.0 |
ANCHORWOMAN | FOX | 2.6 | 0.187 | 2.8 |
AMERICA'S GOT TALENT | NBC | 13.5 | 0.857 | 14.3 |
HEROES | NBC | 2.8 | 0.165 | 3.0 |
48 HOURS MYSTERY | CBS | 4.6 | 0.266 | 4.8 |
SINGING BEE | NBC | 8.7 | 0.498 | 9.2 |
OLD CHRISTINE | CBS | 4.7 | 0.264 | 5.0 |
JUST FOR LAUGHS | ABC | 7.4 | 0.378 | 7.8 |
30 ROCK | NBC | 3.9 | 0.196 | 4.1 |
DATELINE NBC-MON | NBC | 4.6 | 0.223 | 4.9 |
COPS | FOX | 3.5 | 0.161 | 3.6 |
HOW I MET YOUR MOTHER | CBS | 4.9 | 0.223 | 5.1 |
THANK GOD YOU'RE HERE | NBC | 3.4 | 0.154 | 3.6 |
COPS 2 | FOX | 4.3 | 0.182 | 4.5 |
Cable DVR ratings: viewership in the first column is in Live, not Live+Same Day.
Program | NET | Live Viewers (million) | Live +7 Increase | Live+7 Viewers (million) |
BURN NOTICE | USA | 3.7 | 1.166 | 4.9 |
PSYCH | USA | 3.9 | 1.100 | 5.0 |
ARMY WIVES | LIF | 3.7 | 0.964 | 4.7 |
MONK | USA | 4.6 | 1.132 | 5.8 |
CLOSER, THE | TNT | 7.0 | 1.426 | 8.5 |
HILLS, THE | MTV | 3.2 | 0.565 | 3.8 |
SAVING GRACE | TNT | 4.5 | 0.653 | 5.1 |
SUITE LIFE OF ZACK & CODY | DSNY | 4.0 | 0.388 | 4.4 |
PRINCESS DIARIES 2 | DSNY | 4.3 | 0.256 | 4.6 |
HIGH SCHOOL MUSICAL 2 | DSNY | 6.4 | 0.325 | 6.7 |
NASCAR NEXTEL CUP L (BRISTOL) | ESPN | 5.6 | 0.281 | 5.8 |
WWE ENTERTAINMENT (WWE RAW) | USA | 5.2 | 0.241 | 5.5 |
WWE ENTERTAINMENT (WWE RAW) | USA | 5.1 | 0.232 | 5.3 |
HANNAH MONTANA | DSNY | 3.4 | 0.155 | 3.5 |
FAMILY GUY | ADSM | 3.3 | 0.139 | 3.5 |
HANNAH MONTANA | DSNY | 3.3 | 0.089 | 3.4 |
SPONGEBOB | NICK | 3.0 | 0.077 | 3.1 |
HIGH SCHOOL MUSICAL | DSNY | 3.3 | 0.083 | 3.4 |
SUITE LIFE OF ZACK & CODY | DSNY | 3.7 | 0.093 | 3.8 |
SUITE LIFE OF ZACK & CODY | DSNY | 3.3 | 0.081 | 3.4 |
No comments:
Post a Comment