UPDATED 2022: 'Project Runway' premiered on Bravo December 1, 2004 to a low 354,000 viewers and 0.2 adults 18-49 rating (219K in the demo). The first season saw tremendous growth, up to 1.07 million in the fourth episode, and to a huge 2.01 million viewers by the season finale (1.0 rating). The second season premiere, in December 2005, lost a million viewers down to 924,000 (0.5 rating); however, a similar pattern of growth emerged: up to 1.8 million in episode six, 2.32 million in episode eight, and to a then-series-high 3.41 million for the second season finale (1.9 rating). The show aired on Bravo through season five before making a controversial move to Lifetime where it aired for the next 11 seasons. It moved back to Bravo beginning with season 17 in 2019. Note: full ratings data is not available for seasons one and two, but averages in the table come from official published sources and reflect full season numbers. Also, reunion specials are excluded from the season averages in seasons 11-16.
Project Runway Season 1 Ratings (2004-05) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Dec. 1, 2004 | 0.354 | 0.2 |
Dec. 8, 2004 | - | - |
Dec. 15, 2004 | - | - |
Jan. 5, 2005 | 1.07 | 0.6 |
Jan. 12, 2005 | 1.178 | 0.6 |
Jan. 19, 2005 | 1.0 | - |
Jan. 26, 2005 | - | - |
Feb. 2, 2005 | 1.334 | 0.7 |
Feb. 9, 2005 | - | 0.5 |
Feb. 16, 2005 | - | 0.6 |
Feb. 23, 2005 | 2.010 | 1.0 |
Average | 1.07 | 0.5 |
Project Runway Season 2 Ratings (2005-06) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Dec. 7, 2005 | 0.924 | 0.5 |
Dec. 14, 2005 | - | - |
Dec. 21, 2005 | - | - |
Jan. 4, 2006 | - | - |
Jan. 11, 2006 | - | - |
Jan. 18, 2006 | 1.8 | 1.1 |
Jan. 25, 2006 | - | - |
Feb. 1, 2006 | 2.32 | 1.3 |
Feb. 8, 2006 | - | - |
Feb. 15, 2006 | - | - |
Feb. 22, 2006 | - | - |
Mar. 1, 2006 | 1.8 | 1.0 |
Mar. 8, 2006 | 3.409 | 1.9 |
Average | 1.68 | 0.8 |
Project Runway Season 3 Ratings (2006) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 12, 2006 | 2.411 | 1.2 |
Jul. 19, 2006 | 2.58 | 1.4 |
Jul. 26, 2006 | 2.99 | 1.6 |
Aug. 2, 2006 | 3.444 | 1.7 |
Aug. 9, 2006 | - | 1.6 |
Aug. 16, 2006 | - | 1.5 |
Aug. 23, 2006 | 3.3 | 1.7 |
Aug. 30, 2006 | 3.40 | 1.8 |
Sept. 6, 2006 | 3.91 | 1.9 |
Sept. 13, 2006 | 3.87 | 1.9 |
Sept. 20, 2006 | - | - |
Sept. 27, 2006 | 3.76 | 1.9 |
Oct. 4, 2006 | - | - |
Oct. 11, 2006 | 3.62 | 1.7 |
Oct. 18, 2006 | 5.363 | 2.6 |
Average | 3.41 | 1.7 |
Project Runway Season 4 Ratings (2007-08) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Nov. 14, 2007 | 2.890 | 1.5 |
Nov. 21, 2007 | 2.19 | 1.1 |
Nov. 28, 2007 | 2.791 | 1.5 |
Dec. 5, 2007 | 3.102 | 1.7 |
Dec. 12, 2007 | 3.04 | 1.6 |
Jan. 2, 2008 | 2.785 | 1.4 |
Jan. 9, 2008 | 3.231 | 1.7 |
Jan. 16, 2008 | 3.342 | 1.9 |
Jan. 23, 2008 | 3.165 | 1.7 |
Feb. 6, 2008 | 3.63 | 1.8 |
Feb. 13, 2008 | 3.826 | 2.0 |
Feb. 20, 2008 | 2.92 | 1.6 |
Feb. 27, 2008 | 3.96 | 2.1 |
Mar. 5, 2008 | 5.181 | 2.9 |
Average | 3.294 | 1.74 |
Project Runway Season 5 Ratings (2008) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 16, 2008 | 2.915 | 1.4 |
Jul. 23, 2008 | 2.621 | 1.3 |
Jul. 30, 2008 | 3.287 | 1.6 |
Aug. 6, 2008 | 3.44 | 1.7 |
Aug. 13, 2008 | 3.3 | 1.5 |
Aug. 20, 2008 | 3.202 | 1.7 |
Aug. 27, 2008 | 3.547 | 1.8 |
Sept. 3, 2008 | 3.264 | 1.7 |
Sept. 10, 2008 | 3.864 | 2.0 |
Sept. 17, 2008 | 3.989 | 2.1 |
Sept. 24, 2008 | 3.70 | 2.0 |
Oct. 1, 2008 | 4.014 | 2.1 |
Oct. 8, 2008 | 4.226 | 2.1 |
Oct. 15, 2008 | 4.787 | 2.4 |
Average | 3.580 | 1.81 |
Project Runway Season 6 Ratings (2009) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Aug. 20, 2009 | 2.92 | 1.3 |
Aug. 20, 2009 | 4.233 | 1.8 |
Aug. 27, 2009 | 3.488 | 1.6 |
Sept. 3, 2009 | 3.18 | 1.4 |
Sept. 10, 2009 | 3.12 | 1.4 |
Sept. 17, 2009 | 3.620 | 1.6 |
Sept. 24, 2009 | 2.872 | 1.3 |
Oct. 1, 2009 | 2.810 | 1.3 |
Oct. 8, 2009 | 3.218 | 1.5 |
Oct. 15, 2009 | 2.966 | 1.3 |
Oct. 22, 2009 | 3.020 | 1.3 |
Oct. 29, 2009 | 3.245 | 1.4 |
Nov. 5, 2009 | 2.831 | 1.3 |
Nov. 12, 2009 | 3.125 | 1.4 |
Nov. 19, 2009 | 4.276 | 1.9 |
Average | 3.262 | 1.45 |
Project Runway Season 7 Ratings (2010) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jan. 14, 2010 | 2.941 | 1.3 |
Jan. 21, 2010 | 2.705 | 1.1 |
Jan. 28, 2010 | 3.400 | 1.4 |
Feb. 4, 2010 | 2.745 | 1.2 |
Feb. 11, 2010 | 2.916 | 1.2 |
Feb. 18, 2010 | 2.293 | 1.0 |
Mar. 4, 2010 | 2.377 | 0.9 |
Mar. 11, 2010 | 2.541 | 1.0 |
Mar. 18, 2010 | 2.980 | 1.2 |
Mar. 25, 2010 | 2.824 | 1.1 |
Apr. 1, 2010 | 3.010 | 1.2 |
Apr. 8, 2010 | 3.370 | 1.4 |
Apr. 15, 2010 | 2.979 | 1.1 |
Apr. 22, 2010 | 3.804 | 1.5 |
Average | 2.920 | 1.19 |
Project Runway Season 8 Ratings (2010) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 29, 2010 | 2.546 | 1.1 |
Aug. 5, 2010 | 2.625 | 1.0 |
Aug. 12, 2010 | 3.061 | 1.2 |
Aug. 19, 2010 | 3.439 | 1.4 |
Aug. 26, 2010 | 3.216 | 1.3 |
Sept. 2, 2010 | 4.002 | 1.7 |
Sept. 9, 2010 | 3.528 | 1.5 |
Sept. 16, 2010 | 3.475 | 1.4 |
Sept. 23, 2010 | 3.055 | 1.2 |
Sept. 30, 2010 | 3.309 | 1.2 |
Oct. 7, 2010 | 3.129 | 1.1 |
Oct. 14, 2010 | 3.490 | 1.3 |
Oct. 21, 2010 | 3.550 | 1.4 |
Oct. 28, 2010 | 3.749 | 1.5 |
Average | 3.298 | 1.31 |
Project Runway Season 9 Ratings (2011) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 28, 2011 | 2.750 | 1.1 |
Aug. 4, 2011 | 2.789 | 1.1 |
Aug. 11, 2011 | 2.806 | 1.1 |
Aug. 18, 2011 | 3.106 | 1.2 |
Aug. 25, 2011 | 3.318 | 1.4 |
Sept. 1, 2011 | 3.216 | 1.2 |
Sept. 8, 2011 | 2.549 | 0.9 |
Sept. 15, 2011 | 3.146 | 1.2 |
Sept. 22, 2011 | 2.411 | 0.8 |
Sept. 29, 2011 | 2.725 | 0.9 |
Oct. 6, 2011 | 2.920 | 1.0 |
Oct. 13, 2011 | 2.709 | 0.9 |
Oct. 20, 2011 | 2.982 | 1.1 |
Oct. 27, 2011 | 2.997 | 1.1 |
Average | 2.887 | 1.07 |
Project Runway Season 10 Ratings (2012) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 19, 2012 | 1.194 | 0.5 |
Jul. 19, 2012 | 2.013 | 0.8 |
Jul. 26, 2012 | 2.032 | 0.7 |
Aug. 2, 2012 | 1.789 | 0.7 |
Aug. 9, 2012 | 2.027 | 0.7 |
Aug. 16, 2012 | 2.433 | 0.9 |
Aug. 23, 2012 | 2.688 | 1.0 |
Aug. 30, 2012 | 2.564 | 1.0 |
Sept. 6, 2012 | 2.115 | 0.8 |
Sept. 13, 2012 | 2.094 | 0.8 |
Sept. 20, 2012 | 2.269 | 0.8 |
Sept. 27, 2012 | 2.066 | 0.8 |
Oct. 4, 2012 | 1.907 | 0.6 |
Oct. 11, 2012 | 1.917 | 0.7 |
Oct. 18, 2012 | 2.404 | 0.8 |
Average | 2.101 | 0.77 |
Project Runway Season 11 Ratings (2013) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jan. 24, 2013 | 1.202 | 0.4 |
Jan. 24, 2013 | 1.890 | 0.6 |
Jan. 31, 2013 | 1.803 | 0.6 |
Feb. 7, 2013 | 1.988 | 0.6 |
Feb. 14, 2013 | 1.760 | 0.6 |
Feb. 21, 2013 | 1.617 | 0.5 |
Feb. 28, 2013 | 1.943 | 0.6 |
Mar. 7, 2013 | 2.294 | 0.8 |
Mar. 14, 2013 | 1.777 | 0.5 |
Mar. 21, 2013 | 2.192 | 0.6 |
Mar. 28, 2013 | 2.066 | 0.6 |
Apr. 4, 2013 | 1.868 | 0.5 |
Apr. 11, 2013 | 2.236 | 0.7 |
Apr. 18, 2013 | 2.317 | 0.7 |
Apr. 25, 2013 | 2.283 | 0.7 |
May 2, 2013 | 1.169 | 0.4 |
Average | 1.949 | 0.60 |
Project Runway Season 12 Ratings (2013) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 18, 2013 | 1.330 | 0.4 |
Jul. 18, 2013 | 1.736 | 0.5 |
Jul. 25, 2013 | 2.014 | 0.7 |
Aug. 1, 2013 | 2.034 | 0.6 |
Aug. 8, 2013 | 2.104 | 0.7 |
Aug. 15, 2013 | 2.410 | 0.9 |
Aug. 22, 2013 | 2.245 | 0.7 |
Aug. 29, 2013 | 2.403 | 0.8 |
Sept. 5, 2013 | 2.338 | 0.7 |
Sept. 12, 2013 | 2.224 | 0.7 |
Sept. 19, 2013 | 2.611 | 0.91 |
Sept. 26, 2013 | 1.980 | 0.60 |
Oct. 3, 2013 | 2.038 | 0.64 |
Oct. 10, 2013 | 2.273 | 0.75 |
Oct. 17, 2013 | 2.682 | 0.88 |
Oct. 24, 2013 | 1.510 | 0.43 |
Average | 2.161 | 0.70 |
Project Runway Season 13 Ratings (2014) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 24, 2014 | 1.058 | 0.3 |
Jul. 24, 2014 | 1.644 | 0.5 |
Jul. 31, 2014 | 1.921 | 0.60 |
Aug. 7, 2014 | 2.008 | 0.61 |
Aug. 14, 2014 | 1.877 | 0.61 |
Aug. 21, 2014 | 2.366 | 0.75 |
Aug. 28, 2014 | 2.237 | 0.77 |
Sept. 4, 2014 | 1.969 | 0.60 |
Sept. 11, 2014 | 2.459 | 0.80 |
Sept. 18, 2014 | 2.430 | 0.74 |
Sept. 25, 2014 | 2.238 | 0.63 |
Oct. 2, 2014 | 2.184 | 0.67 |
Oct. 9, 2014 | 2.329 | 0.70 |
Oct. 16, 2014 | 2.334 | 0.71 |
Oct. 23, 2014 | 2.629 | 0.84 |
Oct. 30, 2014 | 1.360 | 0.39 |
Average | 2.112 | 0.66 |
Project Runway Season 14 Ratings (2015) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Aug. 6, 2015 | 1.185 | 0.34 |
Aug. 6, 2015 | 1.661 | 0.47 |
Aug. 13, 2015 | 1.934 | 0.54 |
Aug. 20, 2015 | 1.785 | 0.47 |
Aug. 27, 2015 | 1.953 | 0.52 |
Sept. 3, 2015 | 2.029 | 0.66 |
Sept.10, 2015 | 2.249 | 0.67 |
Sept. 17, 2015 | 2.212 | 0.64 |
Sept. 24, 2015 | 2.177 | 0.63 |
Oct. 1, 2015 | 2.202 | 0.57 |
Oct. 8, 2015 | 2.171 | 0.66 |
Oct. 15, 2015 | 2.339 | 0.76 |
Oct. 22, 2015 | 2.516 | 0.77 |
Oct. 29, 2015 | 2.289 | 0.64 |
Nov. 5, 2015 | 2.516 | 0.78 |
Nov. 12, 2015 | 1.276 | 0.38 |
Nov. 19, 2015 | 0.846 | 0.21 |
Average | 2.031 | 0.59 |
Project Runway Season 15 Ratings (2016) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 15, 2016 | 1.360 | 0.33 |
Sept. 15, 2016 | 1.721 | 0.40 |
Sept. 22, 2016 | 1.769 | 0.44 |
Sept. 29, 2016 | 1.809 | 0.47 |
Oct. 6, 2016 | 1.969 | 0.51 |
Oct. 13, 2016 | 1.769 | 0.45 |
Oct. 20, 2016 | 1.797 | 0.45 |
Oct. 27, 2016 | 1.795 | 0.44 |
Nov. 3, 2016 | 1.868 | 0.46 |
Nov. 10, 2016 | 1.918 | 0.48 |
Nov. 17, 2016 | 1.856 | 0.46 |
Dec. 1, 2016 | 1.792 | 0.47 |
Dec. 8, 2016 | 1.960 | 0.53 |
Dec. 15, 2016 | 1.733 | 0.40 |
Dec. 22, 2016 | 1.785 | 0.37 |
Dec. 29, 2016 | 0.993 | 0.21 |
Average | 1.793 | 0.44 |
Project Runway Season 16 Ratings (2017) Lifetime |
Episode Date | Viewers (millions) | 18-49 rating |
Aug. 10, 2017 | 0.876 | 0.21 |
Aug. 17, 2017 | 1.603 | 0.44 |
Aug. 24, 2017 | 1.572 | 0.40 |
Aug. 31, 2017 | 1.637 | 0.42 |
Sept. 7, 2017 | 1.546 | 0.40 |
Sept. 14, 2017 | 1.789 | 0.46 |
Sept. 21, 2017 | 1.935 | 0.52 |
Sept. 28, 2017 | 1.668 | 0.41 |
Oct. 5, 2017 | 1.919 | 0.49 |
Oct. 12, 2017 | 1.971 | 0.50 |
Oct. 19, 2017 | 1.788 | 0.47 |
Oct. 26, 2017 | 1.909 | 0.46 |
Nov. 2, 2017 | 1.812 | 0.48 |
Nov. 9, 2017 | 1.668 | 0.39 |
Nov. 16, 2017 | 1.898 | 0.50 |
Nov. 30, 2017 | 0.893 | 0.20 |
Average | 1.706 | 0.44 |
Project Runway Season 17 Ratings (2019) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 14, 2019 | 1.017 | 0.24 |
Mar. 21, 2019 | 1.026 | 0.23 |
Mar. 28, 2019 | 0.950 | 0.22 |
Apr. 4, 2019 | 0.941 | 0.21 |
Apr. 11, 2019 | 1.030 | 0.22 |
Apr. 18, 2019 | 0.859 | 0.21 |
Apr. 25, 2019 | 0.977 | 0.25 |
May 2, 2019 | 0.921 | 0.21 |
May 9, 2019 | 0.869 | 0.20 |
May 16, 2019 | 0.886 | 0.21 |
May 23, 2019 | 1.022 | 0.25 |
May 30, 2019 | 1.104 | 0.21 |
Jun. 6, 2019 | 1.212 | 0.25 |
Jun. 13, 2019 | 1.307 | 0.30 |
Average | 1.009 | 0.23 |
Project Runway Season 18 Ratings (2019-20) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Dec. 5, 2019 | 0.867 | 0.17 |
Dec. 12, 2019 | 0.980 | 0.19 |
Dec. 19, 2019 | 0.836 | 0.21 |
Jan. 2, 2020 | 1.155 | 0.25 |
Jan. 9, 2020 | 1.173 | 0.23 |
Jan. 16, 2020 | 1.174 | 0.24 |
Jan. 23, 2020 | 1.184 | 0.24 |
Jan. 30, 2020 | 1.235 | 0.26 |
Feb. 6, 2020 | 1.264 | 0.26 |
Feb. 13, 2020 | 1.189 | 0.22 |
Feb. 20, 2020 | 1.364 | 0.27 |
Feb. 27, 2020 | 1.198 | 0.24 |
Mar. 5, 2020 | 1.257 | 0.25 |
Mar. 12, 2020 | 1.424 | 0.32 |
Average | 1.164 | 0.24 |
Project Runway Season 19 Ratings (2021-22) Bravo |
Episode Date | Viewers (millions) | 18-49 rating |
Oct. 14, 2021 | 0.841 | 0.16 |
Oct. 21, 2021 | 0.694 | 0.13 |
Oct. 28, 2021 | 0.796 | 0.15 |
Nov. 4, 2021 | 0.917 | 0.16 |
Nov. 11, 2021 | 0.907 | 0.16 |
Nov. 18, 2021 | 0.877 | 0.16 |
Dec. 2, 2021 | 0.826 | 0.12 |
Dec. 9, 2021 | 0.794 | 0.12 |
Dec. 16, 2021 | 0.833 | 0.14 |
Jan. 6, 2022 | 1.027 | 0.20 |
Jan. 13, 2022 | 1.002 | 0.19 |
Jan. 20, 2022 | 1.093 | 0.17 |
Jan. 27, 2022 | 1.204 | 0.20 |
Feb. 3, 2022 | 1.073 | 0.18 |
Average | 1.164 | 0.24 |
"Project Rewind" was a series of 10-minute specials that aired prior to most season 16 episodes.
Project Rewind Ratings (2017) |
Episode Date | Viewers (millions) | 18-49 rating |
Aug. 31, 2017 | 0.920 | 0.25 |
Sept. 7, 2017 | 0.813 | 0.19 |
Sept. 14, 2017 | 0.880 | 0.22 |
Sept. 21, 2017 | 0.952 | 0.26 |
Sept. 28, 2017 | 0.792 | 0.15 |
Oct. 5, 2017 | 0.955 | 0.19 |
Oct. 12, 2017 | 0.960 | 0.20 |
Oct. 19, 2017 | 0.908 | 0.19 |
Oct. 26, 2017 | 0.852 | 0.18 |
Nov. 2, 2017 | 0.719 | 0.16 |
Nov. 9, 2017 | 0.747 | 0.14 |
Nov. 16, 2017 | 0.934 | 0.25 |
Nov. 30, 2017 | 0.494 | 0.08 |
Average | 0.840 | 0.19 |
Source: Nielsen Media Research
No comments:
Post a Comment