Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 10.3/24 | 30.939 |
AMERICAN IDOL-TUESDAY | FOX | 11.1/28 | 26.177 |
FRIENDS | NBC | 11.4/29 | 25.898 |
AMERICAN IDOL-WEDNESDAY | FOX | 10.4/27 | 24.456 |
SURVIVOR ALL STARS | CBS | 8.1/21 | 22.448 |
ER | NBC | 10.1/26 | 21.949 |
CSI: MIAMI | CBS | 7.4/18 | 21.762 |
WITHOUT A TRACE | CBS | 6.3/16 | 20.120 |
THE APPRENTICE | NBC | 9.1/22 | 18.474 |
FEAR FACTOR | NBC | 8.0/21 | 17.873 |
EVERYBODY LOVES RAYMOND | CBS | 5.9/14 | 17.583 |
COLD CASE | CBS | 4.1/10 | 17.331 |
LAW & ORDER | NBC | 5.5/14 | 16.960 |
TWO AND A HALF MEN | CBS | 6.0/14 | 16.959 |
60 MINUTES | CBS | 3.2/9 | 15.008 |
IT MUST BE LOVE | CBS | 3.1/8 | 14.536 |
BIG FAT OBNOXIOUS FIANCE | FOX | 6.5/15 | 13.829 |
SHREK | NBC | 5.4/15 | 13.444 |
LAW & ORDER: CRIM INTENT | NBC | 5.7/15 | 13.304 |
NAVY NCIS | CBS | 2.9/7 | 13.184 |
LAW & ORDER: SVU | NBC | 5.5/14 | 12.888 |
AVERAGE JOE: HAWAII | NBC | 6.5/15 | 12.385 |
STILL STANDING | CBS | 4.1/10 | 12.336 |
THAT 70S SHOW | FOX | 5.7/16 | 12.295 |
KING OF QUEENS-9:30P | CBS | 4.5/11 | 12.288 |
LAS VEGAS | NBC | 5.1/12 | 12.05 |
KING OF QUEENS | CBS | 4.1/10 | 11.894 |
THE WEST WING | NBC | 3.4/8 | 11.64 |
YES, DEAR | CBS | 3.7/10 | 11.557 |
JUDGING AMY | CBS | 2.6/7 | 11.457 |
THE O.C. | FOX | 5.0/12 | 11.42 |
JAG | CBS | 2.4/7 | 11.37 |
THE BACHELORETTE | ABC | 5.1/12 | 11.28 |
CSI: MIAMI FRIDAY | CBS | 3.4/10 | 11.28 |
NYPD BLUE | ABC | 4.1/11 | 11.11 |
DATELINE FRI | NBC | 3.3/10 | 11.081 |
SCRUBS | NBC | 5.2/13 | 11.04 |
EXTREME MAKOVER HOME | ABC | 4.0/10 | 10.95 |
JOAN OF ARCADIA | CBS | 2.8/9 | 10.88 |
WILL & GRACE | NBC | 5.1/12 | 10.84 |
AMERICAN DREAMS | NBC | 4.4/10 | 10.46 |
60 MINUTES II | CBS | 2.7/7 | 10.37 |
48 HOURS | CBS | 3.3/9 | 10.25 |
THE GUARDIAN | CBS | 2.2/5 | 10.18 |
MY WIFE AND KIDS | ABC | 3.6/10 | 10.01 |
24 | FOX | 4.3/10 | 9.97 |
ALIAS | ABC | 3.9/9 | 9.54 |
ACCORDING TO JIM | ABC | 3.9/9 | 9.44 |
THE SIMPSONS | FOX | 4.3/11 | 9.43 |
THIRD WATCH | NBC | 3.3/10 | 9.29 |
AMERICAS FUNNIEST VIDEOS | ABC | 2.7/8 | 9.12 |
THE DISTRICT | CBS | 1.7/5 | 8.93 |
20/20 FRI | ABC | 2.5/8 | 8.75 |
HACK | CBS | 1.8/5 | 8.73 |
COPS | FOX | 3.5/11 | 8.69 |
THE PRACTICE | ABC | 3.2/8 | 8.62 |
LESS THAN PERFECT | ABC | 3.4/8 | 8.52 |
CELEBRITY MOLE YUCATAN | ABC | 4.2/11 | 8.49 |
THE PRINCESS DIARIES | ABC | 2.6/8 | 8.46 |
STAR SEARCH | CBS | 2.0/7 | 8.38 |
HOPE & FAITH | ABC | 3.1/9 | 7.95 |
PRIMETIME THURSDAY | ABC | 2.3/6 | 7.85 |
8 SIMPLE RULES | ABC | 2.6/7 | 7.74 |
EXTREME MAKEOVER THU 9P | ABC | 2.7/6 | 7.68 |
MALCOLM IN THE MIDDLE | FOX | 3.2/8 | 7.61 |
LIFE WITH BONNIE | ABC | 2.8/8 | 7.50 |
GEORGE LOPEZ | ABC | 2.5/8 | 7.27 |
AMERICA'S NEXT TOP MODEL | UPN | 3.4/8 | 7.13 |
BERNIE MAC SHOW | FOX | 3.1/8 | 7.03 |
IT'S ALL RELATIVE | ABC | 2.3/6 | 6.68 |
THE MUMMY RETURNS | ABC | 2.3/6 | 6.64 |
MARRIED TO THE KELLYS | ABC | 2.4/8 | 6.48 |
CHARLIE BROWN VALENTINE | ABC | 2.0/7 | 6.27 |
7TH HEAVEN | WB | 2.2/6 | 6.11 |
EVERWOOD | WB | 2.2/5 | 6.07 |
I'M WITH HER | ABC | 2.2/5 | 5.81 |
WWE SMACKDOWN! | UPN | 2.1/5 | 5.35 |
ARRESTED DEVELOPMENT | FOX | 2.2/5 | 5.21 |
SMALLVILLE | WB | 2.1/6 | 5.01 |
KING OF THE HILL | FOX | 2.1/6 | 4.84 |
OLIVER BEENE | FOX | 2.1/6 | 4.78 |
GILMORE GIRLS | WB | 1.8/5 | 4.56 |
REBA | WB | 1.5/5 | 4.48 |
TRU CALLING | FOX | 1.8/5 | 4.30 |
SURREAL LIFE | WB | 2.1/5 | 4.27 |
CELEBRITY SPELLING BEE | FOX | 1.9/6 | 4.10 |
CHARMED | WB | 1.9/5 | 4.08 |
ONE TREE HILL | WB | 1.6/4 | 4.00 |
ENTERPRISE | UPN | 1.5/4 | 3.95 |
GIRLFRIENDS | UPN | 1.7/4 | 3.82 |
THE TRACY MORGAN SHOW | NBC | 1.3/4 | 3.76 |
EVE | UPN | 1.5/4 | 3.69 |
ANGEL | WB | 1.7/4 | 3.64 |
NATIONAL GEOGRAPHIC | FOX | 1.6/5 | 3.59 |
HALF AND HALF | UPN | 1.7/4 | 3.52 |
STEVE HARVEY'S BIG TIME | WB | 1.4/4 | 3.24 |
ALL OF US | UPN | 1.2/3 | 3.16 |
THE PARKERS | UPN | 1.3/4 | 3.12 |
GROUNDED FOR LIFE | WB | 1.2/4 | 3.02 |
WHAT I LIKE ABOUT YOU | WB | 1.1/4 | 2.97 |
ONE ON ONE | UPN | 1.1/3 | 2.76 |
ALL ABOUT THE ANDERSONS | WB | 1.2/3 | 2.65 |
LIKE FAMILY | WB | 0.9/3 | 2.34 |
Cable ratings:
Show | NET | Viewers (millions) |
2004 NBA ALLSTAR GAME | TNT | 8.190 |
NBA ALLSTAR PRE-GAME | TNT | 6.845 |
MONK 1413 | USA | 5.596 |
2004 NBA ALLSTAR POST GAME | TNT | 5.076 |
SPONGEBOB | NICK | 4.417 |
FAIRLY ODD PARENTS | NICK | 4.706 |
MOVIE, UPO (PERF HUSBAND: L PETERSON) | USA | 5.047 |
FAIRLY ODD PARENTS | NICK | 4.452 |
SPONGEBOB | NICK | 4.348 |
WWE RAW ZONE | SPIKE | 4.536 |
REAL WORLD XIV | MTV | 4.084 |
2004 NBA ALLSTAR TIPOFF | TNT | 4.695 |
WWE RAW | SPIKE | 4.526 |
NBA ALLSTAR SAT NIGHT | TNT | 5.014 |
FAIRLY ODD PARENTS | NICK | 3.989 |
PREMIUM CABLE | ||
SEX AND THE CITY | HBO | 6.139 |
KANGAROO JACK | HBO | 2.718 |
SHOCK VIDEO 2002 (AU) | HBO | 1.852 |
DAREDEVIL | HBO | 1.788 |
IRON JAWED ANGELS | HBO | 1.629 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment