Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
AMERICAN IDOL-TUE | FOX | 10.1/30 | 23.462 |
APPRENTICE | NBC | 10.7/28 | 22.030 |
SURVIVOR: ALL-STARS | CBS | 7.9/24 | 20.762 |
AMERICAN IDOL-WED | FOX | 8.9/28 | 20.585 |
E.R. | NBC | 9.4/25 | 19.992 |
CBS NCAA BSKBL CHAMP | CBS | 6.3/17 | 17.088 |
THE SWAN SP | FOX | 6.8/18 | 14.974 |
WILL & GRACE | NBC | 6.2/18 | 13.288 |
FEAR FACTOR | NBC | 5.6/17 | 12.823 |
PRELUDE TO A CHAMP | CBS | 4.2 | 12.738 |
LAW AND ORDER: SVU | NBC | 4.9/13 | 12.488 |
EXTREME MAKEOVER: HOME ED. | ABC | 4.6/13 | 11.877 |
NICK/JESSICA VARIETY HOUR | ABC | 4.7/11 | 11.482 |
P. JENNINGS REPORTING | ABC | 3.0/8 | 11.190 |
THE BACHELOR | ABC | 5.2/14 | 11.075 |
AVERAGE JOE: ADAM RETURNS | NBC | 5.0/13 | 10.896 |
NAVY NCIS | CBS | 2.5/7 | 10.832 |
60 MINUTES SP | CBS | 2.2/8 | 10.809 |
24 | FOX | 4.8/13 | 10.766 |
JUDGING AMY | CBS | 2.5/7 | 10.430 |
FRASIER | NBC | 3.7/10 | 10.36 |
KING OF QUEENS | CBS | 3.5/9 | 9.76 |
THE GUARDIAN | CBS | 2.3/6 | 9.41 |
48 HOURS | CBS | 2.9/8 | 9.33 |
60 MINUTES II | CBS | 1.7/5 | 9.04 |
NYPD BLUE | ABC | 3.3/9 | 8.93 |
NBC SUNDAY MOVIE | NBC | 3.0/7 | 8.81 |
THIRD WATCH | NBC | 3.1/10 | 8.67 |
ALIAS | ABC | 3.8/10 | 8.47 |
ACCORDING TO JIM | ABC | 3.6/10 | 8.43 |
DATELINE-FRI | NBC | 2.4/9 | 8.05 |
SCRUBS | NBC | 3.6/9 | 8.02 |
AMER FUNN HOME VIDEOS | FOX | 2.5/9 | 7.91 |
AMERICA'S MOST WANTED | FOX | 3.0/10 | 7.89 |
THE WHOLE NINE YARDS | CBS | 2.0/7 | 7.55 |
COPS | FOX | 2.4/9 | 6.96 |
IT'S ALL RELATIVE | ABC | 2.7/7 | 6.90 |
HOPE & FAITH | ABC | 2.4/8 | 6.82 |
PRIMETIME THURSDAY | ABC | 1.9/5 | 6.72 |
DATELINE-SUN (7PM) | NBC | 1.6/6 | 6.58 |
LIFE WITH BONNIE | ABC | 2.1/7 | 6.46 |
GEORGE LOPEZ | ABC | 2.1/8 | 6.39 |
8 SIMPLE RULES | ABC | 2.1/7 | 6.25 |
COPS | FOX | 2.4/9 | 5.89 |
WHOOPI | NBC | 1.8/6 | 5.50 |
ARRESTED DEVELOPMENT | FOX | 2.3/5 | 5.39 |
I'M WITH HER | ABC | 2.0/6 | 5.35 |
HAPPY FAMILY | NBC | 1.8/5 | 5.32 |
THE BIG HOUSE | ABC | 1.8/7 | 5.13 |
THE D.A. | ABC | 1.3/4 | 4.95 |
WWE SMACKDOWN | UPN | 1.8/5 | 4.78 |
BERNIE MAC | FOX | 2.2/7 | 4.59 |
WORLD'S CRAZIEST VIDEOS | FOX | 1.8/7 | 4.55 |
EVERWOOD | WB | 1.5/4 | 4.21 |
TRU CALLING | FOX | 1.7/5 | 4.02 |
S. KING'S KINGDOM HOSPITAL | ABC | 1.4/4 | 3.66 |
TOTALLY OUTRAGEOUS BEHAVIOR | FOX | 1.5/6 | 3.50 |
CRACKING UP | FOX | 1.6/5 | 3.38 |
ONE TREE HILL | WB | 1.5/4 | 3.24 |
HIGH SCHOOL REUNION | WB | 1.3/3 | 2.60 |
FOREVER EDEN-FRI | FOX | 1.1/4 | 2.54 |
JAMIE KENNEDY | WB | 0.9/2 | 2.51 |
LIKE FAMILY | WB | 0.9/2 | 2.46 |
ONE ON ONE | UPN | 0.8/3 | 1.86 |
HELP | WB | 0.8/3 | 1.83 |
ROCK ME BABY | UPN | 0.6/2 | 1.68 |
Cable ratings:
Show | NET | Viewers (millions) |
NCAA W BSKBL CONNECTICUT/TENN | ESPN | 5.583 |
WWE ENTERTAINMENT(WWE RAW ZONE) | SPIKE | 4.700 |
BAND OF BROTHERS | HIST | 4.618 |
SPONGEBOB | NICK | 4.147 |
FAIRLY ODD PARENTS | NICK | 3.914 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.128 |
FAIRLY ODD PARENTS | NICK | 3.902 |
REAL WORLD XIV | MTV | 3.881 |
CHAPPELLES SHOW (A18-49: 2.3/6) | CMDY | 4.431 |
REDEMPTION | FX | 4.03 |
LAW & ORDER | TNT | 3.776 |
LAW & ORDER | TNT | 3.485 |
SOUTH PARK | CMDY | 3.958 |
NCAA WMNS BSKT NAT POST L | ESPN | 3.826 |
RW/RR CHALLENGE: INFERNO | MTV | 3.237 |
GOLF LIVE (THE MASTERS) | USA | 3.070 |
PREMIUM CABLE | ||
SOPRANOS, THE | HBO | 9.927 |
DEADWOOD | HBO | 5.403 |
WCB: 4/10/04 (KLITSCHKO VS. BREWSTER) | HBO | 3.573 |
WCB: 4/10/04 (POST) | HBO | 3.093 |
WCB: 4/10/04 (PRE 2) | HBO | 3.236 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment