Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 10.0/24 | 27.402 |
AMERICAN IDOL-TUE | FOX | 10.7/28 | 24.569 |
SURVIVOR: ALL-STARS | CBS | 8.7/23 | 22.630 |
AMERICAN IDOL-WED | FOX | 9.7/26 | 22.023 |
WITHOUT A TRACE | CBS | 6.8/18 | 19.683 |
APPRENTICE | NBC | 9.7/23 | 19.207 |
COLD CASE | CBS | 3.7/10 | 15.920 |
WILL & GRACE | NBC | 7.3/19 | 15.611 |
FEAR FACTOR | NBC | 6.5/18 | 15.150 |
LAW AND ORDER: CRIM INTENT | NBC | 4.9/12 | 14.624 |
PRINCESS DIANA: SECRET TAPES 2 | NBC | 5.9/16 | 14.197 |
LAW AND ORDER | NBC | 4.2/12 | 13.038 |
CROSSING JORDAN | NBC | 4.6/12 | 12.790 |
60 MINUTES | CBS | 2.4/8 | 12.536 |
CRACKING UP PREVIEW 1 | FOX | 5.1/13 | 11.254 |
THAT '70S SHOW | FOX | 5.3/16 | 10.877 |
SIMPSONS | FOX | 4.8/13 | 10.670 |
JAG | CBS | 2.4/7 | 10.452 |
NYPD BLUE | ABC | 3.5/9 | 10.377 |
EXTREME MAKEOVER SP-3/10 | ABC | 4.0/11 | 9.831 |
EXTREME MAKEOVER:HOME ED. | ABC | 3.7/9 | 9.70 |
20/20-3/8 | ABC | 2.8/9 | 9.688 |
JOAN OF ARCADIA | CBS | 2.6/7 | 9.64 |
THE GUARDIAN | CBS | 2.1/5 | 9.55 |
CRACKING UP PREVIEW 2 | FOX | 4.2/12 | 9.50 |
DATELINE SUN-7PM | NBC | 2.7/9 | 9.49 |
20/20-FRI | ABC | 2.8/9 | 9.28 |
JUDAS | ABC | 2.6/7 | 9.14 |
THE PRACTICE | ABC | 3.3/9 | 9.08 |
AMERICAN DREAMS | NBC | 3.1/8 | 8.97 |
DATELINE FRI | NBC | 2.3/7 | 8.87 |
MY WIFE AND KIDS | ABC | 3.1/9 | 8.75 |
ACCORDING TO JIM 9PM | ABC | 3.3/8 | 8.61 |
S. KING'S KINGDOM HOSPITAL | ABC | 3.7/10 | 8.52 |
60 MINUTES II | CBS | 1.8/5 | 8.48 |
LESS THAN PERFECT | ABC | 3.3/8 | 8.36 |
AMER FUNN HOME VIDEOS | ABC | 2.6/8 | 8.34 |
BEHIND THE CAMERA | NBC | 3.6/9 | 7.83 |
48 HOURS INVESTIGATES | CBS | 2.4/7 | 7.83 |
AMERICA'S MOST WANTED | FOX | 3.1/10 | 7.71 |
MALCOLM IN THE MIDDLE | FOX | 3.2/7 | 7.61 |
COPS | FOX | 2.9/11 | 7.60 |
HACK | CBS | 1.5/5 | 7.55 |
ALIAS | CBS | 3.1/7 | 7.43 |
BERNIE MAC | FOX | 3.3/8 | 7.26 |
STAR SEARCH | CBS | 1.8/6 | 6.84 |
48 HOURS INVESTIGATES-FRI | CBS | 2.1/6 | 6.76 |
KING OF THE HILL | FOX | 2.7/9 | 5.92 |
FOREVER EDEN-MON | FOX | 2.8/7 | 5.74 |
AMERICA'S NEXT TOP MODEL 2 | UPN | 2.7/7 | 5.66 |
PRIMETIME THURSDAY | ABC | 1.9/5 | 5.64 |
ARRESTED DEVELOPMENT | FOX | 2.2/5 | 5.37 |
MARRIED TO THE KELLYS | ABC | 2.0/7 | 5.36 |
OLIVER BEENE | FOX | 2.1/6 | 5.24 |
PLAYING IT STRAIGHT | FOX | 2.1/7 | 5.03 |
35TH NAACP IMAGE AWARDS | FOX | 1.9/5 | 4.96 |
CHARMED | WB | 2.2/6 | 4.82 |
WWE SMACKDOWN | UPN | 1.8/4 | 4.65 |
WONDERFALLS | FOX | 1.8/5 | 4.31 |
HIGH SCHOOL REUNION | WB | 1.8/4 | 3.40 |
JAMIE KENNEDY | WB | 1.0/3 | 2.72 |
MANIA OF WRESTLEMANIA,THE | UPN | 1.2/4 | 2.68 |
GROUNDED FOR LIFE | WB | 1.0/3 | 2.52 |
HELP | WB | 1.0/3 | 2.30 |
GAME OVER | UPN | 0.8/2 | 1.98 |
THE MULLETS | UPN | 0.6/2 | 1.67 |
Cable ratings:
Show | NET | Viewers (millions) |
SPONGEBOB | NICK | 4.630 |
WWE RAW ZONE | SPIKE | 5.086 |
FAIRLY ODD PARENTS | NICK | 4.548 |
LAW & ORDER | TNT | 4.391 |
SPONGEBOB | NICK | 4.182 |
REAL WORLD XIV | MTV | 4.175 |
SPONGEBOB | NICK | 4.630 |
FAIRLY ODD PARENTS | NICK | 4.462 |
LAW & ORDER | TNT | 4.114 |
FAIRLY ODD PARENTS | NICK | 4.209 |
WWE RAW | SPIKE | 4.789 |
LAW & ORDER: SVU | USA | 3.788 |
LAW & ORDER: SVU | USA | 3.713 |
SPONGEBOB | NICK | 4.075 |
LAW & ORDER | TNT | 3.734 |
PREMIUM CABLE | ||
SOPRANOS, THE (A18-49: 5.2/12) | HBO | 9.969 |
WCB: 3/13/04 (MOSLEY VS. WRIGHT) | HBO | 3.673 |
CURB YOUR ENTHUSIASM | HBO | 3.361 |
WCB: 3/13/04 (PRE 2) | HBO | 3.164 |
WCB: 3/13/04 (POST) | HBO | 3.096 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment