NBC topped the week ending Christmas Eve in both adults 18-49 (1.5 rating/6 share) and total viewers (6.85 million); CBS took second (0.8/4, 5.57 million). NBC took victory thanks to two episodes of 'The Voice' (2.0/7, 11.02 million & 2.0/8, 10.91 million), 'Ellen's Game of Games' (1.7/6, 7.25 million), and 'Saturday Night Football' (4.1/18, 15.29 million). CBS found success with 'Young Sheldon' (1.8/8, 11.32 million), 'Mom' (1.4/6, 8.85 million), and 'Survivor' (1.9/8, 8.73 million). Very little of note aired on ABC this week, with 'Charlie Brown Christmas' (1.3/6, 5.59 million) being the highest-rated listing; among originals, Friday's 'Marvel's Agents of SHIELD' managing a meager 0.6/3 adults 18-49 rating/share and 2.4 million viewers.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places for all shows), 25-54 ratings, and total viewers.
Show | Channel | Date | HH | Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
Viewers (millions) |
Great Christmas Light Fight | ABC | 12/18 | 2.5/4 | 0.6 | 0.91/3 | 1.2 | 4.255 |
Year in Memoriam 2017 | ABC | 12/18 | 3.1/6 | 0.4 | 0.73/3 | 1.1 | 4.754 |
Kevin Can Wait | CBS | 12/18 | 3.9/7 | 0.6 | 1.12/4 | 1.7 | 6.399 |
Man with a Plan | CBS | 12/18 | 3.5/6 | 0.4 | 0.88/3 | 1.4 | 5.616 |
Superior Donuts | CBS | 12/18 | 3.2/5 | 0.4 | 0.79/3 | 1.3 | 4.996 |
9JKL | CBS | 12/18 | 2.7/5 | 0.3 | 0.69/2 | 1.1 | 4.292 |
Scorpion | CBS | 12/18 | 3.4/6 | 0.4 | 0.81/3 | 1.2 | 5.351 |
The Voice | NBC | 12/18 | 6.6/11 | 1.2 | 2.01/7 | 2.8 | 11.022 |
Ellen's Game of Games | NBC | 12/18 | 4.3/8 | 1.0 | 1.66/6 | 2.2 | 7.247 |
Popstar's Best of 2017 | CW | 12/18 | 0.4/1 | 0.1 | 0.14/1 | 0.2 | 0.584 |
Hollywood Walk of Fame Honors | CW | 12/18 | 0.3/1 | 0.1 | 0.10/0 | 0.1 | 0.428 |
Olaf's Frozen Adventure | ABC | 12/19 | 2.5/5 | 0.6 | 0.98/4 | 1.3 | 4.211 |
Prep and Landing 2 | ABC | 12/19 | 1.9/3 | 0.5 | 0.92/4 | 1.2 | 3.348 |
The Year: 2017 | ABC | 12/19 | 2.5/5 | 0.4 | 0.84/3 | 1.2 | 3.877 |
Home for the Holidays | CBS | 12/19 | 3.3/6 | 0.4 | 0.58/2 | 0.8 | 5.188 |
The Voice | NBC | 12/19 | 6.5/12 | 1.2 | 2.04/8 | 2.8 | 10.907 |
Big Game | CW | 12/19 | 0.7/1 | 0.1 | 0.22/1 | 0.3 | 1.034 |
Survivor | CBS | 12/20 | 5.0/9 | 1.2 | 1.87/8 | 2.5 | 8.727 |
Survivor Reunion | CBS | 12/20 | 3.5/7 | 0.8 | 1.24/5 | 1.7 | 5.974 |
Pitch Perfect | NBC | 12/20 | 2.2/4 | 0.6 | 0.95/4 | 1.2 | 3.515 |
Charlie Brown Christmas | ABC | 12/21 | 3.3/6 | 0.7 | 1.31/6 | 1.8 | 5.591 |
Young Sheldon | CBS | 12/21 | 6.7/12 | 0.9 | 1.77/8 | 2.7 | 11.318 |
Mom | CBS | 12/21 | 5.4/10 | 0.7 | 1.39/6 | 2.1 | 8.853 |
Life in Pieces | CBS | 12/21 | 4.2/8 | 0.6 | 1.07/4 | 1.6 | 6.717 |
S.W.A.T. | CBS | 12/21 | 4.0/8 | 0.5 | 1.04/4 | 1.5 | 6.284 |
Great News | NBC | 12/21 | 1.7/3 | 0.3 | 0.55/2 | 0.7 | 2.650 |
Great News | NBC | 12/21 | 1.2/2 | 0.3 | 0.42/2 | 0.6 | 1.835 |
SNL Christmas | NBC | 12/21 | 2.4/5 | 0.6 | 1.16/5 | 1.5 | 3.851 |
Agents of SHIELD | ABC | 12/22 | 1.6/3 | 0.3 | 0.58/3 | 0.7 | 2.404 |
20/20 | ABC | 12/22 | 1.5/3 | 0.2 | 0.36/2 | 0.5 | 2.287 |
I Love Lucy Christmas | CBS | 12/22 | 4.0/8 | 0.5 | 0.76/4 | 1.2 | 6.506 |
Dick Van Dyke Show | CBS | 12/22 | 3.6/7 | 0.3 | 0.57/3 | 0.9 | 5.831 |
Blindspot | NBC | 12/22 | 2.3/4 | 0.3 | 0.65/3 | 0.9 | 3.498 |
Ten Days in the Valley | ABC | 12/23 | 1.0/2 | 0.2 | 0.26/1 | 0.4 | 1.560 |
48 Hours | CBS | 12/23 | 2.1/4 | 0.3 | 0.52/2 | 0.7 | 3.268 |
Saturday Night Football | NBC | 12/23 | 8.4/17 | 3.1 | 4.07/18 | 5.2 | 15.287 |
Shark Tank | ABC | 12/24 | 1.3/3 | 0.4 | 0.58/3 | 0.7 | 2.229 |
It's a Wonderful Life | NBC | 12/24 | 2.5/6 | 0.6 | 0.94/4 | 1.3 | 4.675 |
Table 2: persons 18-49 using television (%)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 25.7 | 23.6 | 22.8 | 22.0 | 20.8 | 20.8 |
8:30 | 27.1 | 24.9 | 24.2 | 23.1 | 21.7 | 21.6 |
9:00 | 27.8 | 25.5 | 25.0 | 23.8 | 22.3 | 22.3 |
9:30 | 28.2 | 25.6 | 25.4 | 24.5 | 22.6 | 22.9 |
10:00 | 26.9 | 24.6 | 24.7 | 24.0 | 22.4 | 22.8 |
10:30 | 25.0 | 23.0 | 23.4 | 22.8 | 21.5 | 22.5 |
Table 3: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.331 |
Today Show | NBC | MTWRF | 4.383 |
CBS This Morning | CBS | MTWRF | 3.621 |
The Tonight Show | NBC | MTWRF | 3.07 |
Late Show | CBS | MTWRF | 2.28 |
Jimmy Kimmel Live | ABC | MTWRF | 1.83 |
Late Night | NBC | MTWRF | 1.58 |
Late Late Show | CBS | MTWRF | 1.15 |
Nightline | ABC | MTWRF | 1.26 |
Last Call | NBC | MTWRF | 0.88 |
NFL 1 p.m. Football | CBS | Sun | 15.814 |
NFL 1 p.m. Football | FOX | Sun | 12.405 |
NFL 4 p.m. Football | FOX | Sun | 23.027 |
Source: Nielsen Media Research
No comments:
Post a Comment