Live +7 Broadcast Ratings - Week Ending December 17, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 0.97 | 5212 |
AGENTS OF SHIELD | ABC | 1.13 | 3542 |
AMERICAN HOUSEWIFE | ABC | 1.96 | 6734 |
BLACK-ISH | ABC | 1.79 | 5936 |
BLINDSPOT | NBC | 1.26 | 5510 |
BULL | CBS | 1.91 | 14578 |
CHICAGO MED | NBC | 1.95 | 10030 |
DESIGNATED SURVIVOR | ABC | 1.70 | 8.843 |
DYNASTY | CW | 0.29 | 981 |
EMPIRE | FOX | 2.89 | 8336 |
FRESH OFF THE BOAT | ABC | 1.34 | 4859 |
HAWAII FIVE-0 | CBS | 1.51 | 11045 |
HAWAII FIVE-0 (S) | CBS | 1.46 | 10562 |
HELL'S KITCHEN | FOX | 1.23 | 4196 |
KEVIN (PROBABLY) SAVES | ABC | 1.05 | 4021 |
KEVIN CAN WAIT | CBS | 1.50 | 7728 |
LETHAL WEAPON | FOX | 1.62 | 6649 |
LIFE IN PIECES | CBS | 1.84 | 8404 |
LUCIFER | FOX | 1.36 | 5116 |
MACGYVER | CBS | 1.19 | 8538 |
MADAM SECRETARY | CBS | 1.23 | 10398 |
MAN WITH A PLAN | CBS | 1.23 | 6879 |
MODERN FAMILY | ABC | 3.10 | 9282 |
MOM | CBS | 1.84 | 10952 |
NCIS | CBS | 2.09 | 16401 |
NCIS: LOS ANGELES | CBS | 1.39 | 9976 |
NCIS: NEW ORLEANS | CBS | 1.59 | 12154 |
RIVERDALE | CW | 1.08 | 2710 |
SCORPION | CBS | 1.55 | 8803 |
SPEECHLESS | ABC | 1.63 | 5774 |
STAR | FOX | 1.85 | 5391 |
SUPERIOR DONUTS | CBS | 1.10 | 6104 |
SWAT | CBS | 1.75 | 9735 |
TEN DAYS IN THE VALLEY 9PM | ABC | 0.42 | 2545 |
TEN DAYS IN THE VALLEY 10PM | ABC | 0.37 | 2394 |
THE BIG BANG THEORY | CBS | 4.30 | 18245 |
THE EXORCIST | FOX | 0.58 | 1814 |
THE GIFTED | FOX | 1.50 | 4751 |
THE GOLDBERGS | ABC | 2.24 | 7783 |
THE MIDDLE | ABC | 1.93 | 7511 |
WISDOM OF THE CROWD | CBS | 1.22 | 8049 |
YOUNG SHELDON | CBS | 3.00 | 15095 |
Source: Nielsen Media Research
No comments:
Post a Comment