Live +7 Broadcast Ratings - Week Ending December 10, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 0.99 | 5454 |
AGENTS OF SHIELD | ABC | 1.20 | 3606 |
AMERICAN HOUSEWIFE | ABC | 1.90 | 6484 |
ARROW | CW | 0.80 | 2121 |
BLACK-ISH | ABC | 1.67 | 5761 |
BLINDSPOT | NBC | 1.30 | 5725 |
BLUE BLOODS | CBS | 1.60 | 13471 |
BOB'S BURGERS | FOX | 1.84 | 3952 |
BROOKLYN NINE-NINE | FOX | 1.30 | 3091 |
CHICAGO MED | NBC | 2.00 | 10196 |
CHICAGO PD | NBC | 2.20 | 10639 |
CRAZY EX-GIRLFRIEND | CW | 0.34 | 811 |
CRIMINAL MINDS | CBS | 2.00 | 9378 |
DESIGNATED SURVIVOR | ABC | 1.60 | 8467 |
DYNASTY | CW | 0.31 | 967 |
EMPIRE | FOX | 2.80 | 8033 |
FAMILY GUY | FOX | 1.77 | 4086 |
FRESH OFF THE BOAT | ABC | 1.36 | 4806 |
GOTHAM | FOX | 1.33 | 4092 |
HAWAII FIVE-0 | CBS | 1.70 | 11958 |
HELL'S KITCHEN | FOX | 1.17 | 3953 |
JANE THE VIRGIN | CW | 0.60 | 1258 |
KEVIN (PROBABLY) SAVES | ABC | 1.00 | 4128 |
LAW & ORDER: SVU | NBC | 2.20 | 8860 |
LEGENDS OF TOMORROW | CW | 0.90 | 2606 |
LETHAL WEAPON | FOX | 1.70 | 6952 |
LIFE IN PIECES | CBS | 1.61 | 8292 |
LUCIFER | FOX | 1.43 | 5261 |
MACGYVER | CBS | 1.20 | 8754 |
MADAM SECRETARY | CBS | 9526 | |
MAN WITH A PLAN | CBS | 1.30 | 7445 |
MICK, THE | FOX | 1.32 | 3627 |
MODERN FAMILY | ABC | 3.00 | 9139 |
MOM | CBS | 1.93 | 10832 |
NCIS: LOS ANGELES | CBS | 1.40 | 10331 |
ONCE UPON A TIME | ABC | 0.94 | 3563 |
RIVERDALE | CW | 1.10 | 2677 |
SEAL TEAM | CBS | 1.80 | 9947 |
SPEECHLESS | ABC | 1.60 | 5529 |
STAR | FOX | 1.79 | 5331 |
SUPERGIRL | CW | 0.90 | 2941 |
SUPERIOR DONUTS | CBS | 1.10 | 6346 |
SUPERNATURAL | CW | 1.00 | 2629 |
SUPERSTORE | NBC | 1.80 | 5959 |
SURVIVOR | CBS | 2.50 | 11008 |
SWAT | CBS | 1.70 | 9522 |
THE BIG BANG THEORY | CBS | 4.50 | 19361 |
THE EXORCIST | FOX | 0.58 | 1688 |
THE FLASH | CW | 1.40 | 3670 |
THE GIFTED | FOX | 1.70 | 5080 |
THE GOLDBERGS | ABC | 2.12 | 7020 |
THE GOOD DOCTOR | ABC | 3.40 | 15738 |
THE MIDDLE | ABC | 1.79 | 7482 |
THE ORVILLE – F | FOX | 1.90 | 6536 |
THE SIMPSONS | FOX | 2.57 | 6666 |
WILL & GRACE | NBC | 3.00 | 10434 |
WISDOM OF THE CROWD | CBS | 0.90 | 7428 |
YOUNG SHELDON | CBS | 3.30 | 16207 |
Live +7 Cable Ratings - Week Ending December 10, 2017:
Show | Net | L +7 | L+7 (000s) |
ARE YOU THE ONE | MTV | 0.7 | 1187 |
BELOW DECK | BRVO | 1.0 | 2449 |
BROAD CITY | CMDY | 0.4 | 741 |
CHRISLEY KNOWS BEST | USA | 0.9 | 2380 |
DIRK GENTLY’S DETECTIVE AGENCY | BBCA | 507 | |
DON’T BE TARDY | BRVO | 0.6 | 1594 |
FIXER UPPER | HGTV | 1.0 | 4156 |
FLORIBAMA SHORE | MTV | 0.8 | 1464 |
GOLD RUSH | DISC | 1.3 | 4180 |
GOOD BEHAVIOR | TNT | 1382 | |
HAMILTON’S PHARMACOPEIA | VICE | 332 | |
HAPPY! – P | SYFY | 0.7 | 1836 |
HOLIDAY BAKING CHAMPIONSHIP | FOOD | 0.7 | 2325 |
INK MASTER: ANGELS | SPK | 678 | |
KEEPING UP W/THE KARDASHIANS | ENT | 0.9 | 1926 |
KNIGHTFALL – P | HIST | 0.7 | 3219 |
LONG ROAD HOME | NGC | 0.3 | 1393 |
MAJOR CRIMES | TNT | 0.6 | 4365 |
MR. ROBOT | USA | 0.4 | 915 |
OUTLANDER – F | STZP | 2173 | |
PYSCH: THE MOVIE | USA | 1.0 | 2221 |
REAL HOUSEWIVES OF ATLANTA | BRVO | 1.5 | 3615 |
REAL HOUSEWIVES OF NEW JERSEY | BRVO | 1.0 | 2368 |
SHAMELESS | SHO1 | 1.1 | 2916 |
SHARING CHRISTMAS | HALL | 4541 | |
SOUTH PARK | CMDY | 1.1 | 1947 |
TALKING DEAD | AMC | 1.8 | 4403 |
TEEN MOM | MTV | 1.4 | 2347 |
THE CHALLENGE: CHAMPS VS STARS | MTV | 0.8 | 1341 |
THE CHRISTMAS COTTAGE | HALL | 5713 | |
THE CURSE OF OAK ISLAND | HIST | 1.2 | 4358 |
THE WALKING DEAD | AMC | 5.4 | 12126 |
TOP CHEF – P | BRVO | 0.8 | 2030 |
VANDERPUMP RULES – P | BRVO | 1.0 | 2257 |
VIKINGS | HIST | 1.1 | 3809 |
Z NATION | SYFY | 980 |
Source: Nielsen Media Research
No comments:
Post a Comment