NBC led the week in the 18-49 demographic (1.9/8 rating/share) and took second in total viewers (7.81 million viewers), while CBS took second in the demo (1.2/5) and first in viewership (7.93 million). On the sports side, 'Sunday Night Football' (5.9/22, 19.19 million), and 'Thursday Night Football' (2.9/12, 10.64 million), led the way for NBC, and the only scripted series, 'Blindspot' (0.7/3, 3.33 million) did about as well as could be expected. ABC saw success with both 'The Goldbergs' (1.6/7, 6.08 million) and 'Modern Family' (1.7/7, 5.89 million), but a 'Bachelor Countdown' (0.6/2, 2.53 million) special was rather low.
In the 18-49 demo, 'The Big Bang Theory' (2.6/11) and 'Young Sheldon' (2.0/8) led the week for CBS. 'Theory' (13.74 million), 'NCIS' (12.58 million) and 'Sheldon' (11.64 million) topped in total viewers, while 'Madam Secretary' (0.7/3, 5.53 million) and '9JKL' (0.7/3, 4.3 million) provided the week's low-points. FOX's 'Christmas Story Live' (1.5/5, 4.52 million) performed modestly, but 'Empire' (1.9/8, 5.91 million) still topped in the demo and in total viewers. CW's 'Riverdale' (1.43 million viewers) was the top most-viewed scripted series, while 'Dynasty' (685,000) was the lowest.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places for all shows), 25-54 ratings, and total viewers.
Show | Channel | Date | HH | Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
Viewers (millions) |
Great Christmas Light Fight | ABC | 12/11 | 2.5/4 | 0.5 | 0.94/3 | 1.2 | 4.305 |
Bachelor Countdown | ABC | 12/11 | 1.7/3 | 0.4 | 0.55/2 | 0.7 | 2.533 |
Kevin Can Wait | CBS | 12/11 | 4.0/7 | 0.5 | 1.08/4 | 1.7 | 6.306 |
Man with a Plan | CBS | 12/11 | 3.6/6 | 0.4 | 0.98/4 | 1.5 | 5.699 |
Superior Donuts | CBS | 12/11 | 3.3/5 | 0.4 | 0.86/3 | 1.3 | 5.183 |
9JKL | CBS | 12/11 | 2.8/5 | 0.3 | 0.74/3 | 1.1 | 4.304 |
Scorpion | CBS | 12/11 | 3.8/7 | 0.5 | 0.88/3 | 1.3 | 5.921 |
The Voice | NBC | 12/11 | 6.3/11 | 1.2 | 1.91/7 | 2.7 | 10.445 |
Better Late than Never | NBC | 12/11 | 3.3/6 | 0.6 | 1.05/4 | 1.5 | 5.468 |
Lucifer | FOX | 12/11 | 2.2/4 | 0.5 | 0.83/3 | 1.2 | 3.363 |
The Gifted | FOX | 12/11 | 1.8/3 | 0.4 | 0.82/3 | 1.1 | 2.780 |
Valor | CW | 12/11 | 0.5/1 | 0.1 | 0.16/1 | 0.2 | 0.759 |
The Middle | ABC | 12/12 | 3.4/6 | 0.7 | 1.32/5 | 1.8 | 5.681 |
Fresh Off the Boat | ABC | 12/12 | 2.4/4 | 0.6 | 1.01/4 | 1.3 | 3.912 |
Black-ish | ABC | 12/12 | 2.7/5 | 0.7 | 1.18/4 | 1.5 | 4.292 |
The Mayor | ABC | 12/12 | 1.7/3 | 0.5 | 0.80/3 | 1.0 | 2.808 |
Kevin Saves the World | ABC | 12/12 | 1.6/3 | 0.4 | 0.65/3 | 0.9 | 2.491 |
NCIS | CBS | 12/12 | 7.7/13 | 0.7 | 1.42/6 | 2.2 | 12.576 |
Bull | CBS | 12/12 | 6.8/12 | 0.7 | 1.27/5 | 2.0 | 10.863 |
NCIS: New Orleans | CBS | 12/12 | 5.2/10 | 0.5 | 0.93/4 | 1.5 | 8.212 |
The Voice | NBC | 12/12 | 5.9/10 | 1.1 | 1.73/7 | 2.3 | 9.769 |
Gwen Stefani Christmas | NBC | 12/12 | 4.4/8 | 0.8 | 1.23/5 | 1.8 | 7.191 |
Chicago Med | NBC | 12/12 | 4.0/8 | 0.6 | 1.06/4 | 1.5 | 6.196 |
Lethal Weapon | FOX | 12/12 | 2.5/4 | 0.6 | 0.99/4 | 1.3 | 4.080 |
Brooklyn Nine-Nine | FOX | 12/12 | 1.2/2 | 0.5 | 0.72/3 | 0.9 | 1.933 |
Brooklyn Nine-Nine | FOX | 12/12 | 1.1/2 | 0.5 | 0.66/2 | 0.8 | 1.681 |
Greatest Holiday | CW | 12/12 | 0.7/1 | 0.2 | 0.25/1 | 0.3 | 1.043 |
Victoria's Secret | CW | 12/12 | 0.5/1 | 0.2 | 0.23/1 | 0.3 | 0.768 |
The Goldbergs | ABC | 12/13 | 3.6/6 | 0.8 | 1.58/7 | 2.1 | 6.076 |
Speechless | ABC | 12/13 | 2.7/5 | 0.6 | 1.16/5 | 1.6 | 4.560 |
Modern Family | ABC | 12/13 | 3.5/6 | 1.1 | 1.69/7 | 2.2 | 5.886 |
American Housewife | ABC | 12/13 | 3.0/5 | 0.7 | 1.28/5 | 1.7 | 4.789 |
Designated Survivor | ABC | 12/13 | 2.8/6 | 0.5 | 0.80/3 | 1.1 | 4.384 |
Survivor | CBS | 12/13 | 5.2/9 | 1.1 | 1.76/7 | 2.4 | 8.743 |
Golden Globes Special | NBC | 12/13 | 2.9/5 | 0.5 | 0.84/3 | 1.2 | 4.407 |
Empire | FOX | 12/13 | 3.7/7 | 1.3 | 1.88/8 | 2.3 | 5.914 |
Star | FOX | 12/13 | 2.6/5 | 0.9 | 1.31/5 | 1.6 | 4.111 |
Riverdale | CW | 12/13 | 0.9/2 | 0.5 | 0.51/2 | 0.5 | 1.432 |
Dynasty | CW | 12/13 | 0.5/1 | 0.1 | 0.18/1 | 0.2 | 0.685 |
Olaf's Frozen | ABC | 12/14 | 3.3/6 | 0.9 | 1.40/6 | 1.8 | 5.644 |
Prep and Landing | ABC | 12/14 | 2.3/4 | 0.7 | 1.07/4 | 1.4 | 4.109 |
Great Christmas Light Fight | ABC | 12/14 | 1.9/3 | 0.5 | 0.80/3 | 1.1 | 3.252 |
Great Christmas Light Fight | ABC | 12/14 | 1.7/3 | 0.4 | 0.63/3 | 0.8 | 2.674 |
Big Bang Theory | CBS | 12/14 | 8.3/15 | 1.3 | 2.61/11 | 4.0 | 13.735 |
Young Sheldon | CBS | 12/14 | 7.0/12 | 1.0 | 1.96/8 | 3.1 | 11.642 |
Mom | CBS | 12/14 | 5.4/10 | 0.6 | 1.36/5 | 2.2 | 8.647 |
Life in Pieces | CBS | 12/14 | 4.2/8 | 0.5 | 1.11/4 | 1.7 | 6.648 |
S.W.A.T. | CBS | 12/14 | 4.2/8 | 0.4 | 0.98/4 | 1.5 | 6.453 |
Thursday Night Football | NBC | 12/14 | 6.5/12 | 2.0 | 2.91/12 | 3.7 | 10.638 |
Showtime at the Apollo | FOX | 12/14 | 2.0/4 | 0.4 | 0.72/3 | 1.0 | 3.144 |
Taraji's White Hot Holidays | FOX | 12/14 | 1.9/3 | 0.4 | 0.67/3 | 0.9 | 2.773 |
iHeartRadio Jingleball | CW | 12/14 | 0.7/1 | 0.3 | 0.36/1 | 0.4 | 1.177 |
Once Upon a Time | ABC | 12/15 | 1.5/3 | 0.4 | 0.52/2 | 0.7 | 2.287 |
Marvel's Agents of SHIELD | ABC | 12/15 | 1.2/2 | 0.3 | 0.49/2 | 0.7 | 1.836 |
20/20 | ABC | 12/15 | 1.6/3 | 0.3 | 0.47/2 | 0.6 | 2.293 |
MacGyver | CBS | 12/15 | 4.3/8 | 0.5 | 0.82/4 | 1.3 | 6.867 |
Hawaii Five-0 | CBS | 12/15 | 5.2/10 | 0.6 | 0.95/4 | 1.5 | 8.476 |
Hawaii Five-0 Special | CBS | 12/15 | 4.8/10 | 0.5 | 0.88/4 | 1.3 | 7.714 |
Blindspot | NBC | 12/15 | 2.1/4 | 0.3 | 0.67/3 | 0.9 | 3.326 |
Dateline | NBC | 12/15 | 3.1/6 | 0.4 | 0.90/4 | 1.3 | 4.701 |
Hell's Kitchen | FOX | 12/15 | 1.9/4 | 0.4 | 0.78/4 | 1.1 | 3.042 |
The Exorcist | FOX | 12/15 | 0.8/2 | 0.3 | 0.38/2 | 0.5 | 1.278 |
Hollywood Xmas Party | CW | 12/15 | 0.9/2 | 0.2 | 0.29/1 | 0.4 | 1.506 |
Ten Days in the Valley | ABC | 12/16 | 1.0/2 | 0.2 | 0.28/1 | 0.4 | 1.535 |
Ten Days in the Valley | ABC | 12/16 | 1.0/2 | 0.1 | 0.22/1 | 0.3 | 1.363 |
48 Hours | CBS | 12/16 | 2.3/5 | 0.2 | 0.50/2 | 0.7 | 3.578 |
Dateline | NBC | 12/16 | 1.8/4 | 0.3 | 0.49/2 | 0.7 | 2.714 |
UFC Fight Night | FOX | 12/16 | 1.3/3 | 0.5 | 0.70/3 | 0.8 | 2.107 |
60 Minutes | CBS | 12/17 | 8.7/15 | 1.7 | 2.43/9 | 3.3 | 14.421 |
Wisdom of the Crowd | CBS | 12/17 | 4.2/7 | 0.6 | 0.97/3 | 1.3 | 6.654 |
NCIS: Los Angeles | CBS | 12/17 | 4.6/8 | 0.4 | 0.91/3 | 1.3 | 7.212 |
Madam Secretary | CBS | 12/17 | 3.6/8 | 0.3 | 0.66/3 | 1.0 | 5.528 |
Sunday Night Football | NBC | 12/17 | 11.1/20 | 4.5 | 5.93/22 | 7.2 | 19.191 |
Christmas Story Live | FOX | 12/17 | 2.3/4 | 1.1 | 1.53/5 | 1.8 | 4.524 |
Table 2: persons 18-49 using television (%)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 25.8 | 24.6 | 24.1 | 23.8 | 21.2 | 28.6 |
8:30 | 27.8 | 26.1 | 25.7 | 25.2 | 22.2 | 29.4 |
9:00 | 28.5 | 26.9 | 26.0 | 25.7 | 22.8 | 29.1 |
9:30 | 28.7 | 26.9 | 26.4 | 26.0 | 23.3 | 29.0 |
10:00 | 27.0 | 25.5 | 25.0 | 24.7 | 23.1 | 27.4 |
10:30 | 24.8 | 23.8 | 23.1 | 22.9 | 22.3 | 25.5 |
Table 3: Half-hours
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.509 |
Today Show | NBC | MTWRF | 4.568 |
CBS This Morning | CBS | MTWRF | 3.695 |
The Tonight Show | NBC | MTWRF | 2.56 |
Late Show | CBS | MTWRF | 3.38 |
Jimmy Kimmel Live | ABC | MTWRF | 2.12 |
Late Night | NBC | MTWRF | 1.45 |
Late Late Show | CBS | MTWRF | 1.48 |
Nightline | ABC | MTWRF | 1.35 |
Last Call | NBC | MTWRF | 0.85 |
NFL 1 p.m. Football | CBS | Sun | 9.913 |
NFL 1 p.m. Football | FOX | Sun | 18.053 |
NFL 4 p.m. Football | CBS | Sun | 26.883 |
Source: Nielsen Media Research
No comments:
Post a Comment