In the final week of 2017, ABC took victory in the adults 18-49 rating (1.2 rating/5 share) and took second to CBS (5.69 million) in total viewers (4.53 million). ABC's defining moment this week was naturally, 'Dick Clark's 'New Year's Rockin' Eve' which hit a 5.0 rating/20 share in adults 18-49 and 15.8 million viewers. Among scripted originals, NBC's 'Great News' (0.4/1, 1.68 million viewers) aired on Thursday, and 'Ten Days in the Valley' (0.2/1, 1.44 million) aired Saturday.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places for all shows), 25-54 ratings, and total viewers.
Show | Channel | Date | HH | Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
Viewers (millions) |
NBA Christmas Special 8pm | ABC | 12/25 | 2.6/5 | 1.9 | 1.83/7 | 1.9 | 4.989 |
How the Grinch Stole Christmas | NBC | 12/25 | 2.0/4 | 1.2 | 1.26/5 | 1.9 | 3.982 |
Happy New Year Charlie Brown | ABC | 12/26 | 2.4/4 | 0.5 | 0.88/4 | 1.2 | 4.080 |
Kennedy Center Honors | CBS | 12/26 | 3.9/8 | 0.4 | 0.69/3 | 1.0 | 6.190 |
The Wall | NBC | 12/27 | 3.2/6 | 0.7 | 1.03/4 | 1.4 | 5.479 |
Christmas of Many Colors | NBC | 12/27 | 2.7/5 | 0.4 | 0.68/3 | 1.0 | 4.444 |
Foster Farms Bowl | FOX | 12/27 | 1.7/3 | 0.4 | 0.68/3 | 0.9 | 2.826 |
EA Madden NFL18 Challenge | CW | 12/27 | 0.4/1 | 0.2 | 0.24/1 | 0.3 | 0.653 |
Great News | NBC | 12/28 | 1.1/2 | 0.2 | 0.35/1 | 0.5 | 1.680 |
Can't Stop, Won't Stop | FOX | 12/28 | 1.0/2 | 0.3 | 0.54/2 | 0.7 | 1.483 |
20/20: In an Instant | ABC | 12/29 | 2.5/5 | 0.3 | 0.59/2 | 0.9 | 3.757 |
48 Hours Friday | CBS | 12/29 | 3.1/6 | 0.3 | 0.62/3 | 0.9 | 4.796 |
Ten Days in the Valley | ABC | 12/30 | 1.0/2 | 0.1 | 0.20/1 | 0.3 | 1.441 |
Dateline Mystery | NBC | 12/30 | 2.8/5 | 0.4 | 0.77/3 | 1.1 | 4.351 |
New Year's Rockin Eve pt. 1 | ABC | 12/31 | 4.8/10 | 2.2 | 3.09/13 | 3.7 | 10.517 |
New Year's Rockin Eve pt. 2 | ABC | 12/31 | 6.8/14 | 3.8 | 4.97/20 | 5.8 | 15.798 |
Steve Harvey Times Square | FOX | 12/31 | 3.0/6 | 1.4 | 1.81/7 | 2.3 | 5.795 |
Table 2: persons 18-49 using television (%) - (PUT's not available for Thursday December 28th.)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 25.8 | 24.2 | 24.0 | n/a | 22.0 | 24.2 |
8:30 | 26.8 | 25.1 | 24.8 | n/a | 23.1 | 24.3 |
9:00 | 27.1 | 25.5 | 25.3 | n/a | 23.7 | 24.4 |
9:30 | 27.4 | 25.8 | 25.3 | n/a | 24.2 | 24.7 |
10:00 | 26.6 | 24.6 | 24.5 | n/a | 24.0 | 24.9 |
10:30 | 25.7 | 23.4 | 23.1 | n/a | 23.2 | 25.1 |
Table 3: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 3.924 |
Today Show | NBC | MTWRF | 4.068 |
CBS This Morning | CBS | MTWRF | 3.203 |
The Tonight Show | NBC | MTWRF | 2.19 |
Late Show | CBS | MTWRF | 2.20 |
Jimmy Kimmel Live | ABC | MTWRF | 1.71 |
Late Night | NBC | MTWRF | 1.25 |
Late Late Show | CBS | MTWRF | 1.19 |
Nightline | ABC | MTWRF | 1.12 |
Last Call | NBC | MTWRF | 0.74 |
NBA Christmas Special | ABC | Mon | 6.232 |
Monday Afternoon Ftbl | NBC | Tue | 16.918 |
NFL 1 p.m. Football | CBS | Sun | 11.209 |
NFL 1 p.m. Football | FOX | Sun | 13.589 |
NFL 4 p.m. Football | CBS | Sun | 15.602 |
NFL 4 p.m. Football | FOX | Sun | 20.775 |
Source: Nielsen Media Research
No comments:
Post a Comment