Below are the Nielsen ratings for the 35th and final week of the 2003-04 television broadcast season; most reruns are excluded from the list. All 18-49 ratings are colored green while household ratings are colored black. Household ratings were only used if 18-49 data was not available for that program this week. The second chart includes data for cable programs that aired this week.
Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 8.8/24 | 25.401 |
AMERICAN IDOL-TUESDAY | FOX | 10.0/28 | 23.612 |
CSI: MIAMI | CBS | 9.0/22 | 23.077 |
AMERICAN IDOL-WEDNESDAY | FOX | 9.8/23 | 22.415 |
WITHOUT A TRACE | CBS | 6.3/18 | 19.616 |
LAW AND ORDER | NBC | 6.5/16 | 19.459 |
LAW AND ORDER: SVU | NBC | 7.4/19 | 18.361 |
EVERYBODY LOVES RAYMOND | CBS | 5.7/14 | 16.066 |
TWO AND A HALF MEN | CBS | 5.7/14 | 15.202 |
COLD CASE | CBS | 3.2 | 14.527 |
THAT '70S SHOW FINALE | FOX | 6.7/19 | 13.473 |
EXTREME MAKEOVER: HOME ED. | ABC | 5.3/14 | 13.203 |
THE BACHELOR | ABC | 6.0/15 | 13.067 |
LAW AND ORDER: CRIM INTENT | NBC | 4.3/ | 13.036 |
CROSSING JORDAN | NBC | 4.8/12 | 12.942 |
LAS VEGAS | NBC | 5.2/13 | 12.905 |
SCOTT TUROW'S REVERSIBLE ERRORS | CBS | 2.5/6 | 12.779 |
FEAR FACTOR | NBC | 5.1/15 | 11.998 |
60 MINUTES | CBS | 1.9/6 | 11.690 |
JAG | CBS | 2.5/9 | 11.535 |
JUDGING AMY | CBS | 3.2/8 | 11.309 |
WEST WING | NBC | 3.1/7 | 11.031 |
24 | FOX | 5.1/13 | 10.97 |
AMERICAN IDOL: FINAL 3 | FOX | 4.2/12 | 10.777 |
ACCORDING TO JIM 9PM | ABC | 4.2/11 | 10.73 |
NAVY NCIS | CBS | 2.5/7 | 10.39 |
THAT '70S SHOW | FOX | 4.9/ | 10.15 |
SUPER MILLIONAIRE-5/17 | ABC | 6.7/11 | 9.79 |
THE SWAN | FOX | 4.4/11 | 9.71 |
60 MINUTES II | CBS | 6.8/12 | 9.61 |
SUPER MILLIONAIRE-5/20 | ABC | 3.0/8 | 9.59 |
SIMPSONS | FOX | 4.4/ | 9.40 |
MOTOWN 45 | ABC | 2.9/8 | 9.29 |
AMERICAN IDOL: PHENOMENON | FOX | 3.7/ | 9.20 |
STILL STANDING | CBS | 5.9/10 | 9.15 |
LESS THAN PERFECT | ABC | 3.6/ | 9.05 |
SUPER MILLIONAIRE-5/18 | ABC | 2.8/7 | 8.99 |
SUPER MILLIONAIRE-5/23 | ABC | 3.1/8 | 8.98 |
KING OF QUEENS | CBS | 2.8/7 | 8.69 |
DATELINE FRI | NBC | 2.2/9 | 8.56 |
AMER FUNN HOME VIDEOS | ABC | 2.7/9 | 8.54 |
JOAN OF ARCADIA | CBS | 2.2/9 | 8.46 |
DAYTIME EMMY AWARDS | NBC | 2.4/8 | 8.38 |
PRICE IS RIGHT SPECIAL-SAT | ABC | 5.0/10 | 8.31 |
20/20-FRI | ABC | 2.7/9 | 8.26 |
YES, DEAR | CBS | 5.3/9 | 8.25 |
MY WIFE AND KIDS | ABC | 3.0/10 | 8.10 |
MALCOLM IN THE MIDDLE | FOX | 3.7/ | 7.99 |
DATELINE SUN-7PM | NBC | 5.0/9 | 7.78 |
ALIAS | ABC | 3.7/ | 7.65 |
48 HOURS INVESTIGATES | CBS | 5.6/9 | 7.56 |
8 SIMPLE RULES | ABC | 2.4/7 | 7.54 |
20/20-FRI SP-5/21 | ABC | 2.7/9 | 7.44 |
AMERICA'S MOST WANTED | FOX | 2.7/10 | 7.27 |
GEORGE LOPEZ | ABC | 2.4/10 | 7.16 |
7TH HEAVEN | WB | 2.4/7 | 6.86 |
COPS 2 | FOX | 2.5/10 | 6.57 |
KING OF THE HILL | FOX | 2.9 | 6.14 |
PRIMETIME THURSDAY | ABC | 1.9/5 | 6.13 |
SMALLVILLE | WB | 2.7/8 | 5.92 |
COPS | FOX | 2.5/10 | 5.50 |
GILMORE GIRLS | WB | 2.4/7 | 5.46 |
LEGALLY BLONDE | FOX | 2.0/8 | 5.32 |
ANGEL | WB | 2.9/7 | 5.31 |
WWE SMACKDOWN | UPN | 1.6/5 | 4.54 |
JURASSIC PARK | NBC | 1.6/5 | 4.32 |
SUPERSTAR USA-TUE | WB | 1.7/4 | 3.69 |
SUPERSTAR USA-MON | WB | 1.5/4 | 3.46 |
ENTERPRISE | UPN | 2.3/4 | 3.46 |
HALF AND HALF-9:30PM | UPN | 1.9/3 | 2.79 |
GIRLFRIENDS | UPN | 1.9/3 | 2.77 |
ALL OF US | UPN | 2.0/3 | 2.73 |
HALF AND HALF-8:30PM | UPN | 1.7/3 | 2.53 |
ONE ON ONE | UPN | 1.9/3 | 2.51 |
EVE | UPN | 1.7/3 | 2.45 |
I'M STILL ALIVE | UPN | 1.3/2 | 2.06 |
ROCK ME BABY-9PM | UPN | 1.3/2 | 1.74 |
ROCK ME BABY-9:30PM | UPN | 1.2/2 | 1.66 |
Cable ratings:
Show | NET | Viewers (millions) |
NBA PLAYOFFS: LAKERS/TIMBERWOLVES | TNT | 8.163 |
NBA PLAYOFFS: LAKERS/TIMBERWOLVES | TNT | 7.034 |
NBA PLAYOFFS: KINGS/TIMBERWOLVES | TNT | 6.344 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 5.288 |
FAIRLY ODD PARENTS | NICK | 4.753 |
REAL WORLD CHALLENGE: INFERNO | MTV | 4.461 |
SPONGEBOB | NICK | 4.499 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.240 |
REAL WORLD XIV | MTV | 4.228 |
NEXTEL CUP RACE CHARLOTTE | FX | 4.799 |
FAIRLY ODD PARENTS | NICK | 3.826 |
NBA PLAYOFFS: NETS/PISTONS | ESPN | 3.817 |
SPONGEBOB | NICK | 3.575 |
FAIRLY ODD PARENTS | NICK | 3.355 |
SPONGEBOB | NICK | 3.726 |
LARRY THE CABLE GUY SPECIAL | COMEDY | 2.81 |
PREMIUM CABLE | ||
SOPRANOS, THE | HBO | 9.532 |
DEADWOOD | HBO | 4.349 |
WCB: 5/22/04 JONES JR. VS. TARVER | HBO | 2.709 |
WCB: 5/22/04 (PRE 2) | HBO | 2.347 |
WCB: 5/22/04 MAYWEATHER VS. CORLEY | HBO | 2.160 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment