Below are the Nielsen ratings for the 15th week of the 2006-07 television broadcast season; most reruns are excluded from the list. Final household, 18-49, and 25-54 ratings are provided, as are final viewership figures. The second chart includes data for cable programs that aired this week.
Broadcast ratings:
New Years Eve ratings:
Program | HH | A18-49 | A25-54 | Viewers (millions) |
DEAL OR NO DEAL-MON | 9.0/17 | 5.3/15 | 5.9/16 | 16.429 |
SUNDAY NIGHT FOOTBALL | 7.9/15 | 4.7/15 | 5.5/16 | 13.445 |
1 VS. 100-MON | 6.7/13 | 4.1/12 | 4.5/12 | 11.811 |
KENNEDY CENTER HONORS | 6.4/11 | 1.9/5 | 2.5/6 | 10.000 |
DICK CLARK'S NEW YEAR'S ROCKIN' EVE | 4.6/9 | 2.8/9 | 3.2/9 | 8.292 |
PRIMETIME: BASIC INSTINCTS | 5.1/9 | 3.0/8 | 3.4/9 | 7.734 |
20/20-TWO HOURS | 4.9/9 | 2.6/8 | 3.2/8 | 7.605 |
TOM BROKAW SPECIAL | 5.1/9 | 2.1/6 | 2.5/7 | 7.537 |
AMERICA'S MOST WANTED | 3.9/7 | 2.3/7 | 2.4/6 | 6.316 |
DATELINE-FRIDAY | 3.6/6 | 1.6/5 | 1.9/5 | 5.394 |
RUDOLPH'S SHINY NEW YEAR | 2.8/5 | 1.7/5 | 1.9/5 | 4.949 |
BIG DAY-9P | 2.5/4 | 1.4/4 | 1.6/4 | 3.973 |
DATELINE-SAT | 2.7/5 | 1.1/3 | 1.3/3 | 3.915 |
BIG DAY-9:30P | 2.5/4 | 1.4/4 | 1.6/4 | 3.832 |
FRIDAY NIGHT SMACKDOWN | 2.4/4 | 1.3/4 | 1.4/4 | 3.772 |
KEITH BARRY EXTRAORDINARY | 0.8/1 | 0.5/2 | 0.5/1 | 1.09 |
New Years Eve ratings:
Program | A18-49 (millions) | Viewers (millions) |
ABC (11:30pm-12:30am) | 8.39 | 18.31 |
NBC (11:30pm-12:30am) | 3.14 | 7.02 |
FOX (11:30pm-12:30am) | 3.07 | 5.61 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
MONDAY NIGHT FOOTBALL: JETS/DOLPHINS | ESPN | 11.084 |
COLL FTBL: TEXAS/IOWA | ESPN | 7.791 |
COLL FTBL: GEORGIA/VIRGINIA TECH | ESPN | 6.478 |
COLL FTBL: FLORIDA STATE/UCLA | ESPN | 5.593 |
COLL FTBL: TEXAS A&M/CALIFORNIA | ESPN | 5.044 |
FUNNIEST COMMERCIALS 2006 | TBS | 4.880 |
COLL FTBL: NAVY/BOSTON COLLEGE | ESPN | 4.578 |
WWE ENTERTAINMENT TROOPS | USA | 4.142 |
COLL FTBL: SOUTH CAROLINA/HOUSTON | ESPN | 4.097 |
HANNAH MONTANA-12/31/2006 | DISNEY | 4.014 |
FREAKY FRIDAY (2003) | DISNEY | 3.945 |
WWE ENTERTAINMENT TROOPS | USA | 3.910 |
COLL FTBL: PURDUE/MARYLAND | ESPN | 3.780 |
THE SANTA CLAUSE 2 | DISNEY | 3.632 |
HANNAH MONTANA-12/31/2006 | DISNEY | 3.579 |
SUITE LIFE OF ZACK & CODY | DISNEY | 3.578 |
COLL FTBL: OKLAHOMA STATE/ALABAMA | ESPN | 3.551 |
SPONGEBOB | NICK | 3.542 |
SPONGEBOB | NICK | 3.252 |
LAW & ORDER:CRIM INTENT | USA | 3.057 |
FAIRLY ODD PARENTS | NICK | 3.044 |
MTV GOES GOLD | MTV | 1.41 |
- Available 18-49 ratings:
- MTV Goes Gold (MTV): 0.6
No comments:
Post a Comment