Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
FRASIER FINALE | NBC | 9.8/24 | 25.249 |
E.R. | NBC | 11.3/28 | 23.882 |
AMERICAN IDOL-TUESDAY | FOX | 9.6/29 | 23.267 |
CSI | CBS | 8.2/20 | 22.525 |
AMERICAN IDOL-WEDNESDAY | FOX | 10.0/24 | 22.276 |
CSI: MIAMI | CBS | 7.6/19 | 20.942 |
SURVIVOR: ALL-STARS | CBS | 7.4/21 | 19.109 |
FRASIER CLIPSHOW SPECIAL | NBC | 5.9/18 | 17.929 |
WITHOUT A TRACE | CBS | 5.7/14 | 17.725 |
EVERYBODY LOVES RAYMOND | CBS | 5.9/15 | 16.925 |
TWO AND A HALF MEN | CBS | 5.8/14 | 16.005 |
LAW AND ORDER | NBC | 5.6/14 | 15.859 |
DAY AFTER TOMORROW PREVIEW | FOX | 7.5/ | 14.941 |
DICK VAN DYKE SHOW REVISTED | CBS | 3.4/9 | 14.565 |
LAW AND ORDER: CRIM INTENT | NBC | 4.4/ | 13.737 |
CAROL BURNETT: BUMP UP LIGHTS | CBS | 3.5/9 | 13.610 |
CROSSING JORDAN | NBC | 4.3/11 | 12.643 |
THE BACHELOR | ABC | 6.0/15 | 12.453 |
LAW AND ORDER: SVU | NBC | 5.0/13 | 12.284 |
JUDGING AMY | CBS | 3.4/9 | 12.277 |
24 | FOX | 5.3/14 | 12.188 |
THAT '70S SHOW | FOX | 5.8/18 | 11.528 |
SUPER MILLIONAIRE-5/16 | ABC | 3.4/8 | 11.510 |
LAS VEGAS | NBC | 4.6/11 | 11.260 |
STILL STANDING | CBS | 3.8/10 | 11.084 |
NAVY NCIS | CBS | 2.4/7 | 11.074 |
EXTREME MAKEOVER: HOME ED. | ABC | 4.4/ | 10.98 |
THE PRACTICE | ABC | 3.5/9 | 10.905 |
FEAR FACTOR | NBC | 4.7/14 | 10.85 |
WEST WING | NBC | 3.4/8 | 10.76 |
60 MINUTES | CBS | 7.2/14 | 10.36 |
60 MINUTES II | CBS | 2.5/8 | 9.77 |
DATELINE NBC SPECIAL 5/11 | NBC | 3.5/9 | 9.71 |
KING OF QUEENS | CBS | 3.6/9 | 9.60 |
YES, DEAR | CBS | 3.0/9 | 9.37 |
HELTER SKELTER | CBS | 4.1/11 | 9.33 |
BACHELOR: WOMEN TELL ALL | ABC | 4.2/10 | 9.28 |
JAG | CBS | 1.8/6 | 9.25 |
NYPD BLUE | ABC | 3.4/9 | 9.12 |
THE SWAN-9P | FOX | 4.1/10 | 8.82 |
DATELINE SUN-7PM | NBC | 6.1/11 | 8.77 |
SIMPSONS | FOX | 4.3/13 | 8.69 |
MY WIFE AND KIDS | ABC | 3.2/10 | 8.66 |
NBA PLAYOFFS ON ABC-THU 1 | ABC | 3.5/10 | 8.55 |
HOPE & FAITH | ABC | 2.9/10 | 8.27 |
DATELINE FRI | NBC | 2.9/10 | 8.27 |
JOAN OF ARCADIA | CBS | 2.0/8 | 7.91 |
AMER FUNN HOME VIDEOS | ABC | 2.6/9 | 7.79 |
THAT '70S SHOW-5/16 8:30P | FOX | 4.1/ | 7.70 |
ACCORDING TO JIM 9PM | ABC | 3.3/9 | 7.55 |
AMW: AMERICA FIGHTS BACK | FOX | 2.7/9 | 7.50 |
MALCOLM IN THE MIDDLE | FOX | 3.8/ | 7.50 |
SIMPSONS-5/16 9:30P | FOX | 3.6/ | 7.20 |
20/20-FRI | ABC | 2.1/7 | 7.17 |
A WRINKLE IN TIME | ABC | 2.2/6 | 7.08 |
HARRY POTTER SORCERER'S STONE | ABC | 2.1/7 | 6.85 |
RESTAURANT 2 | NBC | 3.3/8 | 6.69 |
GEORGE LOPEZ | ABC | 2.0/8 | 6.58 |
LESS THAN PERFECT | ABC | 3.0/8 | 6.54 |
8 SIMPLE RULES | ABC | 2.3/7 | 6.49 |
7TH HEAVEN - WB | WB | 2.5/7 | 6.49 |
THE SWAN-8P | FOX | 2.8 | 6.44 |
EVERWOOD | WB | 2.6/6 | 6.38 |
THE MENTALIST | NBC | 2.2/6 | 6.19 |
COPS 2 | FOX | 2.3/9 | 6.02 |
48 HOURS INVESTIGATES | CBS | 1.4/5 | 5.78 |
KING OF THE HILL | FOX | 2.6 | 5.13 |
COPS | FOX | 2.3/9 | 4.98 |
SWORDFISH | CBS | 1.6/6 | 4.95 |
CHARMED | WB | 3.1/5 | 4.75 |
GILMORE GIRLS | WB | 2.1/6 | 4.61 |
SMALLVILLE | WB | 2.1/6 | 4.54 |
LITTLE NICKY | FOX | 1.9/7 | 4.52 |
ONE TREE HILL | WB | 1.8/5 | 4.49 |
WWE SMACKDOWN | UPN | 1.5/4 | 4.45 |
THE PARKERS | UPN | 1.8/5 | 4.44 |
ANGEL | WB | 2.2/5 | 4.02 |
EVE | UPN | 1.6/4 | 4.01 |
AMERICA'S NEXT TOP MODEL: RUNWAY | UPN | 2.0/5 | 3.96 |
REBA | WB | 1.3/5 | 3.65 |
GIRLFRIENDS | UPN | 1.5/4 | 3.65 |
ENTERPRISE | UPN | 1.4/4 | 3.41 |
HALF AND HALF | UPN | 1.4/3 | 3.30 |
ALL OF US | UPN | 1.1/3 | 3.12 |
ONE ON ONE | UPN | 1.1/3 | 3.08 |
ANGEL EYES | UPN | 0.9/3 | 2.11 |
Cable ratings: note: full viewership data was not available this week, so a supplemental chart has been provided with audience data presented in households. No premium cable data was available
Show | NET | Viewers (millions) |
SPURS/LAKERS GM 6 | TNT | 7.65 |
AMERICAN CHOPPER | DISC | 3.97 |
BUSCH SERIES RACE | FX | 1.70 |
NASCAR DRIVERS: 360 | FX | 1.31 |
Show | NET | Households (millions) |
Spurs/Lakers | TNT | 5.320 |
Spurs/Lakers | TNT | 4.971 |
Kings/Timberwolves | TNT | 3.636 |
Pistons/Nets | TNT | 3.419 |
Timberwolves/Kings | TNT | 3.270 |
Fairly Odd Parents | NICK | 3.170 |
Nextel Cup Race | FX | 3.160 |
Spongebob | NICK | 3.135 |
WWE Entertainment | SPK | 3.102 |
Timberwolves/Kings | ESPN | 2.996 |
Fairly Odd Parents | NICK | 2.988 |
Nets/Pistons | TNT | 2.941 |
Fairly Odd Parents | NICK | 2.917 |
WWE Entertainment | SPK | 2.864 |
Spongebob | NICK | 2.835 |
Spongebob | NICK | 2.834 |
Heat/Pacers | TNT | 2.821 |
Pacers/Heat | TNT | 2.815 |
American Chopper | DISC | 2.727 |
Fairly Odd Parents | NICK | 2.690 |
Pistons/Nets | TNT | 2.690 |
Making The Band 2 | MTV | 2.551 |
Jimmy Neutron | NICK | 2.530 |
Spongebob | NICK | 2.460 |
RW/RR Challenge: Inferno | MTV | 2.456 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment