Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
FRIENDS | NBC | 24.9/54 | 52.458 |
FRIENDS CLIPSHOW SPCL | NBC | 16.7/44 | 36.893 |
E.R. | NBC | 13.8/34 | 28.367 |
SURVIVOR ALL-STARS FINALE | CBS | 10.0/25 | 24.758 |
SURVIVOR ALL-STRS REUNION | CBS | 10.6/26 | 23.919 |
AMERICAN IDOL-TUESDAY | FOX | 9.0/27 | 22.817 |
AMERICAN IDOL-WEDNESDAY | FOX | 8.8/25 | 21.176 |
CSI | CBS | 6.5/14 | 20.393 |
10.5 | NBC | 8.0/20 | 19.872 |
SURVIVOR: ALL-STARS | CBS | 7.2/19 | 19.214 |
CSI: MIAMI | CBS | 6.3/16 | 17.617 |
EVERYBODY LOVES RAYMOND | CBS | 5.8/14 | 17.266 |
TWO AND A HALF MEN | CBS | 5.8/14 | 16.200 |
WITHOUT A TRACE | CBS | 5.1/12 | 16.037 |
DATELINE NBC SPECIAL-5/5 | NBC | 6.5/17 | 14.712 |
FRASIER | NBC | 5.3/14 | 14.326 |
LAW AND ORDER: SVU | NBC | 5.3/14 | 13.038 |
FEAR FACTOR | NBC | 5.3/15 | 12.321 |
JUDGING AMY | CBS | 3.0/8 | 12.214 |
CROSSING JORDAN | NBC | 3.9/9 | 11.862 |
AMERICAN IDOL: FINAL FIVE | FOX | 4.8/14 | 11.731 |
LAW AND ORDER: CRIM INTENT | NBC | 3.5/8 | 11.643 |
60 MINUTES | CBS | 2.3/9 | 11.460 |
HARRY POTTER | ABC | 3.8/10 | 11.143 |
SCRUBS | NBC | 4.9/12 | 11.105 |
24 | FOX | 4.8/12 | 11.09 |
STILL STANDING | CBS | 3.6/10 | 10.95 |
O.C. | FOX | 4.7/12 | 10.72 |
THE BACHELOR | ABC | 4.7/12 | 10.32 |
JAG | CBS | 2.3/8 | 10.16 |
THE SWAN | FOX | 4.6/11 | 10.13 |
NAVY NCIS | CBS | 2.1/6 | 10.13 |
EXTREME MAKEOVER-WED | ABC | 4.3/11 | 10.08 |
THE GUARDIAN | CBS | 2.0/5 | 9.64 |
NYPD BLUE | ABC | 3.5/9 | 9.57 |
THIRD WATCH | NBC | 3.4/11 | 9.39 |
60 MINUTES II | CBS | 2.0/6 | 9.28 |
KING OF QUEENS | CBS | 2.8/7 | 9.19 |
THAT '70S SHOW | FOX | 4.5/15 | 9.04 |
YES, DEAR | CBS | 2.6/8 | 8.91 |
ACCORDING TO JIM 9PM | ABC | 3.4/9 | 8.57 |
LESS THAN PERFECT | ABC | 3.5/9 | 8.31 |
JOAN OF ARCADIA | CBS | 2.2/9 | 8.17 |
DATELINE FRI | NBC | 2.6/10 | 8.09 |
MY WIFE AND KIDS | ABC | 2.6/9 | 7.52 |
20/20-FRI | ABC | 2.2/8 | 7.41 |
HOPE & FAITH | ABC | 2.5/9 | 6.86 |
AMERICA'S MOST WANTED | FOX | 2.5/9 | 6.72 |
8 SIMPLE RULES | ABC | 2.2/7 | 6.64 |
SIMPSONS | FOX | 3.2/9 | 6.64 |
GEORGE LOPEZ | ABC | 2.4/10 | 6.50 |
DATELINE SUN-7PM | NBC | 1.7/5 | 6.49 |
COPS 2 | FOX | 2.5/10 | 6.44 |
PRIMETIME THURSDAY | ABC | 2.2/5 | 6.17 |
7TH HEAVEN | WB | 2.1/6 | 6.07 |
EVERWOOD | WB | 2.0/5 | 5.70 |
MALCOLM IN THE MIDDLE | FOX | 2.5/6 | 5.58 |
UNBREAKABLE | ABC | 1.9/5 | 5.40 |
COPS | FOX | 2.1/9 | 5.33 |
EXTRM MAKEOVER:HM ED-THU | ABC | 1.6/4 | 4.89 |
SMALLVILLE | WB | 2.2/7 | 4.72 |
GILMORE GIRLS | WB | 2.0/6 | 4.68 |
ANGEL | WB | 2.6/7 | 4.68 |
KING OF THE HILL | FOX | 2.4/9 | 4.50 |
WWE SMACKDOWN | UPN | 1.5/4 | 4.35 |
ONE TREE HILL | WB | 1.7/4 | 4.09 |
COPS: CRIMES OF PASSION | FOX | 1.5/4 | 3.86 |
SPY KIDS | FOX | 1.2/5 | 3.80 |
EVE | UPN | 1.3/4 | 3.38 |
GIRLFRIENDS | UPN | 1.4/3 | 3.37 |
REBA | WB | 1.1/5 | 3.34 |
ENTERPRISE | UPN | 1.3/4 | 3.25 |
THE PARKERS | UPN | 1.2/4 | 3.10 |
HALF AND HALF | UPN | 1.2/3 | 2.92 |
ONE ON ONE | UPN | 1.0/3 | 2.80 |
CHARMED | WB | 1.4/4 | 2.77 |
ALL OF US | UPN | 1.0/3 | 2.73 |
WHAT I LIKE ABOUT YOU | WB | 1.1/4 | 2.59 |
GROUNDED FOR LIFE | WB | 1.1/4 | 2.45 |
I'M STILL ALIVE | UPN | 1.0/3 | 2.28 |
ROCK ME BABY | UPN | 0.9/2 | 2.18 |
RUN OF THE HOUSE | WB | 0.8/3 | 2.09 |
Cable ratings:
Show | NET | Viewers (millions) |
NBA PLAYOFFS (LAKERS/SPURS) | TNT | 5.925 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.664 |
S TIMMY JIMMY POWER HOUR | NICK | 4.956 |
NBA PLAYOFFS (KINGS/TIMBERWOLVES) | TNT | 4.240 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.396 |
REAL WORLD XIV (A18-49: 2.3/6) | MTV | 3.937 |
DANNY PHANTOM | NICK | 4.152 |
S TIMMY JIMMY POWER HOUR | NICK | 4.377 |
FAIRLY ODD PARENTS | NICK | 3.702 |
JIMMY NEUTRON | NICK | 3.711 |
JIMMY NEUTRON | NICK | 3.759 |
SPONGEBOB | NICK | 3.487 |
FAIRLY ODD PARENTS | NICK | 3.637 |
NBA PLAYOFFS: KINGS/TIMBERWOLVES | ESPN | 3.660 |
FAIRLY ODD PARENTS | NICK | 3.503 |
PREMIUM CABLE | ||
SOPRANOS, THE | HBO | 8.481 |
DEADWOOD | HBO | 3.884 |
IN-LAWS, THE | HBO | 2.198 |
WCB: 5/8/04 (MARQUEZ VS. PACQUIAO) | HBO | 2.244 |
WCB: 5/8/04 (POST) | HBO | 1.945 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment