Below are the Nielsen ratings for the 12th week of the 2006-07 television broadcast season; most reruns are excluded from the list. Final household, 18-49, and 25-54 ratings are provided, as are final viewership figures. The second chart includes data for cable programs that aired this week.
Broadcast ratings:Program | HH | A18-49 | A25-54 | Viewers (millions) |
1 VS. 100 | 5.8/10 | 2.5/8 | 2.8/8 | 8.846 |
20/20 | 6.0/10 | 2.6/8 | 3.3/9 | 8.726 |
30 ROCK | 4.2/6 | 3.2/8 | 3.3/7 | 6.838 |
48 HOURS | 5.6/10 | 2.0/6 | 2.7/7 | 7.926 |
60 MINUTES | 10.5/17 | 3.8/10 | 4.9/12 | 15.830 |
7TH HEAVEN | 3.0/5 | 1.5/4 | 1.6/4 | 4.388 |
AMERICA'S FUNNIEST HOME VIDEOS | 5.6/9 | 2.7/8 | 3.4/9 | 9.789 |
AMERICA'S MOST WANTED | 4.2/8 | 2.3/7 | 2.7/7 | 6.569 |
AMERICA'S NEXT TOP MODEL | 4.2/7 | 3.0/9 | 2.5/7 | 6.187 |
AMERICAN DAD | 4.3/6 | 3.3/8 | 2.9/6 | 7.113 |
BIG DAY | 4.0/6 | 2.3/6 | 2.7/6 | 6.310 |
BIGGEST LOSER-8P | 4.5/7 | 2.6/7 | 2.9/8 | 6.841 |
BIGGEST LOSER-9P | 6.1/10 | 4.0/11 | 4.4/11 | 9.372 |
BILLBOARD MUSIC AWARDS | 4.0/6 | 2.7/7 | 2.7/6 | 6.087 |
BOSTON LEGAL | 6.9/11 | 3.0/8 | 3.9/10 | 10.166 |
BROTHERS & SISTERS | 7.1/11 | 3.9/10 | 4.6/11 | 10.398 |
COLD CASE | 8.8/13 | 3.7/8 | 4.8/10 | 14.054 |
COPS | 4.0/7 | 2.2/7 | 2.6/8 | 6.227 |
CSI | 14.2/21 | 7.8/19 | 9.4/21 | 23.253 |
DAY BREAK | 3.2/5 | 1.7/4 | 1.9/5 | 4.464 |
DEAL OR NO DEAL-MON | 10.4/16 | 5.1/14 | 6.1/15 | 17.375 |
ER | 7.9/13 | 5.5/14 | 5.9/15 | 12.024 |
EXTREME MAKEOVER: HOME EDITION | 8.4/13 | 5.2/12 | 6.0/13 | 14.211 |
FRIDAY NIGHT LIGHTS | 4.0/6 | 2.4/7 | 2.6/7 | 6.131 |
FRIDAY NIGHT SMACKDOWN | 2.6/4 | 1.4/4 | 1.4/4 | 4.093 |
FROSTY RETURNS | 5.3/9 | 3.5/10 | 3.7/10 | 10.658 |
FROSTY THE SNOWMAN | 6.2/10 | 4.5/13 | 4.7/13 | 12.701 |
GILMORE GIRLS | 3.2/5 | 2.1/6 | 2.0/5 | 4.815 |
HELP ME HELP YOU | 3.4/5 | 1.7/5 | 2.0/5 | 5.017 |
HEROES | 8.9/13 | 6.5/15 | 7.0/15 | 14.945 |
HOW THE GRINCH STOLE CHRISTMAS | 3.8/7 | 2.4/7 | 2.7/8 | 6.99 |
JUSTICE | 3.2/6 | 1.2/4 | 1.4/4 | 4.485 |
LAS VEGAS | 6.6/11 | 2.8/8 | 3.4/9 | 9.808 |
LAW & ORDER | 6.8/12 | 3.2/10 | 3.6/10 | 10.228 |
MEDIUM | 5.9/10 | 3.1/9 | 3.8/10 | 8.581 |
MEN IN TREES | 5.9/10 | 2.7/7 | 3.4/8 | 8.284 |
MY NAME IS EARL | 6.0/9 | 4.3/12 | 4.6/12 | 10.036 |
ONE TREE HILL | 2.8/4 | 1.9/5 | 1.5/4 | 4.243 |
PRIMETIME SPECIAL EDITION | 5.2/9 | 2.3/7 | 3.0/8 | 7.798 |
PRIMETIME: BASIC INSTINCTS | 4.6/8 | 2.7/8 | 3.1/8 | 6.619 |
REBA | 2.6/4 | 1.4/4 | 1.4/3 | 3.911 |
RUDOLPH THE RED-NOSED REINDEER | 6.7/12 | 4.5/15 | 5.0/15 | 12.95 |
SANTA CLAUS IS COMING TO TOWN | 5.9/9 | 3.8/11 | 4.3/11 | 11.052 |
SCRUBS | 5.1/8 | 4.0/10 | 4.0/9 | 8.382 |
SHARK | 9.3/15 | 4.2/11 | 5.1/13 | 13.982 |
SHOW ME THE MONEY | 4.9/8 | 1.9/6 | 2.4/6 | 7.098 |
SMALLVILLE | 2.6/4 | 1.7/5 | 1.8/5 | 4.307 |
STANDOFF | 4.0/6 | 2.2/6 | 2.4/6 | 6.105 |
STUDIO 60 | 4.8/8 | 2.9/8 | 3.3/8 | 7.329 |
SUNDAY NIGHT FOOTBALL | 12.8/20 | 8.0/20 | 8.6/19 | 19.895 |
SUPERNANNY | 6.2/9 | 3.8/9 | 4.0/9 | 9.635 |
SUPERNATURAL | 1.9/3 | 1.2/3 | 1.3/3 | 3.12 |
SURVIVOR: COOK ISLANDS | 9.5/15 | 5.3/15 | 6.6/16 | 15.722 |
THE AMAZING RACE | 7.7/11 | 4.1/9 | 5.2/11 | 12.725 |
THE CHRISTMAS THAT ALMOST DIDN'T HAPPEN | 2.0/4 | 1.1/4 | 1.3/4 | 3.451 |
THE KING OF QUEENS-8:30P | 6.6/10 | 3.6/10 | 4.3/11 | 10.170 |
THE KING OF QUEENS-8P | 6.2/10 | 3.2/9 | 3.9/10 | 9.422 |
THE O.C. | 2.6/4 | 1.7/4 | 1.6/4 | 3.816 |
THE SIMPSONS | 4.9/8 | 4.1/10 | 3.6/8 | 8.313 |
TRADING SPOUSES | 2.5/4 | 1.5/4 | 1.5/4 | 3.795 |
VICTORIA'S SECRET FASHION SHOW | 4.6/8 | 2.8/8 | 2.9/7 | 6.782 |
WHAT ABOUT BRIAN | 3.8/6 | 2.3/6 | 2.5/6 | 5.408 |
WIFE SWAP | 5.0/8 | 3.0/8 | 3.3/8 | 7.865 |
WITHOUT A TRACE | 9.1/16 | 3.8/10 | 4.9/12 | 13.891 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
NFL REGULAR SEASON: PANTHERS/EAGLES | ESPN | 10.520 |
THE CLOSER | TNT | 5.435 |
WWE ENTERTAINMENT (WWE RAW)-10P | USA | 5.144 |
THE POLAR EXPRESS-SAT | ABC FAMILY | 5.055 |
ORIGINAL MOVIE: SANTA BABY | ABC FAMILY | 4.731 |
WWE ENTERTAINMENT (WWE RAW)-9P | USA | 4.647 |
SPONGEBOB-SAT | NICK | 4.133 |
FAIRLY ODD PARENTS-SUN | NICK | 3.994 |
FAIRLY ODD PARENTS-SAT | NICK | 3.883 |
SPONGEBOB-SUN | NICK | 3.777 |
MEAN GIRLS | TBS | 3.686 |
SPONGEBOB-SAT | NICK | 3.603 |
SPONGEBOB-THU | NICK | 3.585 |
DRAKE & JOSH-THU | NICK | 3.574 |
DRAKE & JOSH-WED | NICK | 3.478 |
SUITE LIFE OF ZACK & CODY-FRI | DISNEY | 3.424 |
THAT'S SO RAVEN-SAT | DISNEY | 3.359 |
JIMMY NEUTRON-SAT | NICK | 3.303 |
NED'S DECLASSIFIED-THU | NICK | 3.241 |
NED'S DECLASSIFIED-TUE | NICK | 3.184 |
WHAT I DID FOR LOVE | HALLMARK | 3.1 |
SUITE LIFE OF ZACK & CODY-MON | DISNEY | 3.072 |
NED'S DECLASSIFIED-WED | NICK | 3.052 |
MOVIE: HOLIDAY AFFAIR | LIFETIME | 3.016 |
NIP TUCK | FX | 3.0 |
REAL WORLD XVIII | MTV | 2.964 |
RE-ANIMATED | CARTOON NET | 2.2 |
THE LOST ROOM | SCI-FI | 2.1 |
THE WIRE | HBO | 1.9 |
MY BOYS (10PM) | TBS | 1.2 |
MY BOYS (10:30PM) | TBS | 1.1 |
WEDDING WARS | A&E | 0.986 |
DEXTER | SHOWTIME | 0.760 |
TSUNAMI, THE AFTERMATH | HBO | 0.758 |
SLEEPER CELL | SHOWTIME | 0.155 |
- Available 18-49 ratings:
- Monday Night Football (ESPN): 4.1
- WWE Entertainment (USA, 10pm): 2.1
- WWE Entertainment (USA, 9pm): 1.7
- The Polar Express (ABC Family): 1.6
- The Real World (MTV): 1.6
- Santa Baby (ABC Family): 1.5
- Mean Girls (TBS): 1.5
- The Closer (TNT): 1.4
- Nip Tuck (FX): 1.6/5
- Viewership data was not available for
- Bad Girls Club (Oxygen)
- Top Chef (Bravo)
- Masters of Horror (Showtime)
- Real World/RoadRules (MTV) - 1.4 adults 18-49 rating
No comments:
Post a Comment