EVENING NEWS RATINGS (2000) | ||||||
Week Ending | Total Viewers (millions) | 25-54 (rating) | ||||
ABC | CBS | NBC | ABC | CBS | NBC | |
January 7, 2000 | 11.8 | 10.1 | 12.5 | 3.7/14 | 3.0/11 | 4.1/14 |
January 14, 2000 | 11.7 | 10.2 | 11.8 | 3.6/13 | 3.0/11 | 3.8/14 |
January 21, 2000 | 12.4 | 10.5 | 12.8 | 4.0/14 | 2.9/10 | 4.3/15 |
January 28, 2000 | 12.6 | 10.2 | 12.4 | 4.1/14 | 3.0/10 | 4.0/14 |
February 4, 2000 | 11.0 | 9.2 | 11.7 | 3.2/14 | 2.6/10 | 3.8/14 |
February 11, 2000 | 10.9 | 9.8 | 11.2 | 3.3/13 | 2.8/11 | 3.7/14 |
February 18, 2000 | 11.1 | 9.1 | 11.0 | 3.4/14 | 2.5/10 | 3.5/14 |
February 25, 2000 | 11.5 | 8.8 | 11.2 | 3.6/14 | 2.4/9 | 3.7/15 |
March 3, 2000 | 10.98 | 8.74 | 11.17 | 3.4/14 | 2.5/10 | 3.5/14 |
March 10, 2000 | 10.58 | 8.25 | 10.10 | 3.1/14 | 2.3/9 | 2.9/13 |
March 17, 2000 | 10.3 | 7.8 | 10.7 | 3.1/13 | 2.3/10 | 3.4/14 |
March 24, 2000 | 10.0 | 8.1 | 10.1 | 2.8/12 | 2.3/9 | 3.1/14 |
March 31, 2000 | 9.95 | 8.4 | 10.1 | 2.9/12 | 2.4/10 | 3.1/13 |
April 7, 2000 | 9.28 | 7.66 | 9.70 | 2.7/10 | 2.2/10 | 3.0/14 |
April 14, 2000 | 9.9 | 8.0 | 9.9 | 2.8/12 | 2.2/10 | 3.2/14 |
April 21, 2000 | 9.7 | 7.9 | 9.5 | 2.8/13 | 2.3/10 | 3.0/14 |
April 28, 2000 | 9.5 | 7.7 | 9.3 | 2.8/13 | 2.2/10 | 2.9/13 |
May 5, 2000 | 9.02 | 7.0 | 9.03 | 2.7/13 | 1.9/9 | 2.9/14 |
May 12, 2000 | 9.17 | 7.53 | 9.49 | 2.7/13 | 2.2/10 | 3.2/15 |
May 19, 2000 | 8.9 | 7.2 | 9.7 | 2.6/12 | 2.1/9 | 3.1/14 |
May 26, 2000 | 8.7 | 7.1 | 9.4 | 2.6/12 | 2.2/10 | 2.8/13 |
June 2, 2000 | 8.4 | 7.8 | 9.3 | 2.4/12 | 2.3/10 | 2.8/13 |
June 9, 2000 | 8.1 | 7.4 | 9.4 | 2.4/12 | 2.1/10 | 3.0/14 |
June 16, 2000 | 8.6 | 7.8 | 9.4 | - | - | - |
June 23, 2000 | 8.3 | 7.3 | 8.8 | 2.3/11 | 2.1/10 | 2.8/14 |
June 30, 2000 | 7.9 | 7.7 | 9.2 | 2.3/11 | 2.1/10 | 2.8/13 |
July 7, 2000 | 7.9 | 7.3 | 8.8 | 2.2/11 | 2.1/10 | 2.9/14 |
July 14, 2000 | 8.68 | 7.58 | 9.52 | 2.6/12 | 2.1/10 | 3.0/14 |
July 21, 2000 | 8.3 | 7.3 | 9.0 | 2.5/10 | 2.2/10 | 2.9/14 |
July 28, 2000 | 8.81 | 7.75 | 9.74 | 2.6/12 | 2.1/10 | 3.0/14 |
August 4, 2000 | 7.8 | 7.1 | 9.0 | 2.3/12 | 2.2/10 | 2.8/14 |
August 11, 2000 | 8.58 | 7.30 | 9.29 | 2.2/12 | 2.1/10 | 2.7/14 |
August 18, 2000 | 8.20 | 7.56 | 9.65 | 2.5/14 | 2.2/13 | 3.2/16 |
August 25, 2000 | 8.61 | 7.82 | 9.48 | 2.5/14 | 2.2/13 | 3.1/16 |
September 1, 2000 | 8.64 | 7.99 | 9.21 | 2.6/12 | 2.2/13 | 3.0/14 |
September 8, 2000 | 8.80 | 7.42 | 9.26 | 2.7/12 | 2.3 | 3.1/14 |
September 15, 2000 | 9.02 | 8.04 | 9.52 | 2.6/15 | 2.3/13 | 3.0/15 |
September 22, 2000 | 9.13 | 8.30 | 9.47 | 2.8/15 | 2.4/13 | 3.2/15 |
September 29, 2000 | 8.6 | 7.9 | 9.5 | 2.8/15 | 2.2/13 | 3.3/15 |
October 6, 2000 | 8.49 | 7.75 | 9.08 | 2.5/14 | 2.2/13 | 3.1/16 |
October 13, 2000 | 9.5 | 8.8 | 10.3 | 3.0/15 | 2.6/14 | 3.5/16 |
October 20, 2000 | 8.5 | 8.2 | 9.8 | 3.0/14 | 2.5/14 | 3.5/16 |
October 27, 2000 | 8.72 | 8.43 | 9.31 | 2.6/14 | 2.5/13 | 3.0/15 |
November 3, 2000 | 9.90 | 8.83 | 10.55 | 3.0/15 | 2.6/13 | 3.5/15 |
November 10, 2000 | 11.11 | 10.18 | 12.49 | 3.7/17 | 3.2/16 | 4.4/18 |
November 17, 2000 | 10.64 | 9.34 | 11.71 | - | - | - |
November 24, 2000 | 10.5 | 9.8 | 11.4 | 3.6/14 | 3.1/12 | 3.8/16 |
December 1, 2000 | 10.37 | 9.14 | 11.29 | 3.5/14 | 3.0/12 | 3.9/16 |
December 8, 2000 | 9.9 | 9.4 | 11.2 | 3.6/13 | 3.0/10 | 3.8/15 |
December 15, 2000 | 10.66 | 9.91 | 12.30 | - | - | - |
December 22, 2000 | 10.1 | 9.4 | 11.4 | 3.2/14 | 2.6/13 | 3.9/16 |
December 29, 2000 | 10.33 | 10.14 | 12.43 | - | - | - |
- Home
- Directory
- Weekly Ratings
Archive- 1998-99 season
- 1999-00 season
- 2000-01 season
- 2001-02 season
- 2002-03 season
- 2003-04 season
- 2004-05 season
- 2005-06 season
- 2006-07 season
- 2007-08 season
- 2008-09 season
- 2009-10 season
- 2010-11 season
- 2014-15 season
- 2015-16 season
- 2016-17 season
- 2017-18 season
- 2018-19 season
- Summer 2020
- 2020-21 season
- 2021-22 season
- Program Ratings
Archive - Streaming Ratings
Archive - Pocketpiece
Archive - Quick Filter Posts
Tuesday, October 26, 2021
Evening News Ratings: 2000
Below are the weekly average viewership and 25-54 ratings for the evening news programs that aired on ABC, CBS, and NBC in 2000. Note that no 25-54 data was available for the weeks ending June 16th, November 17th, December 15th, or December 29th.
Source: Nielsen Media Research via The Associated Press and The Hollywood Reporter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment