Broadcast ratings: table is ordered based on total viewership
Show | Net | Day | HH | 18-49 | Viewers (millions) |
ER | NBC | 10/21/99 | 20.1/34 | 14.4/38 | 29.56 |
World Series Game 2 | NBC | 10/24/99 | 15.0/23 | 8.2/20 | 22.83 |
Friends | NBC | 10/21/99 | 15.0/25 | 11.5/34 | 22.39 |
Frasier | NBC | 10/21/99 | 15.0/24 | 10.1/27 | 22.04 |
World Series Game 1 | NBC | 10/23/99 | 14.2/26 | 7.8/24 | 22.04 |
MLB NLDS: NYM/ATL Game 6 | NBC | 10/19/99 | 15.4/27 | 8.2/20 | 21.82 |
NFL Overrun | CBS | 10/24/99 | 13.6/25 | 7.0/23 | 19.1 |
Touched by an Angel | CBS | 10/24/99 | 13.1/19 | 5.5/13 | 19.06 |
Stark Raving Mad | NBC | 10/21/99 | 12.3/19 | 8.8/23 | 18.38 |
Movie: The Soul Collector | CBS | 10/24/99 | 12.4/20 | 5.7/14 | 17.85 |
Monday Night Football | ABC | 10/18/99 | 12.1/20 | 7.9/12 | 17.67 |
60 Minutes | CBS | 10/24/99 | 12.1/19 | 4.2/11 | 16.85 |
Jesse | NBC | 10/21/99 | 11.5/18 | 8.4/23 | 16.78 |
Everybody Loves Raymond | CBS | 10/18/99 | 11.5/17 | 6.4/15 | 16.73 |
The Practice | ABC | 10/24/99 | 11.3/18 | 6.9/17 | 16.51 |
JAG | CBS | 10/19/99 | 11.0/17 | 4.5/13 | 16.19 |
Judging Amy | CBS | 10/19/99 | 11.5/19 | 4.8/12 | 15.63 |
Dharma & Greg | ABC | 10/19/99 | 10.2/15 | 7.1/18 | 14.95 |
Providence | NBC | 10/22/99 | 10.2/19 | 5.0/18 | 14.93 |
The Drew Carey Show | ABC | 10/20/99 | 9.8/16 | 7.2/20 | 14.70 |
Law & Order: SVU | NBC | 10/18/99 | 10.3/15 | 5.4/13 | 14.30 |
Becker | CBS | 10/18/99 | 10.1/15 | 5.4/12 | 14.05 |
Family Law | CBS | 10/18/99 | 10.1/16 | 5.3/12 | 13.63 |
Nash Bridges | CBS | 10/22/99 | 9.0/17 | 4.6/15 | 13.43 |
The King of Queens | CBS | 10/18/99 | 9.0/15 | 5.1/13 | 13.28 |
MLB ALDS: NYY/BOS Game 5 | FOX | 10/18/99 | 9.6/16 | 5.1/14 | 13.10 |
Law & Order | NBC | 10/20/99 | 9.3/16 | 5.0/14 | 12.97 |
20/20 | ABC | 10/22/99 | 8.8/16 | 4.0/13 | 12.84 |
60 Minutes II | CBS | 10/19/99 | 9.3/14 | 3.5/9 | 12.71 |
Diagnosis Murder | CBS | 10/21/99 | 9.3/15 | 2.4/7 | 12.71 |
20/20 | ABC | 10/20/99 | 8.8/16 | 5.5/16 | 12.48 |
The West Wing | NBC | 10/20/99 | 8.7/14 | 4.2/11 | 12.41 |
Walker, Texas Ranger | CBS | 10/23/99 | 8.0/14 | 4.2/12 | 12.22 |
Dateline | NBC | 10/20/99 | 9.0/15 | 3.8/11 | 12.20 |
Chicago Hope | CBS | 10/21/99 | 8.8/14 | 3.7/10 | 12.20 |
Dateline | NBC | 10/18/99 | 9.0/15 | 4.6/12 | 11.88 |
Oh Grow Up | ABC | 10/20/99 | 8.1/13 | 6.1/16 | 11.79 |
Ladies Man | CBS | 10/18/99 | 8.1/12 | 4.5/11 | 11.76 |
Dateline | NBC | 10/22/99 | 8.7/16 | 3.5/11 | 11.52 |
Sports Night | ABC | 10/19/99 | 7.8/12 | 5.5/14 | 11.47 |
Two Guys, a Girl, and a Pizza Place | ABC | 10/20/99 | 7.8/13 | 5.5/17 | 11.20 |
Movie: Eye For an Eye | CBS | 10/20/99 | 8.2/14 | 3.4/10 | 11.17 |
Spin City | ABC | 10/19/99 | 7.8/13 | 4.8/14 | 11.11 |
Now and Again | CBS | 10/22/99 | 7.0/12 | 3.8/12 | 10.93 |
The Simpsons | FOX | 10/24/99 | 6.7/10 | 5.3/13 | 10.73 |
Father of the Bride Pt. 2 | ABC | 10/24/99 | 6.9/11 | 4.0/11 | 10.64 |
Norm | ABC | 10/20/99 | 7.1/12 | 5.2/15 | 10.54 |
Once and Again | ABC | 10/19/99 | 7.6/12 | 5.4/14 | 10.29 |
Snoops | ABC | 10/24/99 | 6.7/10 | 4.0/9 | 10.23 |
Martial Law | CBS | 10/23/99 | 6.5/11 | 3.0/9 | 10.11 |
Kids Say the Darndest Things | CBS | 10/22/99 | 6.5/13 | 2.4/9 | 9.65 |
Futurama | FOX | 10/24/99 | 6.2/9 | 4.7/11 | 9.56 |
Sabrina the Teenage Witch | ABC | 10/22/99 | 6.1/11 | 3.4/11 | 9.46 |
Dateline | NBC | 10/24/99 | 6.7/12 | 2.7/8 | 9.35 |
Cosby | CBS | 10/20/99 | 6.3/11 | 2.2/7 | 9.10 |
Whose Line is it Anyway?-8:30p | ABC | 10/21/99 | 5.8/9 | 4.3/12 | 9.04 |
That '70s Show | FOX | 10/19/99 | 5.7/9 | 4.9/13 | 8.77 |
America's Most Wanted | FOX | 10/23/99 | 5.6/10 | 3.4/10 | 8.76 |
It's Like, You Know | ABC | 10/19/99 | 6.2/10 | 4.0/10 | 8.54 |
Early Edition | CBS | 10/23/99 | 5.8/10 | 2.5/8 | 8.50 |
Cops-8:30p | FOX | 10/23/99 | 5.3/9 | 3.1/10 | 8.27 |
Beverly Hills, 90210 | FOX | 10/20/99 | 5.7/10 | 4.8/14 | 8.25 |
The X-Files | FOX | 10/24/99 | 5.3/8 | 4.4/10 | 8.05 |
Veronica's Closet | NBC | 10/18/99 | 5.8/9 | 3.1/10 | 8.00 |
Odd Man Out | ABC | 10/22/99 | 4.9/9 | 2.8/10 | 7.98 |
48 Hours | CBS | 10/21/99 | 5.9/10 | 2.5/7 | 7.90 |
7th Heaven | WB | 10/18/99 | 5.2/8 | 3.0/7 | 7.81 |
The Hughleys | ABC | 10/22/99 | 4.9/9 | 3.0/10 | 7.81 |
Boy Meets World | ABC | 10/22/99 | 5.2/10 | 2.8/11 | 7.75 |
Work With Me | CBS | 10/20/99 | 5.3/9 | 2.2/7 | 7.65 |
20/20 | ABC | 10/21/99 | 5.7/9 | 2.8/8 | 7.54 |
20/20 | ABC | 10/18/99 | 5.8/10 | 2.6/8 | 7.45 |
Whose Line is it Anyway?-8:00p | ABC | 10/21/99 | 4.9/8 | 3.3/10 | 7.35 |
Cops-8:00p | FOX | 10/23/99 | 4.6/9 | 2.7/9 | 7.08 |
WWE Smackdown | UPN | 10/21/99 | 4.8/8 | 2.4/7 | 7.07 |
King of the Hill | FOX | 10/24/99 | 4.4/7 | 3.3/9 | 6.68 |
Love & Money | CBS | 10/22/99 | 4.5/8 | 1.9/7 | 6.62 |
Suddenly Susan | NBC | 10/18/99 | 5.0/8 | 2.5/9 | 6.59 |
Party of Five | FOX | 10/19/99 | 4.8/7 | 3.9/10 | 6.53 |
World's Wildest Police Videos | FOX | 10/21/99 | 4.1/7 | 2.8/8 | 6.01 |
Ally | FOX | 10/19/99 | 4.3/7 | 2.7/8 | 5.86 |
Angel | WB | 10/19/99 | 3.7/6 | 2.4/6 | 5.58 |
Charmed | WB | 10/21/99 | 3.8/6 | 2.4/6 | 5.32 |
World's Funniest! | FOX | 10/24/99 | 3.4/6 | 2.1/6 | 5.2 |
Cold Feet | NBC | 10/22/99 | 4.0/7 | 2.3/7 | 5.12 |
Buffy the Vampire Slayer | WB | 10/19/99 | 3.4/5 | 2.2/6 | 5.09 |
Get Real | FOX | 10/20/99 | 3.6/6 | 2.6/7 | 5.01 |
Dawson's Creek | WB | 10/20/99 | 3.7/6 | 2.0/6 | 4.92 |
Roswell | WB | 10/20/99 | 3.5/5 | 2.1/6 | 4.90 |
Star Trek: Voyager | UPN | 10/20/99 | 3.5/6 | 2.4/7 | 4.53 |
The Parkers | UPN | 10/18/99 | 2.9/4 | 1.7/5 | 4.48 |
Safe Harbor | WB | 10/18/99 | 2.9/4 | 1.7/3 | 4.23 |
Wasteland | ABC | 10/21/99 | 3.2/5 | 1.9/5 | 4.09 |
Grown Ups | UPN | 10/18/99 | 2.4/4 | 1.5/4 | 3.92 |
7 Days | UPN | 10/20/99 | 2.8/5 | 1.5/4 | 3.78 |
Moesha | UPN | 10/18/99 | 2.5/4 | 1.4/4 | 3.73 |
Harsh Realm | FOX | 10/22/99 | 2.5/4 | 1.8/6 | 3.71 |
Felicity | WB | 10/24/99 | 2.5/4 | 1.4/3 | 3.46 |
Popular | WB | 10/21/99 | 2.7/4 | 1.4/4 | 3.42 |
Action-9:00p | FOX | 10/21/99 | 2.4/4 | 1.7/5 | 3.41 |
Malcolm & Eddie | UPN | 10/18/99 | 2.1/3 | 1.3/3 | 3.37 |
Action-9:30p | FOX | 10/21/99 | 2.3/4 | 1.6/4 | 3.23 |
The Steve Harvey Show | WB | 10/22/99 | 2.3/4 | 1.3/4 | 3.19 |
Ryan Caulfield: Year One | FOX | 10/22/99 | 2.1/4 | 1.2/4 | 2.97 |
The Jamie Foxx Show-8:30p | WB | 10/22/99 | 2.2/4 | 1.2/4 | 2.97 |
For Your Love | WB | 10/22/99 | 2.1/4 | 1.3/4 | 2.86 |
Jack & Jill | WB | 10/24/99 | 2.1/3 | 1.3/3 | 2.80 |
The Strip | UPN | 10/19/99 | 1.9/3 | 1.0/2 | 2.59 |
The Jamie Foxx Show-8:00p | WB | 10/22/99 | 1.8/3 | 1.1/4 | 2.54 |
Shasta McNasty | UPN | 10/19/99 | 1.7/3 | 1.0/3 | 2.39 |
Grown Ups | UPN | 10/19/99 | 1.5/2 | 0.9/2 | 2.08 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Pretty Woman | TBS | 6.41 |
Wrestling (Mon, 9pm) | USA | 6.24 |
Wrestling (Mon, 10pm) | USA | 5.99 |
Thursday Night Football | ESPN | 5.79 |
Boxing (Fri, 9:30pm) | HBO | 4.53 |
Wrestling (Sun, 7pm) | USA | 4.28 |
Wrestling (Mon, 8pm) | TNT | 4.17 |
Boxing (Fri, 10pm) | HBO | 3.92 |
Boxing (Fri, 9pm) | HBO | 3.81 |
Casper Meets Wendy | FOXF | 3.80 |
Cable household ratings:
![]() |
CLICK TO VIEW THE FULL SOURCE DATA FOR THIS WEEK
Source: USA Today, The Hollywood Reporter, Broadcasting Magazine, and The Los Angeles Times
Source: USA Today, The Hollywood Reporter, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment