Week Ending June 6, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
LUCIFER | NETFLIX | 1838 | ORIGINAL |
SWEET TOOTH | NETFLIX | 794 | ORIGINAL |
THE KOMINSKY METHOD | NETFLIX | 507 | ORIGINAL |
THE HANDMAID'S TALE | HULU | 473 | ORIGINAL |
RAGNAROK | NETFLIX | 404 | ORIGINAL |
JURASSIC WORLD CAMP CRET. | NETFLIX | 278 | ORIGINAL |
WHO KILLED SARA | NETFLIX | 206 | ORIGINAL |
PANIC (2021) | AMAZON | 195 | ORIGINAL |
ORANGE IS THE NEW BLACK | NETFLIX | 179 | ORIGINAL |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 174 | ORIGINAL |
RAYA AND THE LAST DRAGON | DISNEY+ | 1078 | MOVIE |
DOG GONE TROUBLE | NETFLIX | 392 | MOVIE |
CRUELLA | DISNEY+ | 362 | MOVIE |
HOME (2015) | NETFLIX | 314 | MOVIE |
BLUE MIRACLE (2021) | NETFLIX | 293 | MOVIE |
ARMY OF THE DEAD (2021) | NETFLIX | 250 | MOVIE |
2 HEARTS | NETFLIX | 230 | MOVIE |
THE MITCHELLS VS. THE MACHINES | NETFLIX | 210 | MOVIE |
MOANA | DISNEY+ | 193 | MOVIE |
MONSTERS VS. ALIENS | NETFLIX | 135 | MOVIE |
DIRTY JOHN | NETFLIX | 761 | ACQUIRED |
CRIMINAL MINDS | NETFLIX | 708 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 631 | ACQUIRED |
NCIS | NETFLIX | 521 | ACQUIRED |
HEARTLAND | NETFLIX | 423 | ACQUIRED |
COCOMELON | NETFLIX | 419 | ACQUIRED |
STARTUP | NETFLIX | 383 | ACQUIRED |
DOWNTON ABBEY | NETFLIX | 374 | ACQUIRED |
SPONGEBOB SQUAREPANTS | AMAZON | 325 | ACQUIRED |
SUPERNATURAL | NETFLIX | 323 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment