Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Celebrity Wife Swap | ABC | 1.9/4 | 0.74/3 | 0.4/2 | 1.1/3 | 2.691 |
Big Brother 17 | CBS | 3.9/7 | 2.08/8 | 1.5/8 | 2.6/8 | 6.457 |
Extant | CBS | 3.2/6 | 0.82/3 | 0.5/2 | 1.3/4 | 4.900 |
America's Got Talent | NBC | 5.3/10 | 1.60/6 | 1.1/5 | 2.2/7 | 8.463 |
The Carmichael Show (9:00) | NBC | 3.0/5 | 1.07/4 | 0.7/3 | 1.5/4 | 4.826 |
The Carmichael Show (9:30) | NBC | 2.6/4 | 0.91/3 | 0.5/2 | 1.3/4 | 4.072 |
Last Comic Standing | NBC | 2.8/5 | 1.09/4 | 0.6/3 | 1.5/5 | 4.230 |
MasterChef | FOX | 2.8/5 | 1.40/5 | 0.9/4 | 1.8/6 | 4.606 |
Home Free | FOX | 1.9/3 | 0.83/3 | 0.6/3 | 1.1/3 | 3.080 |
America’s Next Top Model | CW | 1.0/2 | 0.53/2 | 0.5/2 | 0.6/2 | 1.338 |
Wicked Offer | CW | 0.5/1 | 0.26/1 | 0.2/1 | 0.3/1 | 0.667 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Big Brother | 1.9/9 | 1.2/6 | 2.6/10 | 1.5/7 |
America's Got Talent | 1.2/6 | 0.9/5 | 2.0/7 | 1.2/5 |
The Carmichael Show (9:00) | 0.7/3 | 0.6/3 | 1.3/4 | 0.9/3 |
The Carmichael Show (9:30) | 0.6/2 | 0.5/2 | 1.1/3 | 0.7/3 |
America's Next Top Model | 0.6/3 | 0.4/2 | 0.7/2 | 0.4/2 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
HOUSE HUNTERS | HGTV | 2.521 | 0.71 |
SUITS | USA NETWORK | 2.339 | 0.62 |
LITTLE LEAGUE WS: TEXAS/PENN | ESPN | 2.308 | 0.59 |
HOUSE HUNTERS INTL | HGTV | 2.212 | 0.58 |
PROP BROS BUY AND SELL | HGTV | 2.224 | 0.57 |
AMERICAN PICKERS | HISTORY | 2.895 | 0.56 |
LITTLE WOMEN LA | LIFETIME | 1.560 | 0.54 |
CATFISH: THE TV SHOW SSN4B | MTV | 0.982 | 0.53 |
LWLA: TERRAS LITTLE FAM-10:00P | LIFETIME | 1.273 | 0.42 |
CAMP CUTTHROAT | FOOD NETWORK | 0.997 | 0.42 |
LITTLE LEAGUE WS: BARQUISIMETO/TOKYO | ESPN | 1.226 | 0.40 |
LWLA: TERRAS LITTLE FAM-10:30P | LIFETIME | 1.260 | 0.40 |
GHOST HUNTERS | SYFY | 1.011 | 0.38 |
WAHLBURGERS | A&E NETWORK | 0.895 | 0.37 |
AIRPLANE REPO | DISCOVERY | 1.124 | 0.36 |
THE CARBONARO EFFECT | TRUTV | 0.851 | 0.33 |
CONAN | TBS NETWORK | 0.770 | 0.33 |
YOUNG & HUNGRY | ABC FAMILY | 0.596 | 0.31 |
DATING NAKED 2 | VH1 | 0.753 | 0.31 |
KEY & PEELE | COMEDY CENTRAL | 0.565 | 0.30 |
MLB: CHICAGO/SAN FRANCISCO | ESPN | 0.914 | 0.29 |
AMERICA BEST DANCE CREW 8 | MTV | 0.573 | 0.28 |
PARANORMAL WITNESS | SYFY | 0.606 | 0.28 |
SHIMMER AND SHINE | NICKELODEON | 1.338 | 0.28 |
CARNIVAL CRAVINGS | FOOD NETWORK | 0.671 | 0.27 |
DONNIE LOVES JENNY | A&E NETWORK | 0.643 | 0.27 |
LEAH REMINI: ITS ALL REL-9:00P | TLC | 0.650 | 0.25 |
LEAH REMINI: ITS ALL REL-9:30P | TLC | 0.682 | 0.25 |
BLOOD RELATIVES | ID | 1.119 | 0.24 |
I AM JAZZ: FAM TELLS ALL | TLC | 0.780 | 0.24 |
SWAMP MURDERS | ID | 1.067 | 0.24 |
THE JIM GAFFIGAN SHOW | NICK-AT-NITE | 0.739 | 0.23 |
TWINNING | VH1 | 0.547 | 0.23 |
MILLION DOLLAR LISTING SF | BRAVO | 0.516 | 0.21 |
HOLLYWOOD DIVAS S2 | TV ONE | 0.404 | 0.19 |
BEACH EATS USA | FOOD NETWORK | 0.591 | 0.19 |
UNSUNG HOLLYWOOD | TV ONE | 0.458 | 0.19 |
IMPASTOR | NICK-AT-NITE | 0.637 | 0.18 |
SOUTHERN JUSTICE | NAT GEO | 0.659 | 0.16 |
ROCKY MOUNTAIN LAW | NAT GEO | 0.748 | 0.16 |
KATRINA: 10 YEARS LATER | BET | 0.429 | 0.15 |
LACHEYS BAR | A&E NETWORK | 0.348 | 0.15 |
CANDIDLY NICOLE 2 | VH1 | 0.300 | 0.14 |
MAKE ME A MILLIONAIRE INVENTOR | CNBC | 0.344 | 0.13 |
SKIN WARS: FRESH PAINT | GSN | 0.456 | 0.12 |
STEAMPUNKD | GSN | 0.313 | 0.12 |
WHEELER DEALERS-10P | VELOCITY | 0.391 | 0.11 |
PROPERTY VIRGINS | HGTV | 0.537 | 0.11 |
BORN AGAIN VIRGIN | TV ONE | 0.240 | 0.10 |
KEVIN FROM WORK | ABC FAMILY | 0.261 | 0.10 |
IDIOTEST | GSN | 0.311 | 0.10 |
WHEELER DEALERS-9P | VELOCITY | 0.353 | 0.09 |
THE JIM GAFFIGAN SHOW | TV LAND | 0.443 | 0.09 |
IMPASTOR | TV LAND | 0.351 | 0.09 |
THE EXES | TV LAND | 0.352 | 0.09 |
FOOD PARADISE | TRAVEL CHANNEL | 0.224 | 0.08 |
WHAT COULD POSSIBLY WRONG | SCIENCE | 0.182 | 0.07 |
IMPACT WRESTLING | DEST AMERICA | 0.279 | 0.06 |
BIG BROTHER AFTER DARK | POP | 0.089 | 0.03 |
CAR MATCHMAKER | ESQUIRE | 0.083 | 0.03 |
RING OF HONOR | DEST AMERICA | 0.149 | 0.02 |
TIES THAT BIND | UP | 0.180 | 0.02 |
THE NEXT GREAT BURGER | ESQUIRE | 0.047 | 0.01 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment