Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Extreme Weight Loss | ABC | 1.7/3 | 0.66/2 | 0.4/2 | 0.9/3 | 2.384 |
Zoo | CBS | 3.8/7 | 0.95/3 | 0.4/2 | 1.4/4 | 5.849 |
America’s Got Talent | NBC | 6.4/11 | 2.28/8 | 1.7/8 | 3.0/9 | 10.859 |
Hollywood Game Night | NBC | 2.9/5 | 1.32/5 | 0.9/4 | 1.7/5 | 4.623 |
Are You Smarter Than a Fifth Grader? | FOX | 1.5/3 | 0.57/2 | 0.4/2 | 0.8/2 | 2.353 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Extreme Weight Loss | 0.6/2 | 0.3/1 | 0.8/3 | 0.5/2 |
Zoo | 0.5/2 | 0.2/1 | 1.1/4 | 0.8/3 |
America’s Got Talent | 1.9/8 | 1.4/7 | 2.7/9 | 1.9/7 |
Deadliest Catch | 0.46 | 0.53 | 0.71 | 1.17 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DEADLIEST CATCH | DISCOVERY | 2.424 | 0.93 |
HAVES AND THE HAVE NOTS | OWN | 3.063 | 0.87 |
RIZZOLI & ISLES | TNT | 4.520 | 0.74 |
INK MASTER | SPIKE TV | 1.481 | 0.70 |
REAL HOUSEWIVES OF NYC | BRAVO | 1.314 | 0.57 |
REAL HUSBANDS S4 | BET | 1.159 | 0.57 |
COUNTING CARS | HISTORY | 1.854 | 0.50 |
CLIPPED | TBS NETWORK | 1.254 | 0.47 |
PUNKD | BET | 1.035 | 0.46 |
TOTAL DIVAS | E! | 1.031 | 0.45 |
HARD KNOCKS 15 – HOUSTON | HBO | 0.831 | 0.44 |
DEADLIEST CATCH: THE BAIT | DISCOVERY | 1.363 | 0.43 |
CHOPPED | FOOD NETWORK | 1.274 | 0.43 |
COUNTING CARS | HISTORY | 1.610 | 0.42 |
HOUSE HUNTERS OFF GRID | HGTV | 1.772 | 0.41 |
TATTOO NIGHTMARES | SPIKE TV | 0.866 | 0.41 |
STORAGE WARS | A&E NETWORK | 1.594 | 0.40 |
K.HART: LET ME EXPLAIN | BET | 0.818 | 0.40 |
HOUSE HUNTERS INTL | HGTV | 1.585 | 0.40 |
HOMICIDE HUNTER LT | ID | 1.582 | 0.38 |
LITTLE PEOPLE, BIG WORLD | TLC | 1.470 | 0.38 |
TYRANT | FX | 1.204 | 0.36 |
FACE OFF | SYFY | 0.888 | 0.36 |
WWE TOUGH ENOUGH | USA NETWORK | 0.998 | 0.35 |
FLIP OR FLOP FOLLOWUP | HGTV | 1.507 | 0.35 |
OUTLAW CHRON HELLS ANGELS | HISTORY | 1.384 | 0.35 |
PROOF | TNT | 2.115 | 0.33 |
DANCE MOMS REUNION | LIFETIME | 0.985 | 0.32 |
MY GIANT LIFE: AFTERSHOW | TLC | 0.987 | 0.30 |
SCREAM: THE TV SERIES | MTV | 0.645 | 0.30 |
BAD GIRLS CLUB | OXYGEN | 0.561 | 0.29 |
WAGS | E! | 0.477 | 0.22 |
LPBW: BACK TO THE FARM | TLC | 0.759 | 0.21 |
PLAYING HOUSE | USA NETWORK | 0.440 | 0.20 |
ANOTHER PERIOD | COMEDY CENTRAL | 0.358 | 0.19 |
CONAN | TBS NETWORK | 0.483 | 0.18 |
DANCE MOMS SPECIAL | LIFETIME | 0.576 | 0.17 |
SEVEN YEAR SWITCH | FYI | 0.311 | 0.16 |
ESCAPING POLYGAMY | LMN | 0.420 | 0.16 |
AT MIDNIGHT | COMEDY CENTRAL | 0.336 | 0.15 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.427 | 0.15 |
MICK DODGE: FOOT NOTES | NAT GEO | 0.444 | 0.15 |
HACK MY LIFE | TRUTV | 0.341 | 0.14 |
REAL SPORTS 15 | HBO | 0.350 | 0.13 |
HOW THE UNIVERSE WORKS | SCIENCE | 0.414 | 0.12 |
MICK DODGE: FOOT NOTES | NAT GEO | 0.385 | 0.11 |
WEST TEXAS INVESTOR'S CLUB | CNBC | 0.228 | 0.09 |
BOSS NAILS | OXYGEN | 0.167 | 0.08 |
WORST POST EVER | OXYGEN | 0.180 | 0.08 |
NEXT STEP REALTY | ABC FAMILY | 0.203 | 0.07 |
STARTUP U | ABC FAMILY | 0.096 | 0.06 |
IT TAKES A SISTER | OXYGEN | 0.126 | 0.06 |
GARAGE SQUAD | VELOCITY | 0.152 | 0.05 |
THE AGENT | ESQUIRE | 0.090 | 0.04 |
BIG BROTHER AFTER DARK | POP | 0.121 | 0.04 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment