Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
The Astronaut Wives Club | ABC | 2.7/5 | 0.73/3 | 0.5/3 | 1.1/4 | 3.809 |
Mistresses | ABC | 2.4/4 | 0.80/3 | 0.6/3 | 1.0/3 | 3.296 |
Rookie Blue | ABC | 2.5/5 | 0.59/2 | 0.3/1 | 0.8/2 | 3.621 |
Big Brother 17 | CBS | 3.7/7 | 2.04/7 | 1.6/8 | 2.6/8 | 6.482 |
Under the Dome | CBS | 2.7/5 | 0.76/3 | 0.4/2 | 1.2/4 | 4.041 |
Food Fighters | NBC | 2.5/5 | 0.89/4 | 0.5/3 | 1.2/4 | 3.879 |
Dateline Mystery | NBC | 3.7/7 | 1.21/4 | 0.6/3 | 1.7/5 | 5.535 |
Boom! | FOX | 1.2/2 | 0.57/2 | 0.4/2 | 0.8/3 | 1.945 |
Beauty and the Beast | CW | 0.6/1 | 0.21/1 | 0.1/1 | 0.3/1 | 0.823 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
The Astronaut Wives Club | 0.6/3 | 0.4/2 | 1.0/4 | 0.5/2 |
Mistresses | 0.9/4 | 0.4/2 | 1.2/4 | 0.4/2 |
Rookie Blue | 0.4/2 | 0.3/1 | 0.8/3 | 0.4/2 |
Big Brother 17 | 2.0/8 | 1.3/7 | 2.4/8 | 1.6/6 |
Under the Dome | 0.4/2 | 0.3/2 | 0.9/3 | 0.6/2 |
NFL Preseason (ESPN) | 0.58 | 1.45 | 0.75 | 1.85 |
Late-night:
Program | Net | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Jimmy Kimmel Live! | ABC | 0.46 | 0.27 | 0.64 | 2.265 |
Nightline | ABC | 0.31 | 0.17 | 0.41 | 1.426 |
CBS Summer Showcase: (11:35pm) | CBS | 0.46 | 0.22 | 0.59 | 2.021 |
Late Late Show with James Corden | CBS | 0.24 | 0.13 | 0.29 | 0.992 |
The Tonight Show starring Jimmy Fallon | NBC | 0.99 | 0.58 | 1.29 | 3.819 |
Late Night with Seth Meyers | NBC | 0.44 | 0.25 | 0.59 | 1.622 |
Last Call with Carson Daly | NBC | 0.27 | 0.17 | 0.34 | 0.862 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
NFL: BUFFALO/CLEVELAND | ESPN | 3.874 | 1.30 |
TEEN MOM II SSN6 | MTV | 1.657 | 1.00 |
LIP SYNC BATTLE (10:30PM) | SPIKE TV | 1.424 | 0.71 |
LIP SYNC BATTLE (10PM) | SPIKE TV | 1.384 | 0.67 |
WWE SMACKDOWN | SYFY | 2.434 | 0.66 |
ALONE | HISTORY | 2.375 | 0.63 |
MOUNTAIN MEN | HISTORY | 3.013 | 0.59 |
BEHIND BARS: ROOKIE YEAR | A&E NETWORK | 1.043 | 0.48 |
ALVINNN!!! AND THE CHIPMU | NICKELODEON | 2.272 | 0.47 |
PROJECT RUNWAY | LIFETIME | 1.785 | 0.47 |
BEYOND SCARED STRAIGHT | A&E NETWORK | 1.209 | 0.44 |
IMPRACTICAL JOKERS | TRUTV | 0.956 | 0.44 |
BRAXTON FAMILY VALUES | WETV | 0.975 | 0.41 |
HOUSE HUNTERS INTL | HGTV | 1.728 | 0.37 |
HOUSE HUNTERS OFF GRID | HGTV | 1.688 | 0.36 |
ONE BAD CHOICE | MTV | 0.611 | 0.36 |
GRACELAND | USA NETWORK | 0.961 | 0.31 |
LA HAIR | WETV | 0.843 | 0.29 |
BEAT B.FLAY | FOOD NETWORK | 1.002 | 0.28 |
DOMINION | SYFY | 0.837 | 0.26 |
CONAN | TBS NETWORK | 0.605 | 0.25 |
LOVE LUST OR RUN | TLC | 0.695 | 0.22 |
SEX&DRUGS&ROCK&ROLL | FX | 0.426 | 0.19 |
MARRIED | FX | 0.377 | 0.19 |
FAMELESS | TRUTV | 0.452 | 0.18 |
NOWHERE TO HIDE | ID | 0.752 | 0.17 |
PARTY DOWN SOUTH | CMT | 0.403 | 0.17 |
NIGHTMARE NEXT DOOR | ID | 0.711 | 0.16 |
GEEKS WHO DRINK | SYFY | 0.322 | 0.14 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.394 | 0.14 |
AT MIDNIGHT | COMEDY CENTRAL | 0.296 | 0.14 |
BRINGING UP BATES | UP | 0.374 | 0.14 |
REVIEW | COMEDY CENTRAL | 0.278 | 0.14 |
DALLAS COWBOYS CHEERLEADERS | CMT | 0.299 | 0.14 |
NFL: DET/WAS | NFL NETWORK | 0.308 | 0.13 |
FRIENDS OF THE PEOPLE | TRUTV | 0.232 | 0.10 |
GAINESVILLE S1 | CMT | 0.188 | 0.10 |
CHAIN REACTION (9PM) | GSN | 0.472 | 0.10 |
CHASE, THE | GSN | 0.664 | 0.09 |
INCOME PROPERTY | DIY NETWORK | 0.264 | 0.08 |
ANIMATION DOMINATION | FXX | 0.182 | 0.08 |
HOW DO THEY DO IT | SCIENCE | 0.295 | 0.07 |
GAINESVILLE S1 | CMT | 0.144 | 0.07 |
CHAIN REACTION (9:30PM) | GSN | 0.404 | 0.06 |
DOCUMENTARY NOW | IFC | 0.158 | 0.06 |
BIG BROTHER AFTER DARK | POP | 0.141 | 0.05 |
MAN V. CHILD: CHEF SHOWDOWN | FYI | 0.134 | 0.04 |
TEENNICK TOP 10 | TEENNICK | 0.139 | 0.03 |
COMEDY BANG! BANG! | IFC | 0.070 | 0.03 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment