On the broadcast front, FOX's TEEN CHOICE AWARDS performed OK in adults 18-49 (0.78 rating), but delivered the best numbers in females 12-17 where it had a 4.2 rating/21 share. Male teens were decidedly not watching as the show only received a 1.0 rating/6 share in M12-17.
Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Bachelor in Paradise | ABC | 2.7/5 | 1.28/5 | 1.1/5 | 1.5/5 | 3.984 |
Save My Life: Boston Trauma | ABC | 2.2/4 | 0.67/2 | 0.4/2 | 0.9/3 | 3.277 |
2015 PGA Championship: Final Round | CBS | 4.4/10 | 1.2/6 | - | 1.6/7 | 6.680 |
Big Brother 17 | CBS | 4.0/7 | 2.09/7 | 1.6/7 | 2.6/8 | 6.893 |
Ed Sheeran: Live from Wembley Stadium | NBC | 1.3/2 | 0.53/2 | 0.4/2 | 0.7/2 | 2.188 |
Teen Choice 2015 | FOX | 1.4/2 | 0.78/3 | 0.8/4 | 0.8/2 | 2.573 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Big Brother 17 | 1.8/8 | 1.3/6 | 2.3/8 | 1.9/7 |
Ed Sheeran: Live from Wembley Stadium | 0.4/2 | 0.4/2 | 0.6/2 | 0.5/2 |
Teen Choice 2015 (s) | 1.0/4 | 0.7/3 | 0.9/3 | 0.6/2 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
NAKED AND AFRAID XL | DISCOVERY | 2.831 | 1.13 |
RICK & MORTY | ADULT SWIM | 1.962 | 0.95 |
NASCAR SPRINT CUP RACE | NBC SPORTS NET | 4.288 | 0.80 |
FOOD NETWORK STAR 11 | FOOD NETWORK | 2.800 | 0.77 |
BALLERS | HBO | 1.569 | 0.77 |
THE LAST SHIP | TNT | 2.806 | 0.69 |
BASKETBALL WIVES LA 4 | VH1 | 1.244 | 0.65 |
NFL: COLTS/EAGLES | NFL NETWORK | 1.894 | 0.65 |
STRAIN | FX | 1.435 | 0.60 |
MLB: LA ANGELS/KANSAS CITY | ESPN | 1.902 | 0.57 |
DONT BE TARDY | BRAVO | 1.375 | 0.56 |
INTERVENTION | A&E NETWORK | 1.171 | 0.55 |
RAY DONOVAN S3 | SHOWTIME | 1.614 | 0.54 |
AQUA TEEN HUNGER FOREVER | ADULT SWIM | 1.147 | 0.53 |
I AM CAIT | E! | 1.322 | 0.53 |
ICE ROAD TRUCKERS | HISTORY | 1.955 | 0.48 |
CUTTHROAT KITCHEN | FOOD NETWORK | 1.314 | 0.48 |
BAR RESCUE | SPIKE TV | 1.040 | 0.46 |
LAST WEEK TONIGHT | HBO | 1.010 | 0.45 |
BEACH FLIP | HGTV | 1.922 | 0.45 |
FALLING SKIES | TNT | 1.937 | 0.44 |
MARRIED TO MEDICINE | BRAVO | 1.127 | 0.44 |
YOUR PRETTY FACE/HELL | ADULT SWIM | 0.936 | 0.43 |
TEENAGE MUTANT NINJA TURTLES | NICKELODEON | 1.779 | 0.42 |
GUYS GROCERY GAMES | FOOD NETWORK | 1.499 | 0.42 |
BEACHFRONT BARGAIN HUNT | HGTV | 1.951 | 0.41 |
THE BRINK | HBO | 0.935 | 0.40 |
ISLAND HUNTERS | HGTV | 1.757 | 0.40 |
MANZOD WITH CHILDREN | BRAVO | 0.937 | 0.39 |
CATCH A CONTRACTOR | SPIKE TV | 0.921 | 0.37 |
BEACHFRONT BARGAIN HUNT | HGTV | 1.582 | 0.36 |
K.C. UNDERCOVER | DISNEY CHANNEL | 1.892 | 0.36 |
HUMANS | AMC | 1.078 | 0.35 |
ISLAND HUNTERS | HGTV | 1.524 | 0.35 |
CAMP CUTTHROAT | FOOD NETWORK | 0.815 | 0.34 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.780 | 0.33 |
LIV AND MADDIE | DISNEY CHANNEL | 1.896 | 0.33 |
WICKED TUNA: OUTER BANKS | NAT GEO | 1.131 | 0.33 |
HOUSE HUNTERS | HGTV | 1.311 | 0.32 |
DEADLINE:CRIME WITH TAMRO | ID | 1.253 | 0.30 |
BEST FRIENDS WHENEVER | DISNEY CHANNEL | 1.669 | 0.30 |
FRIENDS OF HEARTLAKE CITY | DISNEY CHANNEL | 1.215 | 0.28 |
HOUSE HUNTERS INTL | HGTV | 1.267 | 0.27 |
VACATION HOUSE FOR FREE | HGTV | 1.103 | 0.27 |
WHO DO YOU THINK YOU ARE | TLC | 1.252 | 0.26 |
LITTLE LEAGUE WORLD SRS-1P | ESPN | 0.838 | 0.26 |
LITTLE LEAGUE WORLD SRS-4P | ESPN | 0.792 | 0.24 |
SUNDAY BEST 8 | BET | 1.000 | 0.23 |
ICE LAKE REBELS | ANIMAL PLANET | 0.840 | 0.21 |
GIADA IN ITALY | FOOD NETWORK | 0.817 | 0.19 |
DINNER AT TIFFANIS | FOOD NETWORK | 0.647 | 0.19 |
PORT PROTECTION | NAT GEO | 0.645 | 0.17 |
MASTERS OF SEX S3 | SHOWTIME | 0.734 | 0.17 |
HUNT | CNN | 0.771 | 0.16 |
DEATH ROW STORIES | CNN | 0.595 | 0.16 |
STEWARTS & HAMILTONS | E! | 0.480 | 0.15 |
AMERICA SECRET SWIM HOLES | TRAVEL CHANNEL | 0.498 | 0.15 |
SHOW ME A HERO | HBO | 0.443 | 0.15 |
BIG TIME RV | TRAVEL CHANNEL | 0.446 | 0.14 |
BIKINIS & BOARDWALKS | TRAVEL CHANNEL | 0.400 | 0.13 |
DAPHNE'S DISHES | FOOD NETWORK | 0.653 | 0.12 |
PROJECT AFTERLIFE | DEST AMERICA | 0.240 | 0.08 |
BIG BROTHER AFTER DARK | POP | 0.148 | 0.06 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment