Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
The View (12pm) | ABC | - | - | - | - | 2.342 |
What Would You Do? | ABC | 2.5/5 | 0.93/4 | 0.7/4 | 1.2/4 | 3.745 |
20/20 | ABC | 2.7/5 | 0.79/3 | 0.5/3 | 1.1/4 | 3.961 |
Dateline NBC | NBC | 3.0/6 | 0.9/4 | 0.4/2 | 1.3/4 | 4.482 |
Masters of Illusion | CW | 0.8/2 | 0.36/2 | 0.3/2 | 0.4/2 | 1.225 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
NFL: Broncos/Seahawks | 0.23 | 0.42 | 0.29 | 0.70 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
TREASURE QUEST: SNAKE | DISCOVERY | 1.576 | 0.52 |
BRING IT! | LIFETIME | 1.369 | 0.50 |
NFL: BRONCOS/SEAHAWKS | NFL NETWORK | 1.513 | 0.50 |
NFL: TITANS/FALCONS | NFL NETWORK | 1.369 | 0.50 |
GIRL MEETS WORLD | DISNEY CHANNEL | 2.198 | 0.49 |
EDGE OF ALASKA | DISCOVERY | 1.942 | 0.46 |
MARRIAGE BOOT CAMP: RS | WETV | 0.751 | 0.38 |
BUNKD | DISNEY CHANNEL | 1.800 | 0.37 |
PGA CHAMPIONSHIP: N/A | TNT | 1.887 | 0.32 |
ALVINNN!!! AND THE CHIPMUNKS | NICKELODEON | 1.902 | 0.31 |
BURGERS, BREW & QUE | FOOD NETWORK | 1.081 | 0.31 |
I DIDNT DO IT | DISNEY CHANNEL | 1.599 | 0.29 |
DESCENDANTS: SET IT OFF!-12A | DISNEY CHANNEL | 1.625 | 0.26 |
LITTLE LEAGUE WORLD SRS-9:30P | ESPN | 0.867 | 0.23 |
ATLANTA PLASTIC | LIFETIME | 0.678 | 0.23 |
ANCIENT ALIENS | HISTORY | 0.978 | 0.22 |
DARK MATTER | SYFY | 0.844 | 0.21 |
DEFIANCE | SYFY | 1.114 | 0.21 |
REAL TIME WITH BILL MAHER | HBO | 1.062 | 0.20 |
KILLJOYS | SYFY | 0.897 | 0.20 |
COLD JUSTICE | TNT | 1.135 | 0.19 |
DEADLY WOMEN | ID | 0.776 | 0.19 |
SAY YES TO THE DRESS:THE | TLC | 0.861 | 0.19 |
DESEAN JACKSON: HOME TEAM | BET | 0.420 | 0.18 |
NFL: SAINTS/RAVENS | NFL NETWORK | 0.423 | 0.18 |
LITTLE LEAGUE WORLD SRS-7P | ESPN | 0.695 | 0.18 |
ULTIMATE TREEHOUSES | ANIMAL PLANET | 0.676 | 0.17 |
GANGSTERS: AMERICANS EVIL-3P | SPIKE TV | 0.354 | 0.16 |
PUNKD LAUNCH SPECIAL | BET | 0.350 | 0.15 |
LITTLE LEAGUE WORLD SRS-3P | ESPN | 0.602 | 0.15 |
MYSTERIES AT THE MONUMENT | TRAVEL CHANNEL | 0.638 | 0.14 |
COLD JUSTICE: SEX CRIMES | TNT | 0.933 | 0.14 |
NFL PRESEASON: 2015 – MIA VS. CHI | NFL NETWORK | 0.339 | 0.14 |
THE SOUP | E! | 0.316 | 0.13 |
LITTLE LEAGUE WORLD SRS L | ESPN | 0.498 | 0.13 |
GANGSTERS: AMERICANS EVIL-4P | SPIKE TV | 0.334 | 0.13 |
LITTLE LEAGUE WORLD SRS-11A | ESPN | 0.377 | 0.12 |
REDWOOD KINGS | ANIMAL PLANET | 0.440 | 0.10 |
MLB: NYY/TOR OR SEA/BOS | MLB NETWORK | 0.358 | 0.09 |
LITTLE LEAGUE WORLD SRS-5P | ESPN2 | 0.346 | 0.09 |
NFL: JETS/LIONS | NFL NETWORK | 0.209 | 0.08 |
MLB: WAS/SF OR CIN/LAD | MLB NETWORK | 0.245 | 0.08 |
STRIKE BACK | CINEMAX | 0.221 | 0.07 |
WINX CLUB | NICK JR | 0.365 | 0.07 |
KINGIN' WITH TYGA | MTV2 | 0.146 | 0.06 |
BIG BROTHER AFTER DARK | POP | 0.123 | 0.04 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment