NFL Divisional Round football led CBS and FOX to the top of the ratings for the week ending January 14. CBS took victory in both adults 18-49 (2.1 rating/8 share) and total viewers (10.74 million), while FOX took second in both (2.0/8, 6.65 million). On the scripted side, CBS found its usual success with 'The Big Bang Theory' (3.1/13, 15.93 million), 'Young Sheldon' (2.6/10, 14.17 million), and 'NCIS' (1.5/6, 14.24 million). FOX had success with 'The Simpsons' (3.3/11, 8.04 million), 'Bob's Burgers' (2.1/7, 4.76 million), and week two of '9-1-1' (1.5/6, 5.55 million).
Over at the alphabet, 'The Good Doctor' (1.6/6, 8.3 million), 'The Goldbergs' (1.5/6, 6.05 million), and 'Modern Family' (1.6/6, 5.81 million) led the week, while the 'Truth and Lies: Tonya Harding' special (1.5/6, 6.65 million) found moderate success. On NBC, 'This Is Us' (2.7/10, 9.65 million) led the week in the demo. The only scripted series on the CW this week was Friday's 'Crazy Ex-Girlfriend' which found 660,000 viewers.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places for all shows), 25-54 ratings, and total viewers.
Show | Net | Day | HH | Adults 18-34 | Adults 18-49 | Men 18-49 | Women 18-49 | Adults 25-54 | Viewers (millions) |
The Bachelor | ABC | 1/8 | 3.7/6 | 1.2 | 1.43/5 | 0.8/3 | 2.1/7 | 1.8 | 5.559 |
The Good Doctor | ABC | 1/8 | 5.5/10 | 1.1 | 1.57/6 | 1.0/4 | 2.1/7 | 2.0 | 8.296 |
The Wall | NBC | 1/8 | 3.1/5 | 0.6 | 1.04/4 | 0.9/3 | 1.2/4 | 1.3 | 5.045 |
Better Late Than Never | NBC | 1/8 | 2.6/4 | 0.4 | 0.83/3 | 0.7/2 | 0.9/3 | 1.1 | 4.141 |
The Brave | NBC | 1/8 | 1.9/3 | 0.3 | 0.55/2 | 0.5/2 | 0.6/2 | 0.7 | 2.931 |
The Middle | ABC | 1/9 | 3.4/6 | 0.6 | 1.27/5 | 1.0/4 | 1.5/6 | 1.7 | 5.419 |
Fresh Off the Boat | ABC | 1/9 | 2.2/4 | 0.5 | 0.97/4 | 0.8/3 | 1.2/4 | 1.3 | 3.639 |
black-ish | ABC | 1/9 | 2.3/4 | 0.5 | 1.02/4 | 0.8/3 | 1.3/4 | 1.4 | 3.753 |
Kevin (Probably) Saves | ABC | 1/9 | 1.5/3 | 0.4 | 0.64/3 | 0.4/2 | 0.9/3 | 0.8 | 2.390 |
NCIS | CBS | 1/9 | 8.7/15 | 0.8 | 1.54/6 | 1.3/6 | 1.8/6 | 2.4 | 14.236 |
Bull | CBS | 1/9 | 6.4/11 | 0.6 | 1.20/4 | 1.0/4 | 1.4/5 | 1.9 | 10.496 |
NCIS: New Orleans | CBS | 1/9 | 5.5/11 | 0.6 | 1.04/4 | 1.0/4 | 1.1/4 | 1.6 | 8.699 |
Ellen's Game of Games | NBC | 1/9 | 4.6/8 | 1.3 | 2.08/8 | 1.6/7 | 2.5/9 | 2.6 | 7.871 |
This Is Us | NBC | 1/9 | 5.9/10 | 1.7 | 2.69/10 | 1.7/7 | 3.7/12 | 3.4 | 9.652 |
Chicago Med | NBC | 1/9 | 4.4/9 | 0.8 | 1.38/6 | 0.9/4 | 1.8/7 | 1.8 | 6.919 |
Lethal Weapon | FOX | 1/9 | 2.5/4 | 0.7 | 1.00/4 | 0.9/4 | 1.1/4 | 1.3 | 4.251 |
LA to Vegas | FOX | 1/9 | 1.6/3 | 0.5 | 0.83/3 | 0.8/3 | 0.9/3 | 1.0 | 2.647 |
The Mick | FOX | 1/9 | 1.2/2 | 0.5 | 0.74/3 | 0.7/3 | 0.7/2 | 0.9 | 2.010 |
The Goldbergs | ABC | 1/10 | 3.7/7 | 0.8 | 1.52/6 | 1.3/6 | 1.7/6 | 2.0 | 6.046 |
Speechless | ABC | 1/10 | 2.7/5 | 0.6 | 1.15/4 | 1.0/4 | 1.3/5 | 1.6 | 4.470 |
Modern Family | ABC | 1/10 | 3.5/6 | 0.8 | 1.57/6 | 1.4/5 | 1.8/6 | 2.2 | 5.808 |
American Housewife | ABC | 1/10 | 2.8/5 | 0.5 | 1.16/4 | 0.9/4 | 1.4/5 | 1.6 | 4.517 |
Match Game | ABC | 1/10 | 2.2/4 | 0.4 | 0.76/3 | 0.6/3 | 0.9/4 | 1.1 | 3.294 |
Amazing Race | CBS | 1/10 | 4.1/7 | 0.9 | 1.44/6 | 1.3/5 | 1.6/6 | 1.9 | 6.979 |
Seal Team | CBS | 1/10 | 3.9/7 | 0.6 | 0.89/3 | 0.9/4 | 0.9/3 | 1.3 | 6.167 |
Criminal Minds | CBS | 1/10 | 3.8/7 | 0.6 | 0.99/4 | 0.8/5 | 1.2/5 | 1.4 | 5.700 |
The Blacklist | NBC | 1/10 | 3.8/7 | 0.5 | 1.00/4 | 0.9/4 | 1.1/4 | 1.5 | 6.155 |
Law & Order: SVU | NBC | 1/10 | 3.9/7 | 0.8 | 1.32/5 | 1.0/4 | 1.7/6 | 1.7 | 6.057 |
Chicago PD | NBC | 1/10 | 4.3/9 | 0.8 | 1.29/5 | 1.0/4 | 1.6/6 | 1.7 | 6.862 |
The X Files | FOX | 1/10 | 2.4/4 | 0.6 | 1.05/4 | 1.0/4 | 1.1/4 | 1.4 | 3.952 |
9-1-1 | FOX | 1/10 | 3.4/6 | 1.0 | 1.54/6 | 1.2/5 | 1.8/6 | 1.9 | 5.549 |
Truth and Lies: Tonya Harding | ABC | 1/11 | 4.3/8 | 0.8 | 1.45/6 | 1.1/5 | 1.8/7 | 2.0 | 6.646 |
The Big Bang Theory | CBS | 1/11 | 9.5/17 | 1.8 | 3.08/13 | 2.8/12 | 3.3/13 | 4.5 | 15.926 |
Young Sheldon | CBS | 1/11 | 8.4/15 | 1.4 | 2.56/10 | 2.2/9 | 2.9/10 | 3.8 | 14.171 |
Mom | CBS | 1/11 | 5.8/10 | 0.8 | 1.59/6 | 1.4/6 | 1.8/6 | 2.5 | 9.538 |
Life in Pieces | CBS | 1/11 | 4.3/8 | 0.6 | 1.23/5 | 1.1/4 | 1.4/5 | 1.9 | 7.184 |
S.W.A.T. | CBS | 1/11 | 4.1/8 | 0.5 | 1.06/5 | 1.0/4 | 1.2/5 | 1.7 | 6.382 |
Superstore | NBC | 1/11 | 2.3/4 | 0.6 | 1.11/5 | 0.9/4 | 1.3/5 | 1.4 | 3.830 |
The Good Place | NBC | 1/11 | 1.9/3 | 0.5 | 0.97/4 | 0.8/3 | 1.1/4 | 1.2 | 3.105 |
Will & Grace | NBC | 1/11 | 2.7/5 | 0.5 | 1.14/4 | 0.8/3 | 1.4/5 | 1.6 | 4.165 |
Great News | NBC | 1/11 | 1.5/3 | 0.2 | 0.58/2 | 0.5/2 | 0.7/3 | 0.8 | 2.308 |
Chicago Fire | NBC | 1/11 | 3.4/7 | 0.5 | 0.93/4 | 0.8/3 | 1.1/4 | 1.3 | 5.297 |
The Four | FOX | 1/11 | 2.0/4 | 0.8 | 1.05/4 | 0.8/4 | 1.3/5 | 1.3 | 3.290 |
Critics Choice Awards | CW | 1/11 | 0.9/2 | 0.2 | 0.32/1 | 0.2/1 | 0.4/1 | 0.4 | 1.283 |
Child Support | ABC | 1/12 | 2.6/5 | 0.5 | 0.80/4 | 0.7/3 | 0.9/4 | 1.0 | 4.144 |
Agents of SHIELD | ABC | 1/12 | 1.4/3 | 0.4 | 0.63/3 | 0.6/3 | 0.7/2 | 0.8 | 2.310 |
20/20 | ABC | 1/12 | 2.1/4 | 0.3 | 0.67/3 | 0.5/2 | 0.8/3 | 1.0 | 3.258 |
MacGyver | CBS | 1/12 | 4.9/9 | 0.6 | 1.03/4 | 0.9/4 | 1.1/5 | 1.6 | 8.141 |
Hawaii Five-0 | CBS | 1/12 | 5.7/11 | 0.6 | 1.05/4 | 0.8/3 | 1.3/5 | 1.7 | 9.377 |
Blue Bloods | CBS | 1/12 | 6.4/12 | 0.5 | 0.99/4 | 0.8/3 | 1.2/5 | 1.6 | 10.168 |
Blindspot | NBC | 1/12 | 2.3/4 | 0.4 | 0.74/3 | 0.6/3 | 0.9/3 | 1.0 | 3.562 |
Taken | NBC | 1/12 | 1.8/3 | 0.3 | 0.51/2 | 0.4/2 | 0.6/2 | 0.7 | 2.790 |
Dateline | NBC | 1/12 | 2.9/6 | 0.4 | 0.84/4 | 0.6/3 | 1.1/4 | 1.1 | 4.327 |
Hell's Kitchen | FOX | 1/12 | 2.2/4 | 0.6 | 1.10/5 | 1.0/4 | 1.2/5 | 1.4 | 3.589 |
Crazy Ex-Girlfriend | CW | 1/12 | 0.4/1 | 0.1 | 0.20/1 | 0.2/1 | 0.3/1 | 0.3 | 0.660 |
20/20 Saturday | ABC | 1/13 | 1.8/3 | 0.2 | 0.39/2 | 0.3/1 | 0.5/2 | 0.6 | 2.673 |
CBS NFL Today | CBS | 1/13 | 5.8/11 | 2.0 | 2.72/11 | 3.5/14 | 1.9/8 | 3.4 | 10.234 |
AFC Divisionals | CBS | 1/13 | 14.5/27 | 6.0 | 7.94/30 | 10.1/37 | 5.9/22 | 9.7 | 26.690 |
Dateline Mystery | NBC | 1/13 | 1.8/3 | 0.4 | 0.64/2 | 0.7/2 | 0.6/2 | 0.8 | 2.641 |
America's Funniest Videos | ABC | 1/14 | 3.2/5 | 0.7 | 1.17/4 | 1.0/3 | 1.3/4 | 1.6 | 5.952 |
Shark Tank (9p | ABC | 1/14 | 3.1/5 | 0.8 | 1.31/5 | 1.2/4 | 1.4/5 | 1.7 | 5.404 |
Shark Tank (10p | ABC | 1/14 | 2.8/5 | 0.8 | 1.17/4 | 1.0/4 | 1.3/5 | 1.6 | 4.652 |
60 Minutes | CBS | 1/14 | 4.9/8 | 0.5 | 0.84/3 | 0.9/3 | 0.8/3 | 1.2 | 7.671 |
Wisdom of the Crowd | CBS | 1/14 | 3.7/6 | 0.5 | 0.73/2 | 0.8/3 | 0.6/2 | 1.1 | 5.797 |
NCIS: Los Angeles | CBS | 1/14 | 5.7/10 | 0.6 | 1.06/4 | 1.0/4 | 1.1/3 | 1.6 | 9.120 |
Madam Secretary | CBS | 1/14 | 4.6/9 | 0.4 | 0.74/3 | 0.7/3 | 0.8/3 | 1.1 | 7.247 |
NFC Divisionals | FOX | 1/14 | 19.3/35 | 8.0 | 10.63/40 | 13.4/49 | 7.9/30 | 12.9 | 35.644 |
The Simpsons | FOX | 1/14 | 4.6/8 | 2.6 | 3.25/11 | 4.1/14 | 2.5/8 | 3.7 | 8.042 |
Bob's Burgers | FOX | 1/14 | 2.7/5 | 1.6 | 2.12/7 | 2.6/9 | 1.7/5 | 2.4 | 4.757 |
Family Guy | FOX | 1/14 | 2.4/4 | 1.3 | 1.80/6 | 2.2/8 | 1.4/5 | 2.1 | 4.102 |
Last Man on Earth | FOX | 1/14 | 2.0/4 | 0.8 | 1.24/5 | 1.5/5 | 1.0/4 | 1.5 | 3.348 |
Table 2: persons 18-49 using television (%)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 28.8 | 24.9 | 24.7 | 24.7 | 22.6 | 30.9 |
8:30 | 30.8 | 26.4 | 26.0 | 26.0 | 23.7 | 30.1 |
9:00 | 31.5 | 27.3 | 26.6 | 26.4 | 24.4 | 29.8 |
9:30 | 31.4 | 27.5 | 27.0 | 26.4 | 25.1 | 29.4 |
10:00 | 29.7 | 25.4 | 25.5 | 25.0 | 24.9 | 28.1 |
10:30 | 28.0 | 23.2 | 23.3 | 23.2 | 23.8 | 26.1 |
Table 3: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.268 |
Today Show | NBC | MTWRF | 4.363 |
CBS This Morning | CBS | MTWRF | 3.675 |
The Tonight Show | NBC | MTWRF | 2.59 |
Late Show | CBS | MTWRF | 2.19 |
Jimmy Kimmel Live | ABC | MTWRF | 3.32 |
Late Night | NBC | MTWRF | 1.44 |
Late Late Show | CBS | MTWRF | 1.36 |
Nightline | ABC | MTWRF | 1.41 |
Last Call | NBC | MTWRF | 0.82 |
NFL 4:35 p.m. Football | NBC | Sat | 27.070 |
NFL 8:16 p.m. Football | CBS | Sat | 26.690 |
NFL 1pm Football | CBS | Sun | 31.447 |
NFL 4:41 p.m. Football | FOX | Sun | 35.644 |
Source: Nielsen Media Research
No comments:
Post a Comment