Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 9.4/23 | 26.640 |
ER | NBC | 11.5/29 | 23.413 |
FRIENDS | NBC | 9.4/26 | 20.660 |
SURVIVOR: PEARL ISLANDS | CBS | 7.0/19 | 19.898 |
EVERYBODY LOVES RAYMOND | CBS | 6.2/14 | 19.437 |
CSI: MIAMI | CBS | 6.8/17 | 18.870 |
THE BACHELOR | ABC | 8.8/21 | 18.623 |
60 MINUTES | CBS | 4.4/11 | 17.957 |
LAW & ORDER | NBC | 5.6/14 | 17.525 |
FALLEN ANGEL | CBS | 4.5/11 | 17.392 |
WILL & GRACE | NBC | 8.5/21 | 16.376 |
MONDAY NIGHT FOOTBALL | ABC | 6.5/17 | 16.061 |
TWO AND A HALF MEN | CBS | 5.7/13 | 15.979 |
WITHOUT A TRACE | CBS | 5.1/13 | 15.740 |
LAW & ORDER: CRIM INTENT | NBC | 4.6 | 14.208 |
LAW & ORDER: SVU | NBC | 5.3/14 | 13.939 |
STILL STANDING | CBS | 4.4 | 13.599 |
THE WEST WING | NBC | 4.2/10 | 13.487 |
JAG | CBS | 2.6/8 | 13.261 |
NAVY NCIS | CBS | 2.8/8 | 13.212 |
SCRUBS | NBC | 7.1/17 | 12.827 |
MY WIFE AND KIDS | ABC | 4.6/13 | 12.572 |
YES, DEAR | CBS | 3.7 | 12.529 |
THE SIMPSONS | FOX | 5.7 | 12.17 |
THE SIMPSONS-8:30P | FOX | 5.4 | 12.11 |
FEAR FACTOR | NBC | 5.3/14 | 11.96 |
KING OF QUEENS | CBS | 4.0/10 | 11.92 |
PETER JENNINGS REPORTING | ABC | 3.7/9 | 11.700 |
FRASIER | NBC | 4.6/12 | 11.60 |
DATELINE-FRI | NBC | 3.4/11 | 11.233 |
LAS VEGAS | NBC | 4.8/11 | 11.19 |
BECKER | CBS | 3.5/8 | 11.10 |
JOAN OF ARCADIA | CBS | 2.8/9 | 11.01 |
8 SIMPLE RULES | ABC | 4.2/12 | 10.99 |
20/20-FRI | ABC | 3.3/10 | 10.67 |
THE DISTRICT | CBS | 2.3 | 10.47 |
60 MINUTES II | CBS | 2.2/6 | 10.30 |
MALCOLM IN THE MIDDLE | FOX | 4.5/10 | 10.21 |
IT'S ALL RELATIVE | ABC | 4.0/10 | 10.21 |
DATELINE-SUN | NBC | 2.6 | 10.03 |
THIRD WATCH | NBC | 3.6/11 | 10.02 |
ACCORDING TO JIM | ABC | 4.5/12 | 10.00 |
AVERAGE JOE | NBC | 5.3/13 | 9.99 |
NYPD BLUE | ABC | 4.1/11 | 9.88 |
ED | NBC | 3.3/9 | 9.52 |
HOPE & FAITH | ABC | 3.6/11 | 9.48 |
VICTORIA'S SECRET FASHION | CBS | 3.8/9 | 9.44 |
HACK | CBS | 2.2 | 9.44 |
BACHELOR: AFTER FINAL ROSE | ABC | 3.3/9 | 9.27 |
LESS THAN PERFECT | ABC | 4.1/10 | 9.13 |
WHOOPI | NBC | 3.3/9 | 9.05 |
THE O.C. | FOX | 4.2/10 | 9.03 |
CHARLIE BROWN THANKSGIVING | ABC | 3.0 | 8.98 |
WINNIE THE POOH THANKSGIVING | ABC | 3.0 | 8.96 |
ELOISE AT CHRISTMASTIME | ABC | 2.4/8 | 8.89 |
I'M WITH HER | ABC | 3.9/10 | 8.89 |
AMERICAN DREAMS | NBC | 3.1 | 8.75 |
GOOD MORNING MIAMI | NBC | 3.7/9 | 8.75 |
ALIAS | ABC | 3.9/9 | 8.48 |
THAT 70S SHOW-WED 8P | FOX | 4.5/13 | 8.47 |
24 | FOX | 3.8/10 | 8.35 |
HAPPY FAMILY | NBC | 3.1/8 | 8.34 |
LIFE WITH BONNIE | ABC | 3.1/9 | 8.33 |
48 HOURS | CBS | 2.2 | 8.03 |
7TH HEAVEN | WB | 2.8 | 7.85 |
THE PRACTICE | ABC | 3.3 | 7.72 |
THE HANDLER | CBS | 2.0/6 | 7.70 |
GEORGE LOPEZ | ABC | 2.8/9 | 7.49 |
KING OF THE HILL-7:30P | FOX | 3.3 | 7.39 |
10-8 | FOX | 2.2/5 | 7.26 |
AMERICA'S MOST WANTED | FOX | 2.8 | 7.15 |
JOE MILLIONAIRE-9P | FOX | 3.2 | 6.88 |
COPS | FOX | 2.7 | 6.43 |
MARRIED TO THE KELLYS | ABC | 2.5/8 | 6.42 |
SMALLVILLE | WB | 2.8/8 | 6.36 |
EVERWOOD | WB | 2.2/5 | 6.32 |
MISS MATCH | NBC | 2.6/8 | 6.28 |
ARRESTED DEVELOPMENT | FOX | 3.0/7 | 6.26 |
CHARMED | WB | 2.5/6 | 6.03 |
BRITNEY SPEARS: IN THE ZONE | ABC | 2.4/7 | 5.79 |
WWE SMACKDOWN | UPN | 2.2/5 | 5.46 |
GILMORE GIRLS | WB | 2.1/6 | 5.07 |
ALL OF US | UPN | 2.3/6 | 4.98 |
JOE MILLIONAIRE-8P | FOX | 2.2 | 4.88 |
DUDE WHERE'S MY CAR | FOX | 2.0/6 | 4.86 |
EVE-TUE | UPN | 2.2/6 | 4.76 |
GIRLFRIENDS | UPN | 2.0 | 4.76 |
ENTERPRISE | UPN | 2.1/6 | 4.59 |
REBA | WB | 1.9/6 | 4.55 |
HALF AND HALF | UPN | 1.9 | 4.49 |
EVE-MON | UPN | 1.8/4 | 4.47 |
VIBE AWARDS | UPN | 1.8/6 | 4.27 |
ANGEL | WB | 2.0/5 | 3.96 |
ONE ON ONE | UPN | 1.8/5 | 3.94 |
THE PARKERS | UPN | 1.5 | 3.83 |
TRU CALLING | FOX | 1.4/4 | 3.81 |
ROCK ME BABY | UPN | 1.7/4 | 3.80 |
ONE TREE HILL | WB | 1.5/4 | 3.75 |
STEVE HARVEY'S BIG TIME | WB | 1.3/3 | 3.41 |
JAMIE KENNEDY | WB | 1.1/3 | 2.78 |
TARZAN | WB | 1.2/3 | 2.77 |
LIKE FAMILY | WB | 1.2/4 | 2.76 |
GROUNDED FOR LIFE | WB | 1.2/4 | 2.60 |
JAKE 2.0 | UPN | 0.9/2 | 2.25 |
ALL ABOUT THE ANDERSONS | WB | 0.9/3 | 2.24 |
WHAT I LIKE ABOUT YOU | WB | 0.8/2 | 2.20 |
RUN OF THE HOUSE | WB | 0.7/2 | 1.99 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON (REDSKINS/DOLPHINS) | ESPN | 9.661 |
NFL PRIME TIME L | ESPN | 4.932 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.634 |
SPONGEBOB | NICK | 3.906 |
FAIRLY ODD PARENTS | NICK | 4.084 |
FAIRLY ODD PARENTS | NICK | 3.724 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.350 |
FAIRLY ODD PARENTS | NICK | 3.724 |
SPONGEBOB | NICK | 3.584 |
SPONGEBOB | NICK | 3.485 |
FAIRLY ODD PARENTS | NICK | 3.808 |
FULL COURT MIRACLE | DSNY | 4.384 |
JIMMY NEUTRON | NICK | 3.497 |
JIMMY NEUTRON | NICK | 3.307 |
FAIRLY ODD PARENTS | NICK | 3.513 |
QUEER EYE (A18-49: 1.6/4) | BRAV | 2.82 |
PREMIUM CABLE | ||
CARNIVALE | HBO | 4.188 |
SOPRANOS, THE | HBO | 3.295 |
REAL SEX 31: AM I GOOD IN | HBO | 3.223 |
I SPY | HBO | 2.583 |
CARNIVALE | HBO | 2.566 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment