Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 10.5/26 | 29.648 |
SURVIVOR: PEARL ISLANDS | CBS | 8.1/21 | 21.436 |
CMA AWARDS | CBS | 6.2/16 | 20.748 |
8 SIMPLE RULES | ABC | 8.1/21 | 20.512 |
FRIENDS | NBC | 9.2/25 | 20.375 |
ER | NBC | 9.1/24 | 20.038 |
CSI: MIAMI | CBS | 6.9/17 | 19.518 |
EVERYBODY LOVES RAYMOND | CBS | 6.1/15 | 18.619 |
WITHOUT A TRACE | CBS | 6.0/16 | 18.452 |
60 MINUTES | CBS | 3.9/10 | 17.591 |
MONDAY NIGHT FOOTBALL | ABC | 6.2/18 | 16.639 |
LAW & ORDER | NBC | 5.6/15 | 16.381 |
THE ELIZABETH SMART STORY | CBS | 5.6/14 | 16.039 |
TWO AND A HALF MEN | CBS | 5.5/13 | 16.019 |
SAVING JESSICA LYNCH | NBC | 5.4/13 | 14.913 |
ACCORDING TO JIM | ABC | 6.0/15 | 14.779 |
WILL & GRACE | NBC | 7.4/18 | 14.682 |
COLD CASE | CBS | 3.6/8 | 14.390 |
20/20-FRI | ABC | 4.2/13 | 13.899 |
FEAR FACTOR | NBC | 6.1/16 | 13.773 |
THE BACHELOR | ABC | 6.1/15 | 13.492 |
JUDGING AMY | CBS | 3.3/9 | 13.361 |
LAW & ORDER: CRIM INTENT | NBC | 4.4/10 | 13.179 |
LAW & ORDER: SVU | NBC | 5.5/15 | 13.075 |
JAG | CBS | 2.6/8 | 13.05 |
THE WEST WING | NBC | 3.8/9 | 12.48 |
THE SIMPSONS | FOX | 5.9/14 | 12.38 |
STILL STANDING | CBS | 4.1/11 | 12.08 |
THE GUARDIAN | CBS | 2.7/7 | 11.81 |
NAVY NCIS | CBS | 2.5/6 | 11.77 |
LAS VEGAS | NBC | 4.8/12 | 11.72 |
YES, DEAR | CBS | 3.7/10 | 11.36 |
JOAN OF ARCADIA | CBS | 2.8/10 | 11.33 |
SCRUBS | NBC | 5.9/15 | 11.33 |
AVERAGE JOE | NBC | 5.8/15 | 11.19 |
FEAR FACTOR-TUE | NBC | 4.8/12 | 11.07 |
LESS THAN PERFECT | ABC | 4.7/12 | 11.00 |
NYPD BLUE | ABC | 3.8/10 | 10.69 |
HOPE & FAITH | ABC | 3.8/12 | 10.41 |
MY WIFE AND KIDS | ABC | 4.0/11 | 10.41 |
FRASIER | NBC | 4.3/11 | 10.21 |
DATELINE-FRI | NBC | 2.6/9 | 10.01 |
DATELINE-SUN | NBC | 2.9/8 | 9.87 |
MALCOLM IN THE MIDDLE | FOX | 4.2/9 | 9.63 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.9/8 | 9.44 |
THIRD WATCH | NBC | 3.1/10 | 9.43 |
PRIMETIME MONDAY | ABC | 2.6/8 | 9.36 |
THE PRACTICE | ABC | 3.2/8 | 9.33 |
ALIAS | ABC | 3.9/9 | 9.26 |
HACK | CBS | 1.6/5 | 9.04 |
ED | NBC | 3.0/8 | 8.97 |
THE DISTRICT | CBS | 1.7/5 | 8.95 |
LIFE WITH BONNIE | ABC | 3.2/10 | 8.93 |
24 | FOX | 3.7/9 | 8.69 |
IT'S ALL RELATIVE | ABC | 3.5/9 | 8.57 |
48 HOURS | CBS | 1.8/6 | 8.54 |
GEORGE LOPEZ | ABC | 3.1/11 | 8.51 |
EXTREME MAKEOVER | ABC | 2.6/7 | 8.20 |
THREAT MATRIX | ABC | 2.0/5 | 8.10 |
THE HANDLER | CBS | 2.3/7 | 7.81 |
10-8 | ABC | 2.4/6 | 7.81 |
PRIMETIME THURSDAY | ABC | 2.8/7 | 7.77 |
THAT 70S SHOW | FOX | 3.7/11 | 7.69 |
AMERICA'S MOST WANTED | FOX | 2.9/9 | 7.67 |
THE O.C. | FOX | 3.5/9 | 7.52 |
KING OF THE HILL | FOX | 3.6/10 | 7.41 |
MARRIED TO THE KELLYS | ABC | 2.8/9 | 7.21 |
7TH HEAVEN | WB | 2.2/6 | 6.79 |
SMALLVILLE | WB | 2.7/8 | 6.72 |
ARRESTED DEVELOPMENT | FOX | 3.0/7 | 6.70 |
COPS | FOX | 2.8/10 | 6.65 |
KAREN SISCO | ABC | 2.6/7 | 6.62 |
102 DALMATIONS | ABC | 1.7/6 | 6.15 |
JOE MILLIONAIRE-MON | FOX | 2.6/7 | 5.92 |
MISS MATCH | NBC | 2.2/7 | 5.92 |
WWE SMACKDOWN | UPN | 2.4/6 | 5.81 |
EVERWOOD | WB | 1.8/4 | 5.35 |
MINUTE WITH STAN HOOPER | FOX | 2.5/7 | 5.20 |
CHARMED | WB | 2.4/6 | 5.18 |
GILMORE GIRLS | WB | 1.9/5 | 5.10 |
BOSTON PUBLIC | FOX | 1.7/5 | 4.88 |
REBA | WB | 1.8/6 | 4.85 |
WANDA AT LARGE-8:30p | FOX | 1.6/5 | 4.28 |
ENTERPRISE | UPN | 1.6/4 | 4.06 |
SKIN | FOX | 1.8/4 | 4.05 |
GIRLFRIENDS | UPN | 1.8/4 | 4.05 |
ANGEL | WB | 2.0/5 | 4.02 |
TRU CALLING | FOX | 1.7/5 | 3.92 |
HALF AND HALF | UPN | 1.7/4 | 3.81 |
WANDA AT LARGE-8P | FOX | 1.5/5 | 3.78 |
ALL OF US | UPN | 1.5/4 | 3.77 |
EVE | UPN | 1.5/4 | 3.66 |
ONE TREE HILL | WB | 1.4/3 | 3.62 |
GROUNDED FOR LIFE | WB | 1.5/5 | 3.56 |
LIKE FAMILY | WB | 1.3/4 | 3.50 |
ONE ON ONE | UPN | 1.2/3 | 3.24 |
STEVE HARVEY'S BIG TIME | WB | 1.0/3 | 3.13 |
ALL ABOUT THE ANDERSONS | WB | 1.2/4 | 3.05 |
THE PARKERS | UPN | 1.3/4 | 3.05 |
ROCK ME BABY | UPN | 1.1/3 | 3.03 |
TARZAN | WB | 1.5/3 | 2.94 |
JAMIE KENNEDY | WB | 1.0/3 | 2.88 |
JAKE 2.0 | UPN | 0.9/2 | 2.32 |
KINGDOM COME | UPN | 0.8/3 | 2.07 |
RUN OF THE HOUSE | WB | 0.6/2 | 1.98 |
WHAT I LIKE ABOUT YOU | WB | 0.5/1 | 1.92 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON (RAVENS/RAMS) | ESPN | 9.436 |
WINSTON CUP/ROCKINGHAM | TNT | 5.422 |
SPONGEBOB | NICK | 4.980 |
SPONGEBOB | NICK | 4.284 |
NFL PRIME TIME L | ESPN | 4.653 |
FAIRLY ODD PARENTS | NICK | 4.773 |
SPONGEBOB | NICK | 4.325 |
FAIRLY ODD PARENTS | NICK | 4.136 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.340 |
FAIRLY ODD PARENTS | NICK | 3.979 |
SPONGEBOB | NICK | 3.729 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.070 |
FAIRLY ODD PARENTS | NICK | 3.888 |
SPONGEBOB | NICK | 3.690 |
SPORTSCENTER: L | ESPN | 3.068 |
PREMIUM CABLE | ||
HARRY POTTER CHAMBER OF S | HBO | 3.439 |
CARNIVALE | HBO | 3.419 |
SOPRANOS, THE | HBO | 2.892 |
TRANSPORTER, THE | HBO | 2.495 |
REAL SEX 23(S)-11/06/2003 | HBO | 2.106 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment