Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 9.5/23 | 27.349 |
SURVIVOR: PEARL ISLANDS | CBS | 7.7/20 | 20.806 |
ER | NBC | 9.7/25 | 19.905 |
FRIENDS | NBC | 9.0/24 | 19.369 |
CBS AT 75 | CBS | 3.9/10 | 18.190 |
CSI: MIAMI | CBS | 5.7/14 | 16.969 |
THE SIMPSONS | FOX | 7.5/18 | 16.225 |
LAW & ORDER | NBC | 5.9/17 | 16.174 |
WILL & GRACE | NBC | 7.8/19 | 15.894 |
TWO AND A HALF MEN | CBS | 5.5/13 | 15.824 |
MONDAY NIGHT FOOTBALL | ABC | 6.1/17 | 15.800 |
WITHOUT A TRACE | CBS | 4.7/12 | 15.585 |
THE SIMPSONS-8:30P | FOX | 6.7/15 | 14.530 |
STILL STANDING | CBS | 5.2/13 | 14.173 |
THE BACHELOR | ABC | 6.3/16 | 13.848 |
LAW & ORDER: CRIM INTENT | NBC | 4.9/11 | 13.504 |
NAVY NCIS | CBS | 2.9/8 | 13.502 |
GREAT PUMPKIN CHARLIE BROWN | ABC | 5.0/14 | 13.206 |
FEAR FACTOR | NBC | 5.6/15 | 13.131 |
THE WEST WING | NBC | 4.4/11 | 13.125 |
60 MINUTES | CBS | 2.3/6 | 12.743 |
KING OF QUEENS | CBS | 4.0/11 | 12.482 |
60 MINUTES II | CBS | 2.6/7 | 12.375 |
KING OF THE HILL | FOX | 5.6/14 | 12.28 |
JAG | CBS | 2.2/7 | 12.19 |
LAW & ORDER: SVU | NBC | 4.6/12 | 12.178 |
YES, DEAR | CBS | 4.2/11 | 12.17 |
SCRUBS | NBC | 6.4/16 | 11.94 |
24 | FOX | 4.7/12 | 11.57 |
JUDGING AMY | CBS | 5.6/15 | 11.509 |
DATELINE-FRI | NBC | 2.7/10 | 11.25 |
THE GUARDIAN | CBS | 2.3/6 | 11.19 |
ACCORDING TO JIM | ABC | 5.0/13 | 11.15 |
FRASIER | NBC | 4.1/10 | 11.00 |
NYPD BLUE | ABC | 4.2/11 | 10.93 |
LAW & ORDER: CRIM INTENT-10P | NBC | 4.3/11 | 10.82 |
BECKER | CBS | 3.2/8 | 10.82 |
JOAN OF ARCADIA | CBS | 2.3/9 | 10.64 |
WHOOPI | NBC | 3.6/10 | 10.50 |
THIRD WATCH | NBC | 3.2/11 | 10.49 |
MALCOLM IN THE MIDDLE | FOX | 4.2/10 | 10.26 |
MY WIFE AND KIDS | ABC | 3.8/11 | 10.12 |
THAT 70S SHOW | FOX | 5.0/14 | 9.93 |
LESS THAN PERFECT | ABC | 4.4/11 | 9.74 |
RADIO MUSIC AWARDS | NBC | 4.5/10 | 9.62 |
48 HOURS-WED | CBS | 2.8/8 | 9.51 |
PRIMETIME THURSDAY | ABC | 3.2/8 | 9.50 |
IT'S ALL RELATIVE | ABC | 4.0/11 | 9.43 |
THE O.C. | FOX | 4.2/10 | 9.27 |
THE DISTRICT | CBS | 1.8/6 | 9.18 |
HAPPY FAMILY | NBC | 3.4/9 | 9.17 |
I'M WITH HER | ABC | 3.8/10 | 9.13 |
THE PRACTICE | ABC | 4.0/11 | 9.03 |
ALIAS | ABC | 4.1/9 | 8.92 |
EXTREME MAKEOVER | ABC | 2.9/7 | 8.76 |
GOOD MORNING MIAMI | NBC | 3.6/9 | 8.70 |
ED | NBC | 3.3/9 | 8.70 |
10-8 | ABC | 2.7/6 | 8.41 |
20/20-FRI | ABC | 2.5/9 | 8.23 |
DATELINE-SUN | NBC | 2.6/7 | 8.02 |
ARRESTED DEVELOPMENT | FOX | 3.3/8 | 7.98 |
THE HANDLER | CBS | 1.8/6 | 7.94 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.4/7 | 7.75 |
HACK | CBS | 1.4/4 | 7.68 |
HOPE & FAITH | ABC | 2.9/10 | 7.68 |
KAREN SISCO | ABC | 2.9/8 | 7.68 |
AMERICAN DREAMS | NBC | 2.8/7 | 7.68 |
FAT LIKE ME | ABC | 2.4/7 | 7.61 |
GEORGE LOPEZ | ABC | 2.5/10 | 7.34 |
LIFE WITH BONNIE | ABC | 2.6/9 | 7.20 |
MINUTE WITH STAN HOOPER | FOX | 3.6/10 | 7.11 |
THREAT MATRIX | ABC | 1.5/4 | 6.90 |
48 HOURS-SAT | CBS | 1.5/5 | 6.74 |
SMALLVILLE | WB | 2.9/8 | 6.71 |
PHENOMENON II | ABC | 2.1/7 | 6.71 |
AMERICA'S MOST WANTED | FOX | 2.3/7 | 6.52 |
JOE MILLIONAIRE-TUE | FOX | 2.8/8 | 6.50 |
MARRIED TO THE KELLYS | ABC | 2.2/8 | 6.44 |
COPS | FOX | 2.0/7 | 6.13 |
WWE SMACKDOWN | UPN | 2.5/6 | 5.95 |
JOE MILLIONAIRE-MON | FOX | 2.5/7 | 5.92 |
CHARMED | WB | 2.0 | 5.19 |
GILMORE GIRLS | WB | 1.8/5 | 5.16 |
SKIN | FOX | 2.2/5 | 5.08 |
TRU CALLING | FOX | 1.9/5 | 4.88 |
ANGEL | WB | 2.2/5 | 4.72 |
LA DRAGNET | ABC | 1.5/5 | 4.52 |
BOSTON PUBLIC | FOX | 1.7/6 | 4.46 |
WANDA AT LARGE-8:30p | FOX | 1.8/7 | 3.82 |
REBA | WB | 1.4/6 | 3.77 |
ENTERPRISE | UPN | 1.6/4 | 3.70 |
ONE TREE HILL | WB | 1.2/3 | 3.40 |
WANDA AT LARGE-8P | FOX | 1.5/6 | 3.4 |
TARZAN | WB | 1.3/3 | 2.84 |
LIKE FAMILY | WB | 1.1/4 | 2.7 |
STEVE HARVEY'S BIG TIME | WB | 0.8/2 | 2.51 |
JAMIE KENNEDY | WB | 0.9/2 | 2.5 |
JAKE 2.0 | UPN | 0.9/2 | 2.4 |
GROUNDED FOR LIFE | WB | 1.1/4 | 2.4 |
WHAT I LIKE ABOUT YOU | WB | 0.7/2 | 2.3 |
ALL ABOUT THE ANDERSONS | WB | 1.0/3 | 2.23 |
RUN OF THE HOUSE | WB | 0.8/2 | 2.15 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON (PACKERS/VIKINGS) | ESPN | 10.991 |
COLL FTBALL-SAT MIAMI/VIRGINIA TECH) | ESPN | 4.766 |
SPONGEBOB | NICK | 4.784 |
NFL PRIME TIME L | ESPN | 4.890 |
FAIRLY ODD PARENTS | NICK | 4.284 |
SPONGEBOB | NICK | 3.900 |
SPONGEBOB | NICK | 4.063 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.518 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.461 |
FAIRLY ODD PARENTS | NICK | 4.030 |
FAIRLY ODD PARENTS | NICK | 3.994 |
FAIRLY ODD PARENTS | NICK | 4.054 |
FAIRLY ODD PARENTS | NICK | 3.592 |
JIMMY NEUTRON | NICK | 3.874 |
SPONGEBOB | NICK | 3.515 |
PREMIUM CABLE | ||
WCB: 11/1/03 (MAYWEATHER VS. NDOU) | HBO | 3.194 |
CARNIVALE | HBO | 2.965 |
SOPRANOS, THE | HBO | 2.859 |
TRANSPORTER, THE | HBO | 2.976 |
WCB: 11/1/03 (PRE 2) | HBO | 2.804 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment