Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 10.5/25 | 29.270 |
SURVIVOR: PEARL ISLANDS | CBS | 8.3/21 | 22.096 |
ANDY GRIFFITH SHOW REUNION | CBS | 4.7/13 | 21.638 |
ER | NBC | 9.6/24 | 20.655 |
FRIENDS | NBC | 9.5/25 | 20.214 |
EVERYBODY LOVES RAYMOND | CBS | 6.2/15 | 19.250 |
LAW & ORDER | NBC | 6.7/18 | 18.925 |
MONDAY NIGHT FOOTBALL | ABC | 7.6/21 | 18.882 |
CSI: MIAMI | CBS | 6.8/17 | 18.440 |
WITHOUT A TRACE | CBS | 5.4/14 | 16.322 |
TWO AND A HALF MEN | CBS | 5.3/13 | 15.817 |
PRIMETIME SPECIAL EDITION | ABC | 5.9/15 | 15.681 |
WILL & GRACE | NBC | 7.7/19 | 15.213 |
COLD CASE | CBS | 3.2/9 | 13.901 |
JAG | CBS | 2.3/7 | 13.601 |
STILL STANDING | CBS | 4.6/12 | 13.091 |
LAW & ORDER: SVU | NBC | 4.9/13 | 12.985 |
FEAR FACTOR | NBC | 5.6/15 | 12.921 |
60 MINUTES | CBS | 2.3/7 | 12.858 |
AMERICAN MUSIC AWARDS | ABC | 5.5/13 | 12.774 |
THE SIMPSONS | FOX | 6.0/14 | 12.740 |
KING OF QUEENS | CBS | 4.5/11 | 12.69 |
SCRUBS | NBC | 6.7/16 | 12.641 |
THE GUARDIAN | CBS | 3.0/8 | 12.618 |
LAW & ORDER: CRIM INTENT | NBC | 4.3/10 | 12.538 |
THE BACHELOR | ABC | 5.6/14 | 12.445 |
THE WEST WING | NBC | 3.8/9 | 12.42 |
THE SIMPSONS-8:30P | FOX | 5.8/13 | 12.32 |
60 MINUTES II | CBS | 2.7/7 | 12.033 |
FRASIER | NBC | 4.2/10 | 11.86 |
JUDGING AMY | CBS | 3.2/9 | 11.782 |
YES, DEAR | CBS | 3.9/11 | 11.68 |
ACCORDING TO JIM | ABC | 4.9/12 | 11.65 |
8 SIMPLE RULES | ABC | 4.4/13 | 11.61 |
MY WIFE AND KIDS | ABC | 4.7/13 | 11.60 |
PRIMETIME THURSDAY | ABC | 4.8/12 | 11.44 |
JOAN OF ARCADIA | CBS | 2.4/8 | 11.33 |
LAS VEGAS | NBC | 4.4/11 | 10.69 |
DATELINE-SUN | NBC | 3.0/8 | 10.68 |
BECKER | CBS | 3.3/8 | 10.51 |
IT'S ALL RELATIVE | ABC | 4.6/12 | 10.33 |
THE DISTRICT | CBS | 2.0/6 | 9.83 |
THIRD WATCH | NBC | 3.4/11 | 9.82 |
20/20-FRI | ABC | 2.9/9 | 9.59 |
48 HOURS | CBS | 2.0/7 | 9.47 |
ED | NBC | 3.1/9 | 9.29 |
DATELINE-FRI | NBC | 2.7/9 | 9.29 |
AVERAGE JOE | NBC | 4.6/12 | 9.28 |
MALCOLM IN THE MIDDLE | FOX | 4.0/9 | 9.16 |
HACK | CBS | 1.7/5 | 9.09 |
EXTREME MAKEOVER | ABC | 3.4/8 | 9.09 |
I'M WITH HER | ABC | 3.7/10 | 8.93 |
KING OF THE HILL | FOX | 4.1/11 | 8.92 |
24 | FOX | 4.0/10 | 8.84 |
48 HOURS-WED | CBS | 2.7/7 | 8.78 |
HOPE & FAITH | ABC | 3.0/10 | 8.66 |
GOOD MORNING MIAMI | NBC | 3.6/9 | 8.53 |
AMERICAN DREAMS | NBC | 2.9/7 | 8.44 |
THAT 70S SHOW | FOX | 4.4/13 | 8.31 |
THE O.C. | FOX | 3.8/9 | 8.28 |
THE HANDLER | CBS | 1.9/6 | 8.15 |
WHOOPI | NBC | 2.6/7 | 8.04 |
GEORGE LOPEZ | ABC | 2.7/10 | 7.86 |
LIFE WITH BONNIE | ABC | 2.6/8 | 7.72 |
THREAT MATRIX | ABC | 1.9/5 | 7.48 |
HAPPY FAMILY | NBC | 2.6/7 | 7.23 |
PRIMETIME MONDAY | ABC | 2.2/6 | 7.15 |
7TH HEAVEN | WB | 2.3/6 | 6.87 |
SMALLVILLE | WB | 3.0/8 | 6.87 |
MARRIED TO THE KELLYS | ABC | 2.5/8 | 6.78 |
COPS | FOX | 2.5/9 | 6.75 |
AMERICA'S MOST WANTED | FOX | 2.5/8 | 6.70 |
KAREN SISCO | ABC | 2.6/7 | 6.70 |
THE ANIMAL | FOX | 2.6/8 | 6.52 |
AMA RED CARPET PARTY | ABC | 2.5/7 | 6.42 |
JOE MILLIONAIRE-9P | FOX | 2.9/7 | 6.40 |
WWE SMACKDOWN | UPN | 2.3/6 | 6.14 |
EVERWOOD | WB | 2.0/5 | 5.99 |
ARRESTED DEVELOPMENT | FOX | 2.6/6 | 5.78 |
MINUTE WITH STAN HOOPER | FOX | 3.2/8 | 5.76 |
MISS MATCH | NBC | 2.5/8 | 5.66 |
JOE MILLIONAIRE-8P | FOX | 2.4/6 | 5.41 |
GILMORE GIRLS | WB | 2.2/6 | 5.31 |
CHARMED | WB | 2.3/5 | 5.30 |
THE CHALLENGE (2003) | ABC | 1.4/4 | 4.88 |
ANGEL | WB | 2.4/6 | 4.75 |
REBA | WB | 1.6/6 | 4.40 |
GIRLFRIENDS | UPN | 1.9/5 | 4.14 |
HALF AND HALF | UPN | 1.8/4 | 4.10 |
EVE | UPN | 1.9/5 | 4.10 |
THE PARKERS | UPN | 1.6/5 | 3.90 |
ENTERPRISE | UPN | 1.4/4 | 3.88 |
JAMIE KENNEDY | WB | 1.6/4 | 3.75 |
ALL OF US | UPN | 1.5/4 | 3.71 |
ONE TREE HILL | WB | 1.5/4 | 3.64 |
TRU CALLING | FOX | 1.4/4 | 3.52 |
STEVE HARVEY'S BIG TIME | WB | 1.2/3 | 3.34 |
ONE ON ONE | UPN | 1.4/4 | 3.23 |
ROCK ME BABY | UPN | 1.3/3 | 3.09 |
LIKE FAMILY | WB | 1.2/4 | 2.98 |
TARZAN | WB | 1.2/3 | 2.72 |
WHAT I LIKE ABOUT YOU | WB | 1.1/3 | 2.7 |
GROUNDED FOR LIFE | WB | 1.1/4 | 2.7 |
JAKE 2.0 | UPN | 1.3/3 | 2.58 |
ALL ABOUT THE ANDERSONS | WB | 1.0/3 | 2.29 |
RUN OF THE HOUSE | WB | 0.8/2 | 2.07 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON (COWBOYS/PATRIOTS) | ESPN | 11.715 |
NFL PRIME TIME L | ESPN | 4.960 |
SPONGEBOB | NICK | 4.446 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.693 |
FAIRLY ODD PARENTS | NICK | 4.114 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.526 |
SPONGEBOB | NICK | 4.230 |
SPONGEBOB | NICK | 4.215 |
FAIRLY ODD PARENTS | NICK | 3.906 |
WIZARD OF OZ, THE(S)-11/16/2003 | TBSC | 4.691 |
SPORTSCENTER: L | ESPN | 3.619 |
FAIRLY ODD PARENTS | NICK | 3.807 |
FAIRLY ODD PARENTS | NICK | 3.773 |
SPONGEBOB | NICK | 3.366 |
SPONGEBOB | NICK | 3.285 |
PREMIUM CABLE | ||
WCB: BARRERA VS. PACQUIAO | HBO | 3.317 |
WCB: BARRERA VS. PACQUIAO | HBO | 3.159 |
I SPY | HBO | 3.167 |
CARNIVALE | HBO | 3.199 |
WCB: BARRERA VS. PACQUIAO | HBO | 2.852 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment