Live +3 Broadcast Ratings - Week Ending October 8, 2017:
Show | Net | L+3 | L+3 (000s) |
60 MINUTES | CBS | 10,743 | |
9JKL | CBS | 1.80 | 9,292 |
AMERICAN HOUSEWIFE | ABC | 1.92 | 6,485 |
BLACK-ISH – P | ABC | 2.00 | 6,119 |
BLUE BLOODS | CBS | 12,961 | |
BULL | CBS | 13,488 | |
CHICAGO FIRE | NBC | 2.00 | 9,415 |
CHICAGO PD | NBC | 1.92 | 9,086 |
CRIMINAL MINDS | CBS | 1.90 | 9,212 |
DANCING WITH THE STARS | ABC | 10,235 | |
DESIGNATED SURVIVOR | ABC | 1.69 | 8,519 |
EMPIRE | FOX | 2.66 | 7,738 |
FRESH OFF THE BOAT | ABC | 1.60 | 5,269 |
GOTHAM | FOX | 0.39 | 4,223 |
GREY’S ANATOMY | ABC | 3.30 | 10,931 |
HAWAII FIVE-0 | CBS | 10,973 | |
HOW TO GET AWAY WITH MURDER | ABC | 1.71 | 6,008 |
KEVIN (PROBABLY) SAVES THE WORLD | ABC | 1.40 | 5,585 |
LAW & ORDER: SVU | NBC | 1.89 | 7,869 |
LETHAL WEAPON | FOX | 1.54 | 6,029 |
LUCIFER | FOX | 1.53 | 5,332 |
MADAM SECRETARY | CBS | 1.20 | 9,857 |
MODERN FAMILY | ABC | 2.81 | 8,878 |
NCIS | CBS | 2.00 | 16,351 |
NCIS: LOS ANGELES | CBS | 10,709 | |
NCIS: NEW ORLEANS | CBS | 11,807 | |
ONCE UPON A TIME | ABC | 1.20 | 4,617 |
SCANDAL – P | ABC | 2.20 | 7,941 |
SCORPION | CBS | 1.39 | 7,689 |
SEAL TEAM | CBS | 1.74 | 10,929 |
STAR | FOX | 1.81 | 5,547 |
SUNDAY NIGHT FOOTBALL | NBC | 5.80 | 16,600 |
SURVIVOR | CBS | 2.20 | 10,060 |
THE BIG BANG THEORY | CBS | 4.40 | 17,865 |
THE BLACKLIST | NBC | 1.41 | 7,980 |
THE BRAVE | NBC | 1.55 | 7,345 |
THE GIFTED – P | FOX | 2.33 | 7,278 |
THE GOLDBERGS | ABC | 2.10 | 7,013 |
THE GOOD DOCTOR | ABC | 3.70 | 16,078 |
THE GOOD PLACE | NBC | 1.87 | 5,693 |
THE MAYOR | ABC | 1.60 | 5,318 |
THE MICK | FOX | 1.24 | 3,329 |
THE MIDDLE – P | ABC | 2.00 | 7,494 |
THE ORVILLE | FOX | 1.81 | 6,035 |
THE SIMPSONS | FOX | 2.34 | 5,742 |
THE VOICE – MON. | NBC | 3.10 | 12,895 |
THE VOICE – TUES. | NBC | 2.70 | 11,906 |
THIS IS US | NBC | 4.80 | 15,456 |
THURSDAY NIGHT FOOTBALL | CBS | 5.10 | 15,522 |
WILL & GRACE | NBC | 3.30 | 10,475 |
Live +7 Broadcast Ratings - Week Ending October 8, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 1.89 | 9551 |
AMERICAN HOUSEWIFE | ABC | 2.17 | 7113 |
BLACK-ISH – P | ABC | 2.24 | 6755 |
BLUE BLOODS | CBS | 1.70 | 13674 |
BROOKLYN NINE-NINE | FOX | 1.30 | 2985 |
BULL | CBS | 1.90 | 14448 |
CHICAGO FIRE | NBC | 2.30 | 10338 |
CHICAGO PD | NBC | 2.30 | 10148 |
CRIMINAL MINDS | CBS | 2.20 | 10158 |
DESIGNATED SURVIVOR | ABC | 2.10 | 10003 |
EMPIRE | FOX | 2.99 | 8446 |
FRESH OFF THE BOAT | ABC | 1.76 | 5597 |
GHOSTED | FOX | 1.93 | 4967 |
GOTHAM | FOX | 1.60 | 4720 |
GREAT NEWS | NBC | 1.22 | 4532 |
GREY’S ANATOMY | ABC | 3.70 | 11894 |
HAWAII FIVE-0 | CBS | 1.69 | 11552 |
HOW TO GET AWAY W/MURDER | ABC | 2.00 | 6675 |
INHUMANS | ABC | 1.30 | 4469 |
KEVIN (PROBABLY) SAVES | ABC | 1.56 | 6334 |
KEVIN CAN WAIT | CBS | 1.89 | 8358 |
LAW & ORDER TRUE CRIME | NBC | 2.00 | 7307 |
LAW & ORDER: SVU | NBC | 2.18 | 8609 |
LAW & ORDER TRUE CRIME | NBC | 1.96 | 7307 |
LETHAL WEAPON | FOX | 1.74 | 6764 |
LUCIFER | FOX | 1.69 | 5854 |
MACGYVER | CBS | 1.22 | 8113 |
MADAM SECRETARY – P | CBS | 1.26 | 10490 |
ME, MYSELF, AND I | CBS | 1.39 | 6455 |
MODERN FAMILY | ABC | 3.20 | 9876 |
NCIS | CBS | 2.20 | 17400 |
NCIS: LOS ANGELES | CBS | 11357 | |
NCIS: NEW ORLEANS | CBS | 1.58 | 12690 |
ONCE UPON A TIME – P | ABC | 1.40 | 4980 |
SCANDAL – P | ABC | 2.50 | 8608 |
SCORPION | CBS | 1.60 | 8560 |
SEAL TEAM | CBS | 2.00 | 11929 |
SPEECHLESS | ABC | 1.75 | 5795 |
STAR | FOX | 1.99 | 5975 |
SUPERSTORE | NBC | 1.79 | 5668 |
TEN DAYS IN THE VALLEY | ABC | 0.70 | 4369 |
THE BIG BANG THEORY | CBS | 4.90 | 19179 |
THE BLACKLIST | NBC | 1.70 | 9093 |
THE BRAVE | NBC | 8291 | |
THE EXORCIST | FOX | 0.70 | 2057 |
THE GIFTED – P | FOX | 2.80 | 8494 |
THE GOLDBERGS | ABC | 2.33 | 7503 |
THE GOOD DOCTOR | ABC | 4.30 | 18118 |
THE GOOD PLACE | NBC | 2.04 | 6154 |
THE LAST MAN ON EARTH | FOX | 1.44 | 3401 |
THE MAYOR | ABC | 1.84 | 5960 |
THE MICK | FOX | 1.38 | 3669 |
THE MIDDLE | ABC | 2.20 | 7985 |
THE ORVILLE | FOX | 2.10 | 6786 |
THE SIMPSONS | FOX | 2.42 | 5900 |
THIS IS US | NBC | 5.50 | 17208 |
WILL & GRACE | NBC | 3.70 | 11502 |
WISDOM OF THE CROWD | CBS | 1.30 | 9529 |
CABLE
FX's 'American Horror Story: Cult' topped the week in DVR ratings, rising from a 1.1 L+SD demo score and 2.202 million viewers, to a 2.6 rating with 5.022 million viewers in L+7 (+1.5/+2.820 million). AMC's 'Fear the Walking Dead' managed to rise 0.6 and 1.507 million, from 0.8/2.232 million, to 1.4/3.739 million. Starz's 'Outlander' rose 840,000 viewers in 7-day delayed viewing, to 2.438 million viewers, and 'Survivor's Remorse' rose 111% from 280,000 viewers to 592,000 (+312K).
Live +7 Cable Ratings - Week Ending October 8, 2017:
Show | Net | L +7 | L+7 (000s) |
ADAM RUINS EVERYTHING | TRU | 0.4 | 710 |
ALL OF MY HEART: INN LOVE | HALL | 3588 | |
AMERICAN HORROR STORY: CULT | FX | 2.6 | 5022 |
ARE YOU THE ONE | MTV | 0.6 | 1058 |
BELOW DECK | BRVO | 0.9 | 2227 |
BETTER THINGS | FX | 0.3 | 771 |
CHESAPEAKE SHORES | HALL | 2462 | |
CHRISLEY KNOWS BEST | USA | 0.9 | 2614 |
COUNTING ON | TLC | 0.5 | 1815 |
CURB YOUR ENTHUSIASM | HBOM | 0.7 | 1929 |
DALLAS COWBOYS CHEERLEADERS | CMT | 564 | |
FEAR THE WALKING DEAD | AMC | 1.4 | 3739 |
FIRST LOOK: KARDASHIANS | ENT | 0.3 | 646 |
FLIPPING OUT | BRVO | 0.6 | 1664 |
HALLOWEEN WARS | FOOD | 2130 | |
HALT AND CATCH FIRE | AMC | 618 | |
HAUNTED TOWNS | DAM | 388 | |
HENRY DANGER | NICK | 2397 | |
IMPRACTICAL JOKERS | TRU | 0.9 | 1688 |
KEEPING UP W/THE KARDASHIANS | ENT | 1.2 | 2442 |
LOVE & HIP HOP HOLLYWOOD | VH1 | 1.5 | 2778 |
OUTLANDER | STZP | 2438 | |
PROJECT RUNWAY | LIF | 0.9 | 3226 |
QUEEN SUGAR – TUES. | OWN | 0.8 | 2611 |
QUEEN SUGAR – WEDS. | OWN | 0.6 | 2067 |
RAY DONOVAN | SHO1 | 2157 | |
REAL HOUSEWIVES OF NJ | BRVO | 1 | 2373 |
REAL HOUSEWIVES OF OC | BRVO | 1.2 | 2859 |
REAL TIME WITH BILL MAHER | HBOM | 0.8 | 2972 |
SIESTA KEY | MTV | 0.6 | 978 |
SURVIVOR’S REMORSE | STZP | 592 | |
TEEN MOM II | MTV | 1.3 | 2230 |
TEEN MOM II BEING VEE – S | MTV | 0.7 | 1180 |
THE LAST SHIP – 10 p.m. – F | TNT | 0.6 | 2672 |
THE LAST SHIP – 9 p.m. | TNT | 0.6 | 2706 |
TOSH.O | CMDY | 0.6 | 1083 |
VAN HELSING – P | SYFY | 868 | |
VERSAILLES | OVTN | 354 | |
VICE PRINCIPALS | HBOM | 0.6 | 1190 |
YOU’RE THE WORST | FXX | 0.3 | 526 |
Source: Nielsen Media Research
No comments:
Post a Comment