It was premiere week for most of the broadcast networks this week. On Monday, CBS led in the advertiser-friendly 18-49 demographic and in total viewers, averaging a 2.3/8 and 10.68 million viewers. It was aided by the season premiere of 'The Big Bang Theory' (4.1/16, 17.65m) and the series premiere of 'Young Sheldon' (3.8/14, 17.21m) - the second largest premiere for a comedy since 2001's 'Inside Schwartz' (11.1/29 in 18-49s, 14.1/22 in households, 22.515 million) & 2011's '2 Broke Girls' (7.1/16, 19.37m). NBC was in close second with a 2.2/8 and 9.06 million viewers, aided by 'The Voice' (2.6/9, 10.57m) and the premiere of 'The Brave' (1.3/5, 5.96m). The biggest surprise of the night was ABC's 'The Good Doctor' which put up a 2.2/8 in the 18-49s and 11.2 million viewers.
On Tuesday, NBC dominated the night, putting up a 2.8/11 in the 18-49 demo and 10 million viewers. The season premiere of the hit drama 'This Is Us' hit series-highs in the 18-49 demo (3.9/14) and in total viewers (12.94m). With a 3 day timeshift 'This Is Us' rose to a 5.7 18-49 rating and 17.79m viewers. 'The Voice' (2.7/11, 10.94m) was no slacker either. With its older-skewing lineup, CBS was second on the night in 18-49s (1.3/5), but led in total viewers with 10.7m. The season premieres of 'NCIS' (1.6/7, 13.29m), 'Bull' (1.3/5, 10.06m), and 'NCIS: New Orleans' (1.0/4, 8.78m) rounded out CBS's night.
On Wednesday, FOX led all of the broadcast networks in the coveted 18-49 demo (2.1/8), and CBS again won in total viewers (8.4 million). FOX was fueled by the season premieres of 'Empire' (2.4/10, 7.06m) and 'Star' (1.8/7, 5.4 million), while CBS was fueled by the premieres of 'Survivor' (1.8/6, 8.34m), 'Seal Team' (1.5/6, 9.88m), and 'Criminal Minds' (1.3/5, 7 million).
On Thursday, CBS's 'Thursday Night Football' reigned supreme, bringing in a monster 4.8/20 adults 18-49 rating and 14.61 million total viewers. 28% of all men 18-34 who were watching television at that time were watching the game. The story; however, was the series/season premiere of NBC's revamped 'Will & Grace' which dominated everything else on the night. 'Will & Grace' had an unrounded 2.996/11 adults 18-49 rating/share and 10 million live viewers. The viewership figure increased to 14.79m with 3 day timeshift, which actually eclipsed football's 14.73m. In the overnight households, the show did a 7.9/13 in New York, a 9.3/14 in Los Angeles, and a 7.8/13 in Chicago.
On Friday, CBS won in the 18-49 bracket and in total viewers, averaging a 1.0/5 rating/share, and 8.46 million viewers. It premiered new seasons of 'MacGyver' (0.8/4, 6.69m), 'Hawaii Five-0' (1.0/5, 8.64m), and 'Blue Bloods' (1.1/5, 10.04m). ABC saw the series premiere of 'Marvel's Inhumans' (0.9/4, 3.75m), and FOX saw the premiere of 'Exorcist' (0.5/2, 1.58m), both of which flopped.
On Saturday, 'Saturday Night Live' premiered its new season to the tune of 7.02 million viewers with 1.91 million in the 18-49 bracket. The viewership was down from last year's premiere (8.3 million), but still a high mark for the show.
On Sunday, NBC easily won the night with help from 'Sunday Night Football' (5.8/21, 16.73m). Of all males 18-34 watching television, 29% were watching the game, and 27% of males 18-49 were watching. FOX saw the premieres of 'Bob's Burgers' (1.3/5, 2.93m), 'The Simpsons' (1.4/5, 3.26m), 'Ghosted' (1.4/5, 3.58m), 'Family Guy' (1.3/4, 2.8m), and 'The Last Man on Earth' (0.9/3, 2.28m). Other premieres of the night included ABC's 'Ten Days in the Valley' (0.5/2, 3.44m), and CBS's 'Wisdom of the Crowd' (1.3/5, 8.83m).
Table 1: Households, 18-49, and total viewership. Live +SD and 3 day time-shift info
Program Title | Channel | Date | HH | 18-49 L+SD | 18-49 L+3 | P2+ (SD) (millions) | P2+ (L+3) (millions) |
---|---|---|---|---|---|---|---|
Dancing with the Stars | ABC | 9/25/17 | 5.6/9 | 1.36/6 | 1.65 | 8.668 | 10.092 |
The Good Doctor | ABC | 9/25/17 | 7.2/13 | 2.19/8 | 3.72 | 11.216 | 16.855 |
The Big Bang Theory | CBS | 9/25/17 | 10.5/18 | 4.09/16 | 5.50 | 17.653 | 22.022 |
Young Sheldon | CBS | 9/25/17 | 10.0/17 | 3.82/14 | 5.18 | 17.209 | 21.498 |
Kevin Can Wait | CBS | 9/25/17 | 6.1/10 | 2.34/8 | 2.87 | 10.259 | 12.032 |
Me, Myself, and I | CBS | 9/25/17 | 4.5/8 | 1.63/5 | 2.02 | 7.455 | 8.820 |
Scorpion | CBS | 9/25/17 | 3.7/7 | 0.97/4 | 1.69 | 5.754 | 8.889 |
The Voice | NBC | 9/25/17 | 6.4/11 | 2.63/9 | 3.26 | 10.570 | 12.722 |
Brave | NBC | 9/25/17 | 3.8/7 | 1.33/5 | 1.86 | 5.598 | 8.516 |
So You Think You Can Dance | FOX | 9/25/17 | 1.2/2 | 0.54/2 | 0.70 | 1.910 | 2.475 |
Penn & Teller: Fool Us | CW | 9/25/17 | 0.6/1 | 0.25/1 | 0.30 | 0.924 | 1.115 |
Celebrity Family Feud | ABC | 9/26/17 | 3.9/7 | 1.31/5 | 1.44 | 6.072 | 6.601 |
Dancing with the Stars | ABC | 9/26/17 | 4.8/9 | 1.18/4 | 1.48 | 7.215 | 8.621 |
NCIS | CBS | 9/26/17 | 8.2/14 | 1.60/7 | 2.21 | 13.288 | 16.297 |
Bull | CBS | 9/26/17 | 6.3/11 | 1.27/5 | 1.76 | 10.058 | 12.990 |
NCIS: New Orleans | CBS | 9/26/17 | 5.6/11 | 1.01/4 | 1.51 | 8.779 | 11.724 |
The Voice | NBC | 9/26/17 | 6.6/12 | 2.69/11 | 3.13 | 10.934 | 12.616 |
This is Us | NBC | 9/26/17 | 7.9/14 | 3.91/14 | 5.68 | 12.936 | 17.786 |
Law & Order True Crime | NBC | 9/26/17 | 3.9/7 | 1.64/7 | 2.25 | 6.061 | 7.875 |
Lethal Weapon | FOX | 9/26/17 | 2.7/5 | 1.18/5 | 1.72 | 4.369 | 6.370 |
The Mick | FOX | 9/26/17 | 1.6/3 | 0.89/3 | 1.34 | 2.666 | 3.719 |
Brooklyn Nine-Nine | FOX | 9/26/17 | 1.2/2 | 0.74/3 | 1.20 | 1.996 | 2.859 |
The Goldbergs | ABC | 9/27/17 | 3.7/7 | 1.82/8 | 2.33 | 6.197 | 7.451 |
Speechless | ABC | 9/27/17 | 3.0/5 | 1.44/6 | 1.85 | 5.035 | 6.095 |
Modern Family | ABC | 9/27/17 | 4.2/7 | 2.12/8 | 3.16 | 7.007 | 9.656 |
American Housewife | ABC | 9/27/17 | 3.5/6 | 1.60/6 | 2.23 | 5.658 | 7.338 |
Designated Survivor | ABC | 9/27/17 | 3.5/7 | 1.13/5 | 2.08 | 5.498 | 9.735 |
Survivor | CBS | 9/27/17 | 5.0/9 | 1.76/6 | 2.36 | 8.337 | 10.312 |
Seal Team | CBS | 9/27/17 | 6.0/10 | 1.52/6 | 2.18 | 9.875 | 13.159 |
Criminal Minds | CBS | 9/27/17 | 4.4/9 | 1.32/5 | 2.16 | 7.002 | 10.251 |
The Blacklist | NBC | 9/27/17 | 4.0/7 | 1.13/5 | 1.66 | 6.388 | 8.705 |
Law & Order: SVU | NBC | 9/27/17 | 3.6/6 | 1.42/5 | 2.12 | 5.640 | 7.909 |
Chicago PD | NBC | 9/27/17 | 3.9/8 | 1.296/5 | 2.01 | 6.114 | 9.207 |
Empire | FOX | 9/27/17 | 4.4/8 | 2.43/10 | 3.24 | 7.055 | 9.037 |
Star | FOX | 9/27/17 | 3.4/6 | 1.76/7 | 2.20 | 5.400 | 6.577 |
Grey's Anatomy (2 hours) | ABC | 9/28/17 | 5.2/9 | 2.34/9 | 3.54 | 8.071 | 11.152 |
How to Get Away w/ Murder | ABC | 9/28/17 | 2.7/5 | 1.05/4 | 2.00 | 3.964 | 6.442 |
Thursday Night Football | CBS | 9/28/17 | 8.9/17 | 4.80/20 | 4.82 | 14.610 | 14.726 |
Superstore | NBC | 9/28/17 | 2.9/5 | 1.26/5 | 1.73 | 4.596 | 5.606 |
The Good Place | NBC | 9/28/17 | 2.9/5 | 1.35/5 | 1.95 | 4.669 | 6.154 |
Will & Grace | NBC | 9/28/17 | 6.4/11 | 3.00/11 | 4.60 | 10.013 | 14.790 |
Great News | NBC | 9/28/17 | 3.3/6 | 1.33/5 | 1.52 | 5.153 | 5.821 |
Chicago Fire | NBC | 9/28/17 | 4.6/9 | 1.47/6 | 2.36 | 7.189 | 10.673 |
Gotham | FOX | 9/28/17 | 1.8/3 | 0.87/4 | 1.38 | 2.866 | 4.241 |
The Orville | FOX | 9/28/17 | 2.3/4 | 1.05/4 | 1.82 | 3.698 | 6.091 |
Penn & Teller: Fool Us | CW | 9/28/17 | 1.0/2 | 0.40/2 | 0.45 | 1.659 | 1.808 |
Whose Line Is It Anyway? | CW | 9/28/17 | 0.6/1 | 0.25/1 | 0.32 | 0.993 | 1.234 |
Marvel's Inhumans | ABC | 9/29/17 | 2.4/5 | 0.85/4 | 1.30 | 3.752 | 5.133 |
20/20 | ABC | 9/29/17 | 2.0/4 | 0.56/3 | 0.76 | 2.949 | 3.891 |
MacGyver | CBS | 9/29/17 | 4.1/8 | 0.82/4 | 1.17 | 6.692 | 8.257 |
Hawaii Five-0 | CBS | 9/29/17 | 5.3/10 | 1.04/5 | 1.64 | 8.641 | 11.346 |
Blue Bloods | CBS | 9/29/17 | 6.2/12 | 1.15/5 | 1.74 | 10.039 | 13.911 |
Dateline | NBC | 9/29/17 | 3.5/7 | 0.91/4 | 1.17 | 5.169 | 6.199 |
Hell's Kitchen | FOX | 9/29/17 | 1.8/4 | 0.88/4 | 1.22 | 3.017 | 3.968 |
The Exorcist | FOX | 9/29/17 | 0.9/2 | 0.48/2 | 0.68 | 1.581 | 2.221 |
The Toy Box | ABC | 10/1/17 | 1.4/3 | 0.41/2 | 0.44 | 2.179 | 2.263 |
Shark Tank | ABC | 10/1/17 | 3.0/5 | 1.28/4 | 1.59 | 5.115 | 5.967 |
Ten Days in the Valley | ABC | 10/1/17 | 2.3/5 | 0.54/2 | 0.77 | 3.443 | 4.294 |
60 Minutes | CBS | 10/1/17 | 7.6/13 | 2.09/8 | 2.14 | 12.459 | 12.786 |
Wisdom of the Crowd | CBS | 10/1/17 | 5.5/9 | 1.34/5 | 1.59 | 8.828 | 10.154 |
NCIS: Los Angeles | CBS | 10/1/17 | 5.6/10 | 1.26/4 | 1.69 | 8.946 | 11.305 |
Sunday Night Football | NBC | 10/1/17 | 9.6/17 | 5.80/21 | 5.82 | 16.731 | 16.791 |
Bob's Burgers | FOX | 10/1/17 | 1.7/3 | 1.27/5 | 1.59 | 2.930 | 3.465 |
The Simpsons | FOX | 10/1/17 | 1.9/3 | 1.37/5 | 1.62 | 3.261 | 3.768 |
Ghosted | FOX | 10/1/17 | 2.1/4 | 1.36/5 | 1.80 | 3.581 | 4.782 |
Family Guy | FOX | 10/1/17 | 1.7/3 | 1.27/4 | 1.69 | 2.796 | 3.565 |
The Last Man on Earth | FOX | 10/1/17 | 1.4/2 | 0.88/3 | 1.20 | 2.281 | 3.101 |
Source: Nielsen Media Research, Programming Insider, Rick Kissell |
Table 2: 18-34 and 18-49 gender breakdowns, and adults 25-54 rating and share.
Program Title | Channel | Date | Men 18-34 | Women 18-34 | Men 18-49 | Women 18-49 | Adults 25-54 |
---|---|---|---|---|---|---|---|
Dancing with the Stars | ABC | 9/25/17 | 0.6/3 | 1.3/6 | 0.8/3 | 1.9/6 | 1.8/5 |
The Good Doctor | ABC | 9/25/17 | 1.2/6 | 2.1/10 | 1.5/6 | 2.8/10 | 2.7/8 |
The Big Bang Theory | CBS | 9/25/17 | 1.9/11 | 2.4/11 | 3.7/14 | 4.5/17 | 5.8/18 |
Young Sheldon | CBS | 9/25/17 | 1.7/9 | 2.1/9 | 3.5/13 | 4.1/14 | 5.5/16 |
Kevin Can Wait | CBS | 9/25/17 | 1.1/5 | 1.3/6 | 2.1/7 | 2.5/8 | 3.4/9 |
Me, Myself, and I | CBS | 9/25/17 | 0.8/4 | 0.9/4 | 1.5/5 | 1.8/6 | 2.4/7 |
Scorpion | CBS | 9/25/17 | 0.5/2 | 0.7/3 | 0.9/3 | 1.1/4 | 2.6/5 |
The Voice | NBC | 9/25/17 | 1.3/7 | 2.3/10 | 2.0/7 | 3.3/11 | 3.3/10 |
Brave | NBC | 9/25/17 | 0.5/3 | 0.8/4 | 1.1/4 | 1.5/5 | 1.7/5 |
So You Think You Can Dance | FOX | 9/25/17 | 0.2/1 | 0.5/2 | 0.4/1 | 0.7/2 | 0.7/2 |
Penn & Teller: Fool Us | CW | 9/25/17 | 0.1/1 | 0.2/1 | 0.3/1 | 0.2/1 | 0.3/1 |
Celebrity Family Feud | ABC | 9/26/17 | 0.6/4 | 1.0/5 | 1.1/4 | 1.5/6 | 1.8/6 |
Dancing with the Stars | ABC | 9/26/17 | 0.5/3 | 1.1/5 | 0.8/3 | 1.6/5 | 1.6/5 |
NCIS | CBS | 9/26/17 | 0.8/5 | 1.1/5 | 1.4/6 | 1.8/7 | 2.4/8 |
Bull | CBS | 9/26/17 | 0.6/3 | 0.8/4 | 1.1/4 | 1.4/5 | 2.0/6 |
NCIS: New Orleans | CBS | 9/26/17 | 0.5/3 | 0.7/3 | 0.9/4 | 1.1/4 | 1.6/5 |
The Voice | NBC | 9/26/17 | 1.3/8 | 2.3/11 | 1.9/8 | 3.5/13 | 3.5/11 |
This is Us | NBC | 9/26/17 | 1.7/9 | 3.5/15 | 2.4/10 | 5.3/18 | 4.9/14 |
Law & Order True Crime | NBC | 9/26/17 | 0.7/4 | 1.3/6 | 1.1/5 | 2.1/8 | 2.1/7 |
Lethal Weapon | FOX | 9/26/17 | 0.6/4 | 0.7/4 | 1.1/5 | 1.3/5 | 1.5/5 |
The Mick | FOX | 9/26/17 | 0.6/3 | 0.8/3 | 0.8/3 | 0.9/3 | 1.1/3 |
Brooklyn Nine-Nine | FOX | 9/26/17 | 0.6/3 | 0.6/2 | 0.7/3 | 0.7/2 | 0.9/3 |
The Goldbergs | ABC | 9/27/17 | 0.8/5 | 1.1/6 | 1.6/7 | 2.0/8 | 2.4/8 |
Speechless | ABC | 9/27/17 | 0.6/4 | 1.0/5 | 1.2/5 | 1.7/6 | 1.9/6 |
Modern Family | ABC | 9/27/17 | 1.0/6 | 1.4/6 | 1.7/7 | 2.5/9 | 2.8/9 |
American Housewife | ABC | 9/27/17 | 0.7/4 | 1.1/5 | 1.2/5 | 2.0/7 | 2.2/7 |
Designated Survivor | ABC | 9/27/17 | 0.6/4 | 0.7/3 | 1.0/4 | 1/3/5 | 1.5/5 |
Survivor | CBS | 9/27/17 | 0.9/5 | 1.2/6 | 1.6/7 | 1.9/8 | 2.5/8 |
Seal Team | CBS | 9/27/17 | 0.6/3 | 0.8/4 | 1.5/6 | 1.6/5 | 2.2/7 |
Criminal Minds | CBS | 9/27/17 | 0.6/3 | 0.9/5 | 1.1/5 | 1.5/6 | 1.9/6 |
The Blacklist | NBC | 9/27/17 | 0.5/3 | 0.6/3 | 1.1/5 | 1.2/5 | 1.6/5 |
Law & Order: SVU | NBC | 9/27/17 | 0.6/4 | 1.1/5 | 1.2/5 | 1.7/6 | 1.9/6 |
Chicago PD | NBC | 9/27/17 | 0.7/4 | 0.9/5 | 1.1/5 | 1.5/6 | 1.6/5 |
Empire | FOX | 9/27/17 | 1.3/8 | 2.6/13 | 1.7/7 | 3.2/12 | 2.8/9 |
Star | FOX | 9/27/17 | 0.8/4 | 2.0/9 | 1.1/5 | 2.4/8 | 2.1/6 |
Grey's Anatomy (2 hours) | ABC | 9/28/17 | 1.0/5 | 2.9/14 | 1.2/5 | 3.5/13 | 2.8/9 |
How to Get Away w/ Murder | ABC | 9/28/17 | 0.5/3 | 1.1/5 | 0.7/3 | 1.4/5 | 1.3/4 |
Thursday Night Football | CBS | 9/28/17 | 5.1/28 | 2.9/15 | 6.2/26 | 3.4/14 | 5.6/19 |
Superstore | NBC | 9/28/17 | 0.6/4 | 0.8/4 | 1.1/5 | 1.4/6 | 1.6/6 |
The Good Place | NBC | 9/28/17 | 0.7/4 | 1.1/5 | 1.1/4 | 1.6/6 | 1.7/5 |
Will & Grace | NBC | 9/28/17 | 1.3/6 | 1.7/7 | 2.3/8 | 3.7/13 | 3.9/12 |
Great News | NBC | 9/28/17 | 0.5/2 | 0.8/3 | 1.0/4 | 1.7/6 | 1.7/5 |
Chicago Fire | NBC | 9/28/17 | 0.6/3 | 1.1/5 | 1.1/4 | 1.8/7 | 1.9/6 |
Gotham | FOX | 9/28/17 | 0.6/3 | 0.5/3 | 1.0/4 | 0.7/3 | 1.1/4 |
The Orville | FOX | 9/28/17 | 0.8/4 | 0.5/2 | 1.3/5 | 0.8/3 | 1.3/4 |
Penn & Teller: Fool Us | CW | 9/28/17 | 0.2/1 | 0.3/1 | 0.4/2 | 0.4/1 | 0.5/2 |
Whose Line Is It Anyway? | CW | 9/28/17 | 0.1/1 | 0.2/1 | 0.2/1 | 0.3/1 | 0.4/1 |
Marvel's Inhumans | ABC | 9/29/17 | 0.4/3 | 0.4/2 | 0.8/4 | 0.9/4 | 1.2/5 |
20/20 | ABC | 9/29/17 | 0.2/1 | 0.3/2 | 0.4/2 | 0.7/3 | 0.8/3 |
MacGyver | CBS | 9/29/17 | 0.3/2 | 0.5/3 | 0.8/4 | 0.9/4 | 1.4/5 |
Hawaii Five-0 | CBS | 9/29/17 | 0.5/3 | 0.6/4 | 0.9/4 | 1.1/5 | 1.7/6 |
Blue Bloods | CBS | 9/29/17 | 0.5/3 | 0.6/4 | 1.0/5 | 1.3/5 | 1.8/7 |
Dateline | NBC | 9/29/17 | 0.4/3 | 0.5/3 | 0.7/4 | 1.1/5 | 1.3/5 |
Hell's Kitchen | FOX | 9/29/17 | 0.5/3 | 0.6/4 | 0.7/4 | 1.0/5 | 1.2/5 |
The Exorcist | FOX | 9/29/17 | 0.3/2 | 0.4/2 | 0.4/2 | 0.6/2 | 0.6/2 |
The Toy Box | ABC | 10/1/17 | 0.2/1 | 0.3/1 | 0.4/2 | 0.4/2 | 0.5/2 |
Shark Tank | ABC | 10/1/17 | 0.9/4 | 0.8/3 | 1.3/4 | 1.3/4 | 1.7/5 |
Ten Days in the Valley | ABC | 10/1/17 | 0.3/2 | 0.3/2 | 0.5/2 | 0.6/2 | 0.8/3 |
60 Minutes | CBS | 10/1/17 | 1.6/8 | 1.0/5 | 2.4/9 | 1.7/7 | 2.9/9 |
Wisdom of the Crowd | CBS | 10/1/17 | 0.9/4 | 0.7/3 | 1.4/5 | 1.3/4 | 1.9/5 |
NCIS: Los Angeles | CBS | 10/1/17 | 0.8/4 | 0.7/3 | 1.3/4 | 1.3/4 | 1.9/5 |
Sunday Night Football | NBC | 10/1/17 | 6.1/29 | 3.2/15 | 7.6/27 | 4.0/15 | 6.6/20 |
Bob's Burgers | FOX | 10/1/17 | 1.3/7 | 0.9/5 | 1.5/6 | 1.0/4 | 1.4/4 |
The Simpsons | FOX | 10/1/17 | 1.4/7 | 0.9/4 | 1.7/6 | 1.0/4 | 1.6/5 |
Ghosted | FOX | 10/1/17 | 1.2/5 | 1.0/4 | 1.7/6 | 1.1/4 | 1.7/5 |
Family Guy | FOX | 10/1/17 | 1.2/6 | 0.9/4 | 1.6/5 | 0.9/3 | 1.5/4 |
The Last Man on Earth | FOX | 10/1/17 | 0.7/3 | 0.6/2 | 1.1/4 | 0.7/2 | 1.1/3 |
Source: Nielsen Media Research, Programming Insider |
Table 3: Persons 18-49 using television (%)
PUT | Mon | Tues | Wed | Thur | Fri | Sun |
---|---|---|---|---|---|---|
8:00pm | 25.7 | 23.5 | 23.0 | 23.2 | 19.4 | 27.5 |
8:30pm | 28.3 | 25.8 | 25.1 | 25.9 | 20.8 | 29.5 |
9:00pm | 29.6 | 27.4 | 26.5 | 27.8 | 22.0 | 30.2 |
9:30pm | 30.1 | 28.3 | 27.0 | 28.1 | 22.8 | 29.8 |
10:00pm | 28.8 | 26.6 | 25.8 | 27.3 | 22.6 | 27.7 |
10:30pm | 26.8 | 24.3 | 23.7 | 25.4 | 22.2 | 25.6 |
Source: Rick Kissell |
Table 4: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.194 |
Today Show | NBC | MTWRF | 4.146 |
CBS This Morning | CBS | MTWRF | 3.546 |
The Tonight Show | NBC | MTWRF | 2.54 |
Late Show | CBS | MTWRF | 3.02 |
Jimmy Kimmel Live | ABC | MTWRF | 2.30 |
Late Night | NBC | MTWRF | 1.36 |
Late Late Show | CBS | MTWRF | 1.32 |
Nightline | ABC | MTWRF | 1.46 |
Last Call | NBC | MTWRF | 0.76 |
NFL Football London | FOX | Sun | 6.403 |
NFL 1 p.m. Football | CBS | Sun | 11.700 |
NFL 1 p.m. Football | FOX | Sun | 20.056 |
NFL 4 p.m. Football | CBS | Sun | 15.591 |
Source: Nielsen Media Research
No comments:
Post a Comment