Live +7 Broadcast Ratings - Week Ending November 5, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 1.05 | 5752 |
AMERICAN HOUSEWIFE | ABC | 1.88 | 6381 |
ARROW | CW | 0.90 | 2228 |
BLACK-ISH | ABC | 1.60 | 5173 |
BLINDSPOT | NBC | 1.30 | 5588 |
BLUE BLOODS | CBS | 1.53 | 13244 |
BOB'S BURGERS | FOX | 1.79 | 3654 |
BULL | CBS | 1.70 | 13461 |
CHICAGO FIRE | NBC | 2.10 | 9892 |
CRAZY EX-GIRLFRIEND | CW | 0.28 | 760 |
DESIGNATED SURVIVOR | ABC | 1.60 | 8233 |
DYNASTY | CW | 0.40 | 1192 |
FRESH OFF THE BOAT | ABC | 1.29 | 4436 |
GHOSTED | FOX | 1.27 | 3137 |
GOTHAM | FOX | 1.44 | 4321 |
GREAT NEWS | NBC | 0.93 | 3229 |
GREY’S ANATOMY | ABC | 3.20 | 10840 |
HAWAII FIVE-0 | CBS | 1.60 | 11562 |
HOW TO GET AWAY W/MURDER | ABC | 2.10 | 6388 |
INHUMANS | ABC | 1.00 | 3229 |
JANE THE VIRGIN | CW | 0.50 | 1245 |
KEVIN (PROBABLY) SAVES | ABC | 0.98 | 4074 |
KEVIN CAN WAIT | CBS | 1.57 | 7630 |
LAW & ORDER TRUE CRIME | NBC | 1.30 | 5576 |
LEGENDS OF TOMORROW | CW | 0.90 | 2422 |
LIFE IN PIECES – P | CBS | 1.86 | 8789 |
LUCIFER | FOX | 1.37 | 5114 |
MACGYVER | CBS | 1.19 | 8676 |
MADAM SECRETARY | CBS | 1.03 | 9057 |
ME, MYSELF, AND I | CBS | 0.98 | 4835 |
MODERN FAMILY | ABC | 2.80 | 8550 |
MOM – P | CBS | 2.10 | 10772 |
NCIS | CBS | 2.00 | 15964 |
NCIS: LOS ANGELES | CBS | 1.51 | 10939 |
NCIS: NEW ORLEANS | CBS | 1.60 | 12471 |
ONCE UPON A TIME | ABC | 1.00 | 3558 |
RIVERDALE | CW | 1.10 | 2793 |
SCANDAL | ABC | 2.10 | 7497 |
SCORPION | CBS | 1.40 | 7933 |
SPEECHLESS | ABC | 1.39 | 4948 |
SUPERGIRL | CW | 0.90 | 2960 |
SUPERIOR DONUTS | CBS | 1.06 | 5764 |
SUPERNATURAL | CW | 1.03 | 2725 |
SUPERSTORE | NBC | 1.55 | 4705 |
SWAT – P | CBS | 1.90 | 10521 |
THE BIG BANG THEORY | CBS | 4.50 | 19283 |
THE BLACKLIST | NBC | 1.50 | 8012 |
THE BRAVE | NBC | 1.50 | 7404 |
THE EXORCIST | FOX | 0.72 | 2076 |
THE FLASH | CW | 1.40 | 3789 |
THE GIFTED | FOX | 2.00 | 5954 |
THE GOLDBERGS | ABC | 1.92 | 6456 |
THE GOOD DOCTOR | ABC | 3.90 | 17510 |
THE GOOD PLACE | NBC | 1.64 | 4646 |
THE LAST MAN ON EARTH | FOX | 1.35 | 3202 |
THE MIDDLE | ABC | 1.70 | 6595 |
THE ORVILLE | FOX | 2.00 | 6721 |
THE SIMPSONS | FOX | 1.61 | 3581 |
THE TOY BOX | ABC | 0.46 | 2474 |
THIS IS US | NBC | 4.40 | 14936 |
VALOR | CW | 0.30 | 1419 |
WILL & GRACE | NBC | 2.90 | 9218 |
WISDOM OF THE CROWD | CBS | 1.35 | 9379 |
YOUNG SHELDON | CBS | 3.40 | 16737 |
Live +7 Cable Ratings - Week Ending November 5, 2017:
Show | Net | L +7 | L+7 (000s) |
AMERICAN HORROR STORY: CULT | FX | 2.1 | 4042 |
ARE YOU THE ONE | MTV | 0.6 | 1020 |
BELOW DECK | BRVO | 0.9 | 2164 |
BETTER THINGS | FX | 0.3 | 792 |
CHRISLEY KNOWS BEST – 10 p.m. | USA | 1.0 | 2089 |
CHRISLEY KNOWS BEST – 10:30 p.m. | USA | 0.8 | 2047 |
CHRISLEY KNOWS BEST – TUES. | USA | 0.8 | 2681 |
CURB YOUR ENTHUSIASM | HBOM | 0.6 | 1726 |
DIRK GENTLY’S DETECTIVE AGENCY | BBCA | 454 | |
FULL FRONTAL W/ SAM BEE | TBSC | 1759 | |
GOLD RUSH | DISC | 1.2 | 4164 |
GOOD BEHAVIOR | TNT | 0.3 | 1241 |
INK MASTER: ANGELS | SPK | 0.3 | 629 |
KEEPING UP W/THE KARDASHIANS | ENT | 1.1 | 2085 |
LEAH REMINI: SCIENTOLOGY | AEN | 0.7 | 1908 |
LIAR | SUND | 271 | |
MAJOR CRIMES – P | TNT | 0.6 | 3962 |
MISS CHRISTMAS | HALL | 4336 | |
OUTLANDER | STZP | 0.6 | 2488 |
PROJECT RUNWAY | LIF | 0.9 | 3009 |
QUEEN SUGAR | OWN | 0.6 | 2101 |
REAL HOUSEWIVES OF ATLANTA | BRVO | 1.5 | 3472 |
REAL HOUSEWIVES OF NJ | BRVO | 1.0 | 2307 |
REAL HOUSEWIVES OF OC | BRVO | 1.2 | 2897 |
SHAMELESS – P | SHO1 | 1.2 | 3019 |
STAN AGAINST EVIL – 10 p.m. – P | IFC | 277 | |
STAN AGAINST EVIL – 10:30 p.m. | IFC | 330 | |
STAR WARS REBELS – 9 p.m. | DXD | 449 | |
STAR WARS REBELS – 9:30 p.m. | DXD | 427 | |
TALKING DEAD | AMC | 1.6 | 3831 |
TEEN MOM II | MTV | 1.4 | 2267 |
THE CHALLENGE: DIRTY 30 | MTV | 0.9 | 1509 |
THE HALCYON | OVTN | 204 | |
THE SHANNARA CHRONICLES | SPK | 495 | |
THE WALKING DEAD | AMC | 6.0 | 13007 |
TOSH.O | CMDY | 1038 | |
VERSAILLES | OVTN | 349 | |
VICE PRINCIPALS | HBOM | 0.6 | 1192 |
YOU’RE THE WORST | FXX | 404 |
Source: Nielsen Media Research
No comments:
Post a Comment