'This is Us,' on NBC, led the L+7 tome shifted ratings for the week ending November 12, 2017 in both adults 18-49 (up 2.3 to 4.8) and total viewers (up 6.3 million to 16.17 million). In 18-49 percentage gains, NBC's 'Chicago PD' led the week, jumping 122% from 0.9 in L+SD to 2.0, (plus up 4.13 million to 9.3 million). Among viewership percentage gains, 'Jane the Virgin' led the way, up 95% from 647,000 to 1.26 million. Cable time shifted ratings were not available this week.
Live +7 Broadcast Ratings - Week Ending November 12, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 0.98 | 5082 |
ARROW | CW | 0.90 | 2374 |
BLACK-ISH | ABC | 1.78 | 5600 |
BLINDSPOT | NBC | 1.30 | 5559 |
BLUE BLOODS | CBS | 1.70 | 13781 |
BROOKLYN NINE-NINE | FOX | 1.30 | 2787 |
BULL | CBS | 1.90 | 14686 |
CHICAGO PD | NBC | 2.00 | 9291 |
CRAZY EX-GIRLFRIEND | CW | 0.34 | 831 |
CRIMINAL MINDS | CBS | 1.90 | 9027 |
DANCING WITH THE STARS | ABC | 1.57 | 10931 |
DYNASTY | CW | 0.31 | 1009 |
EMPIRE | FOX | 2.80 | 7916 |
FRESH OFF THE BOAT | ABC | 1.41 | 4633 |
GHOSTED | FOX | 1.72 | 4265 |
GOTHAM | FOX | 1.60 | 4488 |
GREY’S ANATOMY | ABC | 3.40 | 11665 |
HAWAII FIVE-0 | CBS | 1.72 | 12131 |
HOW TO GET AWAY W/MURDER | ABC | 1.90 | 6309 |
INHUMANS – F | ABC | 1.00 | 3355 |
JANE THE VIRGIN | CW | 0.54 | 1262 |
KEVIN (PROBABLY) SAVES | ABC | 1.07 | 4360 |
KEVIN CAN WAIT | CBS | 1.64 | 7764 |
LAW & ORDER: SVU | NBC | 2.00 | 8016 |
LAW & ORDER TRUE CRIME | NBC | 1.52 | 6143 |
LEGENDS OF TOMORROW | CW | 0.90 | 2536 |
LETHAL WEAPON | FOX | 1.70 | 6814 |
LIFE IN PIECES | CBS | 1.74 | 8377 |
LUCIFER | FOX | 1.47 | 5210 |
MACGYVER | CBS | 1.32 | 8959 |
| CBS | 1.03 | 9545 |
MOM | CBS | 2.03 | 10772 |
NCIS | CBS | 2.20 | 17457 |
NCIS: LOS ANGELES | CBS | 1.38 | 10438 |
NCIS: NEW ORLEANS | CBS | 1.70 | 12973 |
| ABC | 1.00 | 3687 |
RIVERDALE | CW | 1.00 | 2701 |
SCANDAL | ABC | 2.00 | 7434 |
SCORPION | CBS | 1.40 | 8154 |
SEAL TEAM | CBS | 1.60 | 9456 |
SHARK TANK - 9PM | ABC | 1.38 | 5571 |
SHARK TANK - 10PM | ABC | 1.29 | 5081 |
STAR | FOX | 1.82 | 5146 |
SUPERGIRL | CW | 1.00 | 3014 |
SUPERIOR DONUTS | CBS | 1.23 | 6292 |
SUPERNATURAL | CW | | 2707 |
SWAT | CBS | 1.90 | 10275 |
THE BIG BANG THEORY | CBS | 4.40 | 18559 |
THE BLACKLIST | NBC | | 8171 |
THE BRAVE | NBC | 1.70 | 8126 |
THE EXORCIST | FOX | 0.63 | 1908 |
THE FLASH | CW | 1.70 | 4223 |
THE GIFTED | FOX | 1.90 | 5671 |
THE LAST MAN ON EARTH | FOX | 1.40 | 3264 |
THE MICK | FOX | 1.40 | 3508 |
THE MIDDLE | ABC | 1.99 | 7448 |
THE ORVILLE | FOX | 2.10 | 6707 |
THE SIMPSONS | FOX | 2.22 | 5333 |
THE TOY BOX | ABC | 0.51 | 2430 |
THIS IS US | NBC | 4.80 | 16169 |
VALOR | CW | 0.36 | 1549 |
WISDOM OF THE CROWD | CBS | 1.02 | 7901 |
YOUNG SHELDON | CBS | 3.40 | 16466 |
Live +7 Cable Ratings - Week Ending November 12, 2017:
Timeshifted cable ratings for the week of November 6 - November 12 were not available.
Source: Nielsen Media Research
No comments:
Post a Comment