Thursday, December 21, 2017

Cable News Ratings: December 12, 2017

Below are the full day cable news ratings for CNN, FOX News, and MSNBC for Tuesday December 12, 2017. Coverage of the Alabama Senate Special Election dominated news coverage in primetime. CNN's 10:00pm airing of 'Anderson Cooper 360' led the entire day in the adults 18-49 demographic (0.96), and the adults 25-54 demographic (1.25). At the 10:00 p.m. hour, 'Cooper' had 1.514 million adults 25-54 watching, while 'O'Donnell' had 1.019 million (0.84), and 'Ingraham' had 889,000 (0.74). 

In terms of total viewers at the 10 p.m. hour, O'Donnell's 3.745 million edged out Cooper's 3.493 million and Ingraham's 3.486 million. 'Hannity' at the 9 p.m. hour on Fox News led all of cable with 3.798 million (831,000 adults 25-54). On HLN, the highest viewed airing belonged to an 11 p.m. 'Forensic Files' which had 416,000 viewers. 
Show Channel Date Start 18-49 Viewers
(000s)
NEW DAY CNN 12/12 6:00 AM 0.13 578
NEW DAY CNN 12/12 7:00 AM 0.14 613
NEW DAY CNN 12/12 8:00 AM 0.16 764
CNN NEWSROOM CNN 12/12 9:00 AM 0.16 818
CNN NEWSROOM CNN 12/12 10:00 AM 0.12 788
AT THIS HOUR CNN 12/12 11:00 AM 0.12 840
INSIDE POLITICS CNN 12/12 12:00 PM 0.13 821
WOLF CNN 12/12 1:00 PM 0.18 946
CNN NEWSROOM CNN 12/12 2:00 PM 0.15 978
CNN NEWSROOM CNN 12/12 3:00 PM 0.17 1,144
LEAD WITH JAKE TAPPER CNN 12/12 4:00 PM 0.20 1,239
SITUATION ROOM CNN 12/12 5:00 PM 0.20 1,208
SITUATION ROOM CNN 12/12 6:00 PM 0.22 1,138
ERIN BURNETT OUTFRONT CNN 12/12 7:00 PM 0.36 1,473
ANDERSON COOPER 360 CNN 12/12 8:00 PM 0.60 2,339
ANDERSON COOPER 360 CNN 12/12 9:00 PM 0.61 2,460
ANDERSON COOPER 360 CNN 12/12 10:00 PM 0.96 3,493
ANDERSON COOPER 360 CNN 12/12 11:00 PM 0.91 3,188
FOX AND FRIENDS FOX NEWS 12/12 6:00 AM 0.11 1,144
FOX AND FRIENDS FOX NEWS 12/12 7:00 AM 0.16 1,644
FOX AND FRIENDS FOX NEWS 12/12 8:00 AM 0.20 2,055
AMERICAS NEWSROOM FOX NEWS 12/12 9:00 AM 0.20 1,995
AMERICAS NEWSROOM FOX NEWS 12/12 10:00 AM 0.17 1,717
HAPPENING NOW FOX NEWS 12/12 11:00 AM 0.15 1,594
OUTNUMBERED FOX NEWS 12/12 12:00 PM 0.17 1,618
OUTNUMBERED OVERTIME FOX NEWS 12/12 1:00 PM 0.16 1,445
DAILY BRIEFING W/D.PERINO FOX NEWS 12/12 2:00 PM 0.11 1,371
SHEPARD SMITH REPORTING FOX NEWS 12/12 3:00 PM 0.13 1,558
YOUR WORLD W/NEIL CAVUTO FOX NEWS 12/12 4:00 PM 0.13 1,561
FIVE, THE FOX NEWS 12/12 5:00 PM 0.23 2,455
SPECIAL RPT W/BRET BAIER FOX NEWS 12/12 6:00 PM 0.23 2,714
STORY, THE FOX NEWS 12/12 7:00 PM 0.25 2,621
TUCKER CARLSON TONIGHT FOX NEWS 12/12 8:00 PM 0.35 3,350
HANNITY FOX NEWS 12/12 9:00 PM 0.40 3,798
INGRAHAM ANGLE, THE FOX NEWS 12/12 10:00 PM 0.45 3,486
FOX NEWS AT NIGHT FOX NEWS 12/12 11:00 PM 0.26 1,786
MORNING JOE: N/A MSNBC 12/12 6:00 AM 0.13 1,154
MSNBC LIVE W/ S.RUHLE MSNBC 12/12 9:00 AM 0.12 1,283
MSNBC LIVE W/ H.JACKSON MSNBC 12/12 10:00 AM 0.11 1,151
MSNBC LIVE W/VELSHI&RUHLE MSNBC 12/12 11:00 AM 0.11 1,140
ANDREA MITCHELL REPORTS MSNBC 12/12 12:00 PM 0.10 1,097
MSNBC LIVE W/ C.MELVIN MSNBC 12/12 1:00 PM 0.09 1,055
MSNBC LIVE W/K.TUR MSNBC 12/12 2:00 PM 0.10 1,127
MSNBC LIVE W/ A.VELSHI MSNBC 12/12 3:00 PM 0.11 1,181
DEADLINE:WHITE HOUSE MSNBC 12/12 4:00 PM 0.15 1,436
MTP DAILY MSNBC 12/12 5:00 PM 0.18 1,622
BEAT W/ARI MELBER MSNBC 12/12 6:00 PM 0.22 1,713
HARDBALL WITH C. MATTHEWS MSNBC 12/12 7:00 PM 0.28 2,267
ALL IN W/ CHRIS HAYES MSNBC 12/12 8:00 PM 0.38 2,612
RACHEL MADDOW SHOW MSNBC 12/12 9:00 PM 0.46 3,102
LAST WORD W/ L. ODONNELL MSNBC 12/12 10:00 PM 0.62 3,745
11TH HOUR W/B. WILLIAMS MSNBC 12/12 11:00 PM 0.54 3,654

Source: Nielsen Media Research

No comments:

Post a Comment