On Monday, NBC led the day in the 18-49 demo (1.8/7), but ABC took victory in total viewers (9.56 million). CBS's 'The Big Bang Theory' (2.8/10, 13.2M) led the night, but that was the lone bright spot for the network: '9JKL' (1.4/5, 7.17M) lost almost half of its lead-in, and 'Scorpion' (0.8/3, 5.15M) had the lowest demo for the net. ABC's 'The Good Doctor' (1.8/7, 10.39M) gained 0.5 from its 'Dancing with the Stars' (1.3/5, 9.15M) lead-in, but NBC's 'The Brave' (1.0/4, 5.19M) lost 1.2 from its 'The Voice' (2.2/8, 10.1M) lead-in.
On Tuesday, FOX's coverage of the World Series led all of broadcast with a 3.9/15 18-49 rating/share, and 14.97 million viewers. On the scripted side, NBC won in the demo (1.9/7), but CBS won in total viewers (11.17M). NBC was led by 'This Is Us' (2.8/9, 10.6M) and 'The Voice' (1.9/7, 9.66M), while CBS was led by 'NCIS' (1.4/5, 13.3M) and 'Bull' (1.2/4, 10.7M). ABC's Tuesday comedy block notched its highest number with 'The Middle' (1.3/5, 5.8M), and its lowest with 'The Mayor' (0.8/3, 2.95M).
On Wednesday, FOX's coverage of the World Series led all of broadcast with a 4.2/17 18-49 rating and 15.48 million total viewers. Aside from sports, CBS and ABC tied in the demo (1.2/5), and CBS led in total viewers (7.02M). CBS's top airing on the night was 'Survivor' (1.7/7, 8.22M), while ABC's top airing belonged to 'Modern Family' (1.7/6, 5.96M). 'Dynasty', on the CW, (0.2/1, 718,000) lost more than half of its 'Riverdale' lead-in (0.6/2, 1.62M)
On Thursday, CBS's 'Thursday Night Football' led all of broadcast with a 3.1/13 18-49 rating and 10.68 million viewers. NBC and ABC tied in the demo (1.3/5), but NBC narrowly edged out the victory in total viewers (5.39M vs. 5.37M). NBC's tonight was aided by the robust 'Will & Grace' (1.8/7, 6.79M), while ABC's success was largely due to the presence of 'Grey's Anatomy' (1.8/7, 7.69M). On FOX, 'The Orville' (1.2/5, 4.18M) stayed impressive as it grew 0.3 from its 'Gotham' (0.9/3, 2.87M) lead-in.
On Friday, FOX's coverage of the World Series led all of broadcast with a 3.9/16 18-49 rating and 15.68 million viewers. Among scripted originals, CBS took victory in both the demo (1.0/4) and total viewers (6.8M). Aside from the game, a Halloween Special on CBS performed well with a 1.1/4 18-49 rating/share and 5.67 million viewers. The season premiere on 'Blindspot' did about as well as could be expected, averaging a 0.7/3 and 4.13 million viewers.
On Saturday, the World Series Game 4, was the only notable broadcast airing. The game notched a 3.7/16 18-49 rating/share and 15.4 million viewers. In males 18-49, it was at a 4.5/19, and in males 18-34, it was at 3.2/18. In households, it had an 8.7/17, and its peak half-hour was between 10:30PM and 11PM in which it had a 4.3/17 18-49 rating and 17.366 million viewers.
On Sunday, FOX (5.2/17, 18.62M) led all of the broadcast networks; its coverage of the World Series beat out NBC (4.2/13, 12.05M) which aired 'Sunday Night Football'. The World Series Game 5 peaked during the 10:00PM - 10:30PM half-hour which averaged a 5.3/17 18-49 rating and 20.35 million viewers. The game as a whole averaged a 10.5/21 household rating/share, and 18.94 million viewers. 'Sunday Night Football', on NBC, averaged an 8.05 rating in households, a 4.8/15 in 18-49, and 13.86 million viewers. A special 9:30AM edition of Thursday Night Football on NFL Network averaged a 2.12 household rating and 3.453 million viewers. At 1pm, the Fox Regional Game had a 7.32 household rating & 12.444 million viewers, and the CBS game had a 8.89 household rating and 15.159 million viewers. At 4pm, the Fox National game averaged a 12.73 household rating & 22.019 million viewers.
Table 1: 18-34 ratings, 18-49 ratings (to 2 decimal places for shows in which I had that data), 25-54 ratings, and total viewership.
Program Title | Channel | Date | 18-34 L+SD | 18-49 L+SD | 25-54 L+SD | P2+ (SD) (millions) | ||
---|---|---|---|---|---|---|---|---|
Dancing with the Stars | ABC | 10/23 | 0.8 | 1.27/5 | 1.8 | 9.147 | ||
The Good Doctor | ABC | 10/23 | 1.3 | 1.84/7 | 2.4 | 10.391 | ||
The Big Bang Theory | CBS | 10/23 | 1.5 | 2.82/10 | 4.1 | 13.200 | ||
9JKL | CBS | 10/23 | 0.7 | 1.35/5 | 2.1 | 7.172 | ||
Kevin Can Wait | CBS | 10/23 | 0.6 | 1.21/4 | 1.9 | 6.106 | ||
Me, Myself, and I | CBS | 10/23 | 0.4 | 0.9/3 | 1.4 | 4.647 | ||
Scorpion | CBS | 10/23 | 0.5 | 0.82/3 | 1.3 | 5.150 | ||
The Voice | NBC | 10/23 | 1.3 | 2.18/8 | 2.9 | 10.096 | ||
The Brave | NBC | 10/23 | 0.6 | 1.00/4 | 1.4 | 5.186 | ||
Lucifer | FOX | 10/23 | 0.5 | 0.84/3 | 1.2 | 3.262 | ||
The Gifted | FOX | 10/23 | 0.6 | 0.98/3 | 1.3 | 3.360 | ||
Supergirl | CW | 10/23 | 0.4 | 0.53/2 | 0.7 | 1.762 | ||
Valor | CW | 10/23 | 0.1 | 0.19/1 | 0.2 | 0.884 | ||
The Middle | ABC | 10/24 | 0.8 | 1.33/5 | 1.9 | 5.800 | ||
Fresh Off the Boat | ABC | 10/24 | 0.7 | 1.05/4 | 1.4 | 4.158 | ||
Blackish | ABC | 10/24 | 0.7 | 1.13/4 | 1.5 | 3.984 | ||
The Mayor | ABC | 10/24 | 0.5 | 0.804/3 | 1.1 | 2.952 | ||
Kevin (Probably) Saves the World | ABC | 10/24 | 0.3 | 0.66/3 | 0.9 | 2.872 | ||
NCIS | CBS | 10/24 | 0.7 | 1.43/5 | 2.3 | 13.300 | ||
Bull | CBS | 10/24 | 0.8 | 1.22/4 | 2.0 | 10.698 | ||
NCIS: New Orleans | CBS | 10/24 | 0.6 | 1.09/4 | 1.8 | 9.519 | ||
The Voice | NBC | 10/24 | 1.2 | 1.947/7 | 2.7 | 9.661 | ||
This Is Us | NBC | 10/24 | 1.9 | 2.78/9 | 3.5 | 10.599 | ||
Law & Order True Crime | NBC | 10/24 | 0.6 | 1.03/4 | 1.3 | 4.608 | ||
World Series Game 1 | FOX | 10/24 | 3.1 | 3.9/15 | 4.5 | 14.968 | ||
The Flash | CW | 10/24 | 0.8 | 0.998/4 | 1.1 | 2.618 | ||
DC's Legends of Tomorrow | CW | 10/24 | 0.4 | 0.64/2 | 0.5 | 1.427 | ||
The Goldbergs | ABC | 10/25 | 0.8 | 1.404/5 | 1.8 | 5.489 | ||
Speechless | ABC | 10/25 | 0.6 | 1.08/4 | 1.5 | 4.158 | ||
Modern Family | ABC | 10/25 | 0.9 | 1.69/6 | 2.2 | 5.960 | ||
American Housewife | ABC | 10/25 | 0.7 | 1.31/5 | 1.8 | 4.749 | ||
Designated Survivor | ABC | 10/25 | 0.4 | 0.74/3 | 1.1 | 3.940 | ||
Survivor | CBS | 10/25 | 1.1 | 1.69/7 | 2.4 | 8.222 | ||
Seal Team | CBS | 10/25 | 0.6 | 1.01/4 | 1.5 | 6.924 | ||
Criminal Minds | CBS | 10/25 | 0.5 | 0.98/4 | 1.5 | 5.907 | ||
The Blacklist | NBC | 10/25 | 0.5 | 0.85/3 | 1.2 | 5.231 | ||
Law & Order: SVU | NBC | 10/25 | 0.8 | 1.199/4 | 1.6 | 5.810 | ||
Chicago PD | NBC | 10/25 | 0.7 | 1.11/4 | 1.5 | 6.159 | ||
World Series Game 2 | FOX | 10/25 | 3.3 | 4.2/17 | 4.9 | 15.483 | ||
Riverdale | CW | 10/25 | 0.6 | 0.61/2 | 0.5 | 1.617 | ||
Dynasty | CW | 10/25 | 0.2 | 0.196/1 | 0.2 | 0.718 | ||
Grey's Anatomy | ABC | 10/26 | 1.4 | 1.82/7 | 2.3 | 7.668 | ||
Scandal | ABC | 10/26 | 0.8 | 1.11/4 | 1.5 | 4.875 | ||
How to Get Away with Murder | ABC | 10/26 | 0.6 | 0.87/3 | 1.1 | 3.562 | ||
Thursday Night Football | CBS | 10/26 | 2.6 | 3.43/14 | 4.2 | 11.363 | ||
Superstore | NBC | 10/26 | 0.7 | 1.22/5 | 1.6 | 4.612 | ||
The Good Place | NBC | 10/26 | 0.6 | 1.12/4 | 1.4 | 3.969 | ||
Will & Grace | NBC | 10/26 | 0.9 | 1.82/7 | 2.4 | 6.788 | ||
Great News | NBC | 10/26 | 0.5 | 0.99/4 | 1.3 | 3.870 | ||
Chicago Fire | NBC | 10/26 | 0.7 | 1.19/5 | 1.6 | 6.549 | ||
Gotham | FOX | 10/26 | 0.6 | 0.89/3 | 1.1 | 2.868 | ||
The Orville | FOX | 10/26 | 0.7 | 1.21/5 | 1.6 | 4.181 | ||
Supernatural | CW | 10/26 | 0.6 | 0.64/2 | 0.7 | 1.933 | ||
Arrow | CW | 10/26 | 0.4 | 0.48/2 | 0.5 | 1.337 | ||
Once Upon a Time | ABC | 10/27 | 0.3 | 0.53/2 | 0.8 | 2.439 | ||
Marvel's Inhumans | ABC | 10/27 | 0.3 | 0.47/3 | 0.7 | 2.045 | ||
20/20 | ABC | 10/27 | 0.3 | 0.46/2 | 0.7 | 2.198 | ||
Michael Jackson's Halloween Spcl | CBS | 10/27 | 0.6 | 1.1/4 | 1.5 | 5.671 | ||
MacGyver | CBS | 10/27 | 0.5 | 0.85/4 | 1.3 | 6.454 | ||
Blue Bloods | CBS | 10/27 | 0.5 | 0.88/4 | 1.4 | 8.287 | ||
Blindspot | NBC | 10/27 | 0.4 | 0.74/3 | 1.0 | 4.128 | ||
Dateline | NBC | 10/27 | 0.4 | 0.87/4 | 1.2 | 4.962 | ||
World Series Game 3 | FOX | 10/27 | 3.0 | 3.9/16 | 4.6 | 15.676 | ||
Crazy Ex-Girlfriend | CW | 10/27 | 0.2 | 0.19/1 | 0.2 | 0.560 | ||
Jane the Virgin | CW | 10/27 | 0.2 | 0.26/1 | 0.3 | 0.602 | ||
World Series Game 4 | FOX | 10/28 | 2.7 | 3.7/16 | 4.5 | 15.400 | ||
The Toy Box | ABC | 10/29 | 0.2 | 0.4/2 | 0.5 | 2.012 | ||
Great Pumpkin Charlie Brown | ABC | 10/29 | 0.5 | 1.0/3 | 1.3 | 3.463 | ||
Shark Tank (9pm) | ABC | 10/29 | 0.6 | 0.92/3 | 1.2 | 3.514 | ||
Shark Tank (10pm) | ABC | 10/29 | 0.6 | 0.87/3 | 1.2 | 3.178 | ||
60 Minutes | CBS | 10/29 | 0.7 | 1.2/5 | 2.0 | 11.270 | ||
Wisdom of the Crowd | CBS | 10/29 | 0.4 | 0.73/3 | 1.2 | 6.764 | ||
NCIS: LA | CBS | 10/29 | 0.4 | 0.82/3 | 1.3 | 7.500 | ||
Madam Secretary | CBS | 10/29 | 0.3 | 0.59/2 | 1.0 | 5.833 | ||
Sunday Night Football | NBC | 10/29 | 3.7 | 4.8/15 | 5.6 | 13.862 | ||
World Series Game 5 | FOX | 10/29 | 4.2 | 5.3/17 | 6.3 | 18.940 | ||
Source: Nielsen Media Research, Programming Insider, Rick Kissell |
Table 2: Persons 18-49 using television (%)
PUT | Mon | Tues | Wed | Thur | Fri | Sun |
---|---|---|---|---|---|---|
8:00pm | 26.2 | 25.4 | 24.3 | 23.4 | 21.0 | 30.5 |
8:30pm | 28.7 | 27.8 | 26.5 | 25.7 | 22.5 | 32.3 |
9:00pm | 29.8 | 28.8 | 28.1 | 26.9 | 23.9 | 33.5 |
9:30pm | 30.0 | 29.2 | 28.5 | 27.4 | 24.7 | 33.6 |
10:00pm | 28.0 | 27.5 | 27.0 | 26.0 | 24.6 | 31.9 |
10:30pm | 26.0 | 25.0 | 25.2 | 24.1 | 24.2 | 29.6 |
Source: Rick Kissell |
Table 3: Half-hours
Game | Time | HH | 18-34 | 18-49 | 25-54 | Viewers |
---|---|---|---|---|---|---|
Game 1:
10/24/2017
| 8:04pm-8:30pm | 7.0/13 | 2.0/11 | 2.7/12 | 3.3/11 | 11.538M |
8:30pm-9:00pm | 8.0/14 | 2.7/14 | 3.5/13 | 4.1/13 | 13.615M | |
9:00pm-9:30pm | 8.8/15 | 3.1/15 | 3.9/14 | 4.6/14 | 15.200M | |
9:30pm-10:00pm | 9.4/16 | 3.5/16 | 4.3/15 | 5.0/15 | 16.332M | |
10:00pm-10:30pm | 9.5/17 | 3.8/17 | 4.6/16 | 5.2/16 | 16.664M | |
10:30pm-11:00pm | 9.9/18 | 3.9/18 | 4.7/17 | 5.4/17 | 17.379M | |
Game 2:
10/25/2017
| 8:13pm-8:30pm | 7.1/13 | 2.2/12 | 2.7/12 | 3.2/11 | 11.656M |
8:30pm-9:30pm | 8.3/15 | 2.7/14 | 3.4/14 | 3.9/13 | 13.829M | |
9:00pm-9:30pm | 8.9/16 | 3.1/15 | 3.8/15 | 4.5/14 | 14.980M | |
9:30pm-10:00pm | 9.7/17 | 3.4/16 | 4.3/16 | 5.1/15 | 16.483M | |
10:00pm-10:30pm | 9.7/17 | 3.4/16 | 4.4/16 | 5.2/16 | 16.403M | |
10:30pm-11:00pm | 9.5/18 | 3.4/17 | 4.4/17 | 5.2/17 | 16.154M | |
Thursday Night Football:
10/26/2017
| 8:27pm-8:30pm | 6.0/11 | 1.8/10 | 2.5/11 | 3.1/11 | 9.530M |
8:30pm-9:30pm | 7.0/13 | 2.2/12 | 3.0/13 | 3.8/13 | 11.241M | |
9:00pm-9:30pm | 7.6/13 | 2.6/14 | 3.5/14 | 4.3/14 | 12.196M | |
9:30pm-10:00pm | 8.2/14 | 3.0/15 | 4.0/15 | 4.9/15 | 13.405M | |
10:00pm-10:30pm | 6.7/12 | 2.7/14 | 3.5/13 | 4.2/13 | 10.923M | |
10:30pm-11:00pm | 6.6/13 | 2.8/15 | 3.5/14 | 4.2/13 | 10.724M | |
Game 3:
10/27/2017
| 8:14pm-8:30pm | 6.4/13 | 1.8/13 | 2.3/12 | 2.6/11 | 10.949M |
8:30pm-9:30pm | 8.0/16 | 2.4/16 | 3.0/15 | 3.5/14 | 13.838M | |
9:00pm-9:30pm | 9.1/17 | 3.0/18 | 3.7/17 | 4.3/16 | 15.910M | |
9:30pm-10:00pm | 9.2/17 | 3.2/18 | 4.1/17 | 4.8/16 | 16.415M | |
10:00pm-10:30pm | 9.2/17 | 3.2/18 | 4.2/17 | 5.0/17 | 16.491M | |
10:30pm-11:00pm | 9.2/17 | 3.3/18 | 4.3/17 | 5.1/17 | 16.448M | |
Game 4:
10/28/2017
| 8:14pm-8:30pm | 6.5/13 | 1.8/11 | 2.5/12 | 3.0/12 | 10.969M |
8:30pm-9:30pm | 7.5/15 | 2.2/13 | 3.0/13 | 3.7/13 | 13.007M | |
9:00pm-9:30pm | 8.0/15 | 2.4/13 | 3.2/14 | 4.0/14 | 14.070M | |
9:30pm-10:00pm | 8.6/16 | 2.6/14 | 3.5/15 | 4.5/15 | 15.291M | |
10:00pm-10:30pm | 9.4/18 | 3.0/16 | 4.0/16 | 5.0/17 | 16.883M | |
10:30pm-11:00pm | 9.7/19 | 3.2/17 | 4.3/17 | 5.2/18 | 17.366M | |
Game 5:
10/29/2017
| 8:14pm-8:30pm | 9.6/16 | 3.4/15 | 4.5/16 | 5.4/15 | 16.828M |
8:30pm-9:30pm | 10.2/17 | 3.7/16 | 4.7/16 | 5.7/16 | 18.406M | |
9:00pm-9:30pm | 9.6/16 | 3.5/14 | 4.5/14 | 5.5/14 | 17.537M | |
9:30pm-10:00pm | 9.8/16 | 3.5/14 | 4.6/14 | 5.7/15 | 17.888M | |
10:00pm-10:30pm | 11.1/19 | 4.1/17 | 5.3/17 | 6.5/17 | 20.352M | |
10:30pm-11:00pm | 10.8/19 | 4.2/18 | 5.4/18 | 6.5/18 | 19.617M | |
Source: Programming Insider |
Table 4: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.325 |
Today Show | NBC | MTWRF | 4.121 |
CBS This Morning | CBS | MTWRF | 3.437 |
The Tonight Show | NBC | MTWRF | 2.39 |
Late Show | CBS | MTWRF | 2.92 |
Jimmy Kimmel Live | ABC | MTWRF | 2.13 |
Late Night | NBC | MTWRF | 1.35 |
Late Late Show | CBS | MTWRF | 1.22 |
Nightline | ABC | MTWRF | 1.33 |
Last Call | NBC | MTWRF | 0.80 |
NFL 1 p.m. Football | CBS | Sun | 15.159 |
NFL 4 p.m. Football | FOX | Sun | 22.019 |
Source: Nielsen Media Research
No comments:
Post a Comment