NBC won the week ending November 19 in both the 18-49 demographic (2.3/9) and total viewers (8.79 million). ABC took second in the demo (1.3/5), while CBS took the silver in viewership (7.83 million). NBC's victory was sealed with help from 'The Voice' (2.0/7, 9.6M & 2.0/8, 9.98M), 'This Is Us' (2.6/10, 10.05M), as well as both 'Thursday Night Football' (4.2/16, 13.16M) and 'Sunday Night Football' (7.0/23, 21.06M).
ABC's 'The Good Doctor' (1.9/7, 10.15M) was as strong as ever on Monday, gaining 0.41 from its 'Dancing with the Stars' lead-in (1.5/5, 9.9M). On the comedy side, the alphabet net was led by 'Modern Family' (1.7/6, 5.94M), 'The Goldbergs' (1.5/6, 5.63M), and 'The Middle' (1.4/5, 5.71M). On CBS, 'The Big Bang Theory' (2.6/10, 13.44M) led the week in both the demo and total viewers with 'Young Sheldon' (2.1/8, 11.83M) and 'NCIS' (1.5/6, 13.09M) close behind. On Fox, 'Empire' (2.0/8, 6.05M) reigned supreme, leading the network in both the demo and total viewers for the week. The CW's 'Jane the Virgin' was the lowest viewed show on broadcast for the week (613,000), followed by 'Dynasty' (635,000), and 'Crazy Ex-Girlfriend' (657,000); 'Dynasty' was the lowest rated; however, with a mere 0.17/1 adults 18-49 rating/share.
Outside of primetime, on Sunday, CBS's 4 p.m. 'NFL Football' coverage notched a 10.88 rating in households with 19.026 million viewers (7.447M in demo). FOX's 1 p.m. coverage had a 9.36 HH rating with 15.708 million viewers while CBS's 1 p.m. coverage had a 6.52 HH rating and 10.709 million viewers.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places for all shows), 25-54 ratings, and total viewers.
Show | Channel | Date | HH | Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
Viewers (millions) |
Dancing with the Stars | ABC | 11/13 | 6.2/10 | 1.0 | 1.45/5 | 2.0 | 9.903 |
The Good Doctor | ABC | 11/13 | 6.5/12 | 1.4 | 1.86/7 | 2.4 | 10.147 |
Kevin Can Wait | CBS | 11/13 | 3.8/6 | 0.7 | 1.25/5 | 1.8 | 6.154 |
Man with a Plan | CBS | 11/13 | 3.3/6 | 0.5 | 1.05/4 | 1.5 | 5.377 |
Superior Donuts | CBS | 11/13 | 3.1/5 | 0.5 | 0.92/3 | 1.4 | 4.923 |
9JKL | CBS | 11/13 | 2.8/5 | 0.4 | 0.81/3 | 1.2 | 4.334 |
Scorpion | CBS | 11/13 | 3.1/6 | 0.4 | 0.77/3 | 1.1 | 4.746 |
The Voice | NBC | 11/13 | 4.8/8 | 1.2 | 1.95/7 | 2.7 | 9.596 |
The Brave | NBC | 11/13 | 3.2/6 | 0.5 | 0.99/4 | 1.3 | 5.025 |
Lucifer | FOX | 11/13 | 2.3/4 | 0.7 | 0.96/4 | 1.3 | 3.576 |
The Gifted | FOX | 11/13 | 1.9/3 | 0.7 | 0.98/3 | 1.2 | 2.996 |
Supergirl | CW | 11/13 | 1.2/2 | 0.4 | 0.50/2 | 0.7 | 1.894 |
Valor | CW | 11/13 | 0.6/1 | 0.2 | 0.19/1 | 0.3 | 0.936 |
The Middle | ABC | 11/14 | 3.6/6 | 0.7 | 1.35/5 | 1.9 | 5.706 |
Fresh Off the Boat | ABC | 11/14 | 2.5/4 | 0.5 | 1.05/4 | 1.4 | 3.895 |
Black-ish | ABC | 11/14 | 2.5/4 | 0.5 | 1.07/4 | 1.5 | 3.862 |
The Mayor | ABC | 11/14 | 1.7/3 | 0.4 | 0.70/3 | 0.9 | 2.446 |
Kevin Probably Saves World | ABC | 11/14 | 1.8/3 | 0.3 | 0.66/3 | 0.9 | 2.616 |
NCIS | CBS | 11/14 | 8.0/14 | 0.8 | 1.47/6 | 2.3 | 13.088 |
Bull | CBS | 11/14 | 6.5/11 | 0.7 | 1.15/4 | 2.0 | 10.359 |
NCIS: New Orleans | CBS | 11/14 | 6.2/12 | 0.6 | 1.11/5 | 1.8 | 9.699 |
The Voice | NBC | 11/14 | 6.1/11 | 1.2 | 1.97/8 | 2.8 | 9.981 |
This Is Us | NBC | 11/14 | 6.4/11 | 1.7 | 2.63/10 | 2.2 | 10.052 |
Law & Order: True Crime | NBC | 11/14 | 2.8/6 | 0.5 | 0.94/4 | 1.2 | 4.161 |
Lethal Weapon | FOX | 11/14 | 2.4/4 | 0.6 | 0.97/4 | 1.3 | 3.857 |
The Mick | FOX | 11/14 | 1.3/2 | 0.5 | 0.71/3 | 0.9 | 2.097 |
Brooklyn Nine-Nine | FOX | 11/14 | 1.0/2 | 0.5 | 0.64/2 | 0.8 | 1.638 |
The Flash | CW | 11/14 | 1.5/3 | 0.9 | 0.97/4 | 1.1 | 2.456 |
Legends of Tomorrow | CW | 11/14 | 0.9/2 | 0.5 | 0.55/2 | 0.6 | 1.531 |
The Goldbergs | ABC | 11/15 | 3.4/6 | 0.8 | 1.46/6 | 2.0 | 5.633 |
Speechless | ABC | 11/15 | 2.7/5 | 0.7 | 1.14/4 | 1.6 | 4.414 |
Modern Family | ABC | 11/15 | 3.6/6 | 1.1 | 1.72/6 | 2.3 | 5.944 |
American Housewife | ABC | 11/15 | 3.1/5 | 0.8 | 1.32/5 | 1.8 | 4.893 |
Designated Survivor | ABC | 11/15 | 2.6/5 | 0.4 | 0.75/3 | 1.1 | 4.053 |
Survivor | CBS | 11/15 | 5.1/9 | 1.0 | 1.72/7 | 2.5 | 8.850 |
Seal Team | CBS | 11/15 | 4.5/8 | 0.6 | 1.14/4 | 1.6 | 7.240 |
Criminal Minds | CBS | 11/15 | 3.6/7 | 0.6 | 1.00/4 | 1.5 | 5.640 |
The Blacklist | NBC | 11/15 | 3.7/7 | 0.5 | 0.95/4 | 1.4 | 5.893 |
The Voice | NBC | 11/15 | 5.8/10 | 0.7 | 1.36/5 | 2.0 | 7.709 |
Chicago PD | NBC | 11/15 | 4.2/8 | 0.7 | 1.19/5 | 1.6 | 6.390 |
Empire | FOX | 11/15 | 3.8/7 | 1.5 | 1.99/8 | 2.4 | 6.051 |
Star | FOX | 11/15 | 2.3/4 | 0.9 | 1.22/5 | 1.4 | 3.741 |
Riverdale | CW | 11/15 | 0.9/2 | 0.4 | 0.50/2 | 0.5 | 1.432 |
Dynasty | CW | 11/15 | 0.5/1 | 0.1 | 0.17/1 | 0.2 | 0.635 |
Grey's Anatomy | ABC | 11/16 | 5.0/9 | 1.4 | 1.84/7 | 2.3 | 7.528 |
Scandal | ABC | 11/16 | 3.4/6 | 0.8 | 1.15/4 | 1.4 | 4.974 |
How to Get Away Murder | ABC | 11/16 | 2.5/5 | 0.7 | 0.94/4 | 1.2 | 3.721 |
Big Bang Theory | CBS | 11/16 | 8.0/14 | 1.3 | 2.62/10 | 3.9 | 13.438 |
Young Sheldon | CBS | 11/16 | 7.0/12 | 1.0 | 2.05/8 | 3.2 | 11.834 |
Mom | CBS | 11/16 | 5.2/9 | 0.7 | 1.41/5 | 2.2 | 8.397 |
Life in Pieces | CBS | 11/16 | 3.9/7 | 0.6 | 1.12/4 | 1.7 | 6.376 |
S.W.A.T. | CBS | 11/16 | 4.0/8 | 0.6 | 0.93/4 | 1.5 | 6.264 |
Thursday Night Football | NBC | 11/16 | 8.2/15 | 3.3 | 4.19/16 | 4.9 | 13.158 |
Gotham | FOX | 11/16 | 1.7/3 | 0.5 | 0.85/3 | 1.0 | 2.617 |
The Orville | FOX | 11/16 | 2.1/4 | 0.6 | 0.93/3 | 1.2 | 3.316 |
Supernatural | CW | 11/16 | 1.2/2 | 0.6 | 0.66/3 | 0.8 | 1.893 |
Arrow | CW | 11/16 | 0.8/1 | 0.4 | 0.46/2 | 0.5 | 1.279 |
Once Upon a Time | ABC | 11/17 | 1.5/3 | 0.3 | 0.47/2 | 0.7 | 2.271 |
20/20 | ABC | 11/17 | 2.6/5 | 0.4 | 0.69/3 | 1.0 | 4.004 |
MacGyver | CBS | 11/17 | 4.4/8 | 0.5 | 0.88/4 | 1.3 | 7.168 |
Hawaii Five-0 | CBS | 11/17 | 5.6/11 | 0.5 | 1.01/4 | 1.6 | 9.173 |
Blue Bloods | CBS | 11/17 | 5.8/12 | 0.4 | 0.86/4 | 1.4 | 9.250 |
Blindspot | NBC | 11/17 | 2.2/4 | 0.3 | 0.56/3 | 0.8 | 3.368 |
Dateline | NBC | 11/17 | 2.9/6 | 0.4 | 0.87/4 | 1.2 | 4.309 |
Hell's Kitchen | FOX | 11/17 | 2.0/4 | 0.5 | 0.87/4 | 1.2 | 3.212 |
The Exorcist | FOX | 11/17 | 0.9/2 | 0.3 | 0.42/2 | 0.5 | 1.332 |
Crazy Ex-Girlfriend | CW | 11/17 | 0.4/1 | 0.2 | 0.21/1 | 0.2 | 0.657 |
Jane the Virgin | CW | 11/17 | 0.4/1 | 0.2 | 0.21/1 | 0.2 | 0.613 |
Saturday Night Football | ABC | 11/18 | 2.5/5 | 0.8 | 1.06/5 | 1.3 | 4.048 |
48 Hours (9pm) | CBS | 11/18 | 3.0/6 | 0.2 | 0.42/2 | 0.7 | 3.332 |
48 Hours (10pm) | CBS | 11/18 | 2.2/4 | 0.3 | 0.64/3 | 1.0 | 4.496 |
Dateline | NBC | 11/18 | 1.3/3 | 0.2 | 0.40/2 | 0.6 | 1.999 |
PAC12 Football | FOX | 11/18 | 0.9/2 | 0.3 | 0.41/2 | 0.5 | 1.598 |
The Toy Box | ABC | 11/19 | 1.9/3 | 0.3 | 0.54/2 | 0.8 | 3.080 |
American Music Awards | ABC | 11/19 | 5.2/19 | 1.8 | 2.43/8 | 3.0 | 9.149 |
60 Minutes | CBS | 11/19 | 7.0/12 | 1.3 | 1.81/6 | 2.4 | 11.470 |
Wisdom of the Crowd | CBS | 11/19 | 3.8/6 | 0.5 | 0.77/2 | 1.1 | 6.029 |
NCIS: Los Angeles | CBS | 11/19 | 4.4/8 | 0.4 | 0.73/2 | 1.2 | 6.952 |
Madam Secretary | CBS | 11/19 | 3.8/8 | 0.3 | 0.63/3 | 1.0 | 5.864 |
Sunday Night Football | NBC | 11/19 | 11.9/21 | 5.6 | 7.02/23 | 8.2 | 21.059 |
Bob's Burgers | FOX | 11/19 | 1.3/2 | 0.9 | 1.09/4 | 1.3 | 2.371 |
The Simpsons | FOX | 11/19 | 1.5/3 | 0.8 | 1.11/4 | 1.3 | 2.670 |
Ghosted | FOX | 11/19 | 1.1/2 | 0.5 | 0.79/3 | 0.9 | 1.939 |
Family Guy | FOX | 11/19 | 1.2/2 | 0.8 | 0.93/3 | 1.1 | 2.082 |
Last Man on Earth | FOX | 11/19 | 1.0/2 | 0.5 | 0.66/2 | 0.8 | 1.618 |
Table 2: persons 18-49 using television (%)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 26.4 | 25.3 | 24.4 | 25.0 | 21.4 | 30.0 |
8:30 | 28.1 | 26.9 | 26.1 | 26.8 | 22.2 | 31.6 |
9:00 | 28.7 | 27.7 | 26.9 | 27.6 | 23.0 | 32.5 |
9:30 | 28.7 | 27.9 | 27.2 | 27.7 | 23.5 | 32.4 |
10:00 | 26.6 | 25.9 | 25.6 | 26.1 | 23.3 | 30.1 |
10:30 | 24.3 | 23.6 | 23.2 | 24.3 | 22.6 | 27.5 |
Table 3: Half-hours
Show/Date | Time | 18-49 | Viewers (millions) |
Once Upon a Time 11/17/2017 |
8:00pm | 0.6/3 | 2.886 |
8:30pm | 0.5/2 | 2.230 | |
9:00pm | 0.4/2 | 2.015 | |
9:30pm | 0.4/2 | 1.939 | |
10:00pm | 0.5/2 | 2.718 |
Table 4: Outside of primetime
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.332 |
Today Show | NBC | MTWRF | 4.231 |
CBS This Morning | CBS | MTWRF | 3.696 |
The Tonight Show | NBC | MTWRF | 2.42 |
Late Show | CBS | MTWRF | 3.09 |
Jimmy Kimmel Live | ABC | MTWRF | 2.16 |
Late Night | NBC | MTWRF | 1.37 |
Late Late Show | CBS | MTWRF | 1.38 |
Nightline | ABC | MTWRF | 1.35 |
Last Call | NBC | MTWRF | |
NFL 1 p.m. Football | CBS | Sun | 10.709 |
NFL 1 p.m. Football | FOX | Sun | 15.708 |
NFL 4 p.m. Football | CBS | Sun | 19.026 |
Source: Nielsen Media Research
No comments:
Post a Comment