Show | Network | Day | Time | 18-49 Rating | Viewers (000s) |
FUTURAMA | ADULT SWIM | Mon | 9:00 PM | 0.05 | 165 |
FUTURAMA | ADULT SWIM | Mon | 9:30 PM | 0.06 | 167 |
FUTURAMA | ADULT SWIM | Mon | 1:30 AM | 0.06 | 123 |
FUTURAMA | ADULT SWIM | Mon | 2:00 AM | 0.05 | 133 |
FUTURAMA | ADULT SWIM | Tue | 9:00 PM | 0.10 | 283 |
FUTURAMA | ADULT SWIM | Tue | 9:30 PM | 0.09 | 254 |
FUTURAMA | ADULT SWIM | Tue | 1:30 AM | 0.07 | 160 |
FUTURAMA | ADULT SWIM | Tue | 2:00 AM | 0.07 | 178 |
FUTURAMA | ADULT SWIM | Wed | 9:00 PM | 0.10 | 224 |
FUTURAMA | ADULT SWIM | Wed | 9:30 PM | 0.13 | 277 |
FUTURAMA | ADULT SWIM | Wed | 1:30 AM | 0.08 | 165 |
FUTURAMA | ADULT SWIM | Wed | 2:00 AM | 0.09 | 180 |
FUTURAMA | ADULT SWIM | Thu | 9:00 PM | 0.10 | 233 |
FUTURAMA | ADULT SWIM | Thu | 9:30 PM | 0.10 | 271 |
FUTURAMA | ADULT SWIM | Thu | 1:30 AM | 0.08 | 158 |
FUTURAMA | ADULT SWIM | Thu | 2:00 AM | 0.08 | 170 |
FUTURAMA | ADULT SWIM | Fri | 8:00 PM | 0.02 | 102 |
FUTURAMA | ADULT SWIM | Fri | 8:30 PM | 0.04 | 119 |
FUTURAMA | ADULT SWIM | Fri | 9:00 PM | 0.06 | 139 |
FUTURAMA | ADULT SWIM | Fri | 9:30 PM | 0.07 | 134 |
FUTURAMA | ADULT SWIM | Fri | 10:00 PM | 0.08 | 151 |
FUTURAMA | ADULT SWIM | Fri | 10:30 PM | 0.08 | 181 |
FUTURAMA | ADULT SWIM | Fri | 11:00 PM | 0.10 | 196 |
FUTURAMA | ADULT SWIM | Fri | 11:30 PM | 0.08 | 162 |
FUTURAMA | ADULT SWIM | Fri | 12:00 AM | 0.06 | 159 |
FUTURAMA | ADULT SWIM | Fri | 12:30 AM | 0.08 | 189 |
FUTURAMA | ADULT SWIM | Fri | 1:00 AM | 0.08 | 212 |
FUTURAMA | ADULT SWIM | Fri | 1:30 AM | 0.08 | 200 |
FUTURAMA | ADULT SWIM | Fri | 2:00 AM | 0.10 | 226 |
FUTURAMA | ADULT SWIM | Fri | 2:30 AM | 0.11 | 234 |
FUTURAMA | ADULT SWIM | Fri | 3:00 AM | 0.07 | 178 |
FUTURAMA | ADULT SWIM | Fri | 3:30 AM | 0.07 | 166 |
FUTURAMA | ADULT SWIM | Fri | 4:00 AM | 0.07 | 149 |
FUTURAMA | ADULT SWIM | Fri | 4:30 AM | 0.07 | 152 |
FUTURAMA | ADULT SWIM | Fri | 5:00 AM | 0.07 | 143 |
FUTURAMA | ADULT SWIM | Fri | 5:30 AM | 0.08 | 164 |
FUTURAMA | ADULT SWIM | Sat | 9:00 PM | 0.05 | 154 |
FUTURAMA | ADULT SWIM | Sat | 9:30 PM | 0.07 | 174 |
FUTURAMA | ADULT SWIM | Sat | 10:00 PM | 0.08 | 217 |
FUTURAMA | ADULT SWIM | Sat | 10:30 PM | 0.11 | 279 |
FUTURAMA | ADULT SWIM | Sun | 9:00 PM | 0.07 | 198 |
FUTURAMA | ADULT SWIM | Sun | 9:30 PM | 0.09 | 229 |
- Home
- Directory
- Weekly Ratings
Archive- 1998-99 season
- 1999-00 season
- 2000-01 season
- 2001-02 season
- 2002-03 season
- 2003-04 season
- 2004-05 season
- 2005-06 season
- 2006-07 season
- 2007-08 season
- 2008-09 season
- 2009-10 season
- 2010-11 season
- 2014-15 season
- 2015-16 season
- 2016-17 season
- 2017-18 season
- 2018-19 season
- Summer 2020
- 2020-21 season
- 2021-22 season
- Program Ratings
Archive - Streaming Ratings
Archive - Pocketpiece
Archive - Quick Filter Posts
Saturday, January 8, 2022
Futurama's Return to Adult Swim: Full Week Ratings
It totally slipped my mind that last week marked the return of Futurama to syndication on Adult Swim for the first time in nearly 14 years. A good friend of mine is huge fan of the show (and she is trying very hard to get me into it), so in honor of its return, here are the full Nielsen ratings for all of its airings from Dec. 27, 2021 through Jan. 2, 2022. I don't know how these numbers compare to what was there before, but with enough interest, I could potentially dig that up.
Source: Nielsen Media Research
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment