On VH1, LOVE & HIP HOP: HOLLYWOOD led the night in non-sports related content in the 18-49's (1.37) and had 2.75m viewers (up from 2.56m), and BLACK INK CREW was up to 2.53m (from 2.07m). On ABC Family, SWITCHED AT BIRTH was up over 200K viewers to 952,000 with the season finale airing next Monday. MTV had a solid night with AWKWARD (707,000), FAKING IT (508,000), GIRL CODE LIVE (187,000), and TODRICK (169,000), with all except TODRICK up from last week. On FX, FARGO dropped almost 600K viewers in its second episode of the season, down to 962,000 viewers (and 0.27 in the 18-49's vs. 0.48 last week), and UNCOMMON GROUNDS, on Travel, fell to 150,000 (from 215K). Among lower-rated cables, GIGI DOES IT, on IFC, began its Monday run with a mere 28,000 viewers (albeit was still up from 20K from the most recent Thursday episode), and THE WEAPON HUNTER, on Smithsonian, fell to 39,000 viewers (from 65K).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Monday Night Football | ESPN | 13.901 | |
Love & Hip Hop: Hollywood | VH1 | 2.753 | |
Black Ink Crew | VH1 | 2.530 | |
Real Housewives of OC | Bravo | 2.039 | |
Kansas City/Toronto | FS1 | 3.092 | |
Switched at Birth | ABC Family | 0.952 | |
Vegas Rat Rods | Discovery | 1.062 | |
Tiny House Hunters | HGTV | 1.485 | |
Awkward | MTV | 0.707 | |
Love It Or List It | HGTV | 1.200 | |
House Hunters International | HGTV | 1.279 | |
Halloween Baking Championship | Food Network | 0.865 | |
Killer Instict | ID | 1.027 | |
Ladies of London | Bravo | 0.808 | |
Fargo | FX | 0.962 | |
Time Machine: Atlantis | History | 1.095 | |
Faking It | MTV | 0.508 | |
Daily Show | Comedy | 0.562 | |
Conan | TBS | 0.433 | |
Amy Schumer: At the Apollo | HBO | 0.337 | |
Nightly Show | Comedy | 0.377 | |
At Midnight | Comedy | 0.279 | |
NFL Total Access | NFL Network | 0.187 | |
Love & Hip Hop: Out in Hip Hop | VH1 | 0.144 | |
Girl Code Live | MTV | 0.187 | |
Todrick | MTV | 0.169 | |
Uncommon Grounds | Travel | 0.150 | |
Belief | OWN | 0.331 | |
The Weapon Hunter | Smithsonian | 0.039 | |
Gigi Does It | IFC | 0.028 | |
Love & Hip Hop: Out in Hip Hop | Logo | 0.011 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment