On CNBC, the REPUBLICAN DEBATE won the night with 14.01 million viewers, and THE PROFIT was artificially inflated by the debate, bringing in 1.92 million (way up from the 526K for the most-recent episode on July 14). On FX, AMERICAN HORROR STORY fell slightly to 3.04 million viewers (from 3.2m), and on FXX, THE LEAGUE rose to 405,000 viewers (from 329K), and YOU'RE THE WORST recovered a bit, up to 240,000 (from 182K). On TruTV, THE CARBONARO EFFECT rose to 574,000 viewers (from 538K), but ROAD SPILL was down to 240,000 viewers (from 280K). On TV One, UNSUNG was at 446,000/301,000 viewers for its two episodes, and on Oxygen, SNAPPED: SHE MADE ME DO IT dropped to 157,000 viewers (from 235K). On Syfy, GHOST HUNTERS was up slightly to 902,000 (from 895K), and PARANORMAL WITNESS was up to 587,000 (from 510K). On Velocity, GRAVEYARD CARZ dropped to 161,000 viewers (from 220K), and DALLAS CAR SHARKS was up to 191,000 (from 146K). Among lower-rated cables, BIG FREEDIA was down to 119,000 viewers (from 167K), and TRANSCENDENT fell slightly to 66,000 viewers (from 71K).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Republican Debate | CNBC | 14.005 | |
American Horror Story | FX | 3.045 | |
NBA: Minnesota/LA | ESPN | 2.361 | |
South Park | Comedy | 1.349 | |
NBA: San Antonio/Oklahoma City | ESPN | 1.818 | |
Worst Cooks in America | Food Network | 1.549 | |
The Profit | CNBC | 1.922 | |
Little Women LA Reunion | Lifetime | 1.152 | |
American Pickers | History | 2.131 | |
Are You the One? | MTV | 0.618 | |
Million Dollar Listing LA | Bravo | 1.031 | |
House Hunters | HGTV | 1.443 | |
Ghost Hunters | Syfy | 0.902 | |
Conan | TBS | 0.626 | |
Property Brothers | HGTV | 1.249 | |
Couples Therapy | VH1 | 0,586 | |
Paranormal Witness | Syfy | 0.587 | |
Mystery Diners | Food Network | 0.830 | |
House Hunters International | HGTV | 1.254 | |
Underworld, Inc. | Nat Geo | 0.500 | |
Moonbeam City | Comedy | 0.416 | |
Carbonaro Effect | TruTV | 0.574 | |
The League | FXX | 0.405 | |
The Westbrooks | BET | 0.478 | |
Drugs, Inc. | Nat Geo | 0.471 | |
Halloween Panic | Disney | 0.701 | |
Thundermans | Nickelodeon | 1.331 | |
Do Not Disturb | ID | 0.711 | |
True Nightmares | ID | 0.698 | |
Hellevator | GSN | 0.430 | |
Bella and the Bulldogs | Nickelodeon | 1.209 | |
NHL: Pittsburgh/Washington | NBC Sports | 0.462 | |
Unsung (8pm) | TV One | 0.446 | |
Expedition Unknown | Travel | 0.522 | |
Idiotest (9pm) | GSN | 0.401 | |
You're the Worst | FXX | 0.240 | |
This is Life | CNN | 0.449 | |
Idiotest (9:30pm) | GSN | 0.312 | |
Road Spill | TruTV | 0.240 | |
Unsung (9pm) | TV One | 0.301 | |
Dallas Car Sharks | Velocity | 0.191 | |
Graveyard Carz | Velocity | 0.161 | |
Snapped: She Made Me Do It | Oxygen | 0.157 | |
Big Freedia | Fuse | 0.119 | |
Transcendent | Fuse | 0.066 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment