Broadcast ratings: table is ordered based on total viewership
Show | Net | Day | HH | 18-49 | Viewers (millions) |
NFL SEASON OPENER | ABC | Thu | 12.9/22 | 7.7/23 | 19.150 |
NFL SHOWCASE | ABC | Thu | 11.0/19 | 6.8 | 17.334 |
BIG BROTHER | CBS | Wed | 6.5/11 | 3.7/12 | 9.989 |
BIG BROTHER | CBS | Tue | 6.6/11 | 3.7/11 | 9.698 |
DATELINE | NBC | Fri | 6.8/13 | 2.9/10 | 9.667 |
60 MINUTES | CBS | Sun | 6.6/12 | 1.7/5 | 9.700 |
NFL KICKOFF LIVE | ABC | Thu | 6.1/11 | 3.8/13 | 9.266 |
THE O.C. | FOX | Tue | 5.8/9 | 4.0/11 | 9.13 |
DATELINE | NBC | Wed | 6.4/11 | 2.7/9 | 8.815 |
FOR LOVE OR MONEY | NBC | Mon | 5.7/9 | 3.8/10 | 8.64 |
20/20 | ABC | Fri | 5.9/11 | 2.8/9 | 8.103 |
AMERICA'S MOST WANTED | FOX | Sat | 5.2/10 | 2.5/8 | 7.98 |
PARADISE HOTEL | FOX | Wed | 5.4/9 | 4.1/12 | 7.91 |
BIG BROTHER | CBS | Fri | 5.1/10 | 2.9/11 | 7.86 |
COLLEGE FOOTBALL: FLORIDA/MIAMI | ABC | Sat | 5.1/10 | 2.9/10 | 7.59 |
WHO WANTS TO MARRY MY DAD? | NBC | Mon | 5.2/9 | 3.3/9 | 7.46 |
DATELINE | NBC | Sun | 5.0/9 | 2.1/6 | 7.30 |
CUPID | CBS | Tue | 4.9/8 | 3.0/8 | 6.98 |
PERFORMING AS … | FOX | Tue | 4.1/7 | 2.8/9 | 6.65 |
WHOSE LINE IS IT ANYWAY?-9:30P | ABC | Fri | 4.0/7 | 2.5/8 | 6.29 |
PARADISE HOTEL | FOX | Mon | 3.9/6 | 3.0/8 | 6.12 |
WHOSE LINE IS IT ANYWAY?-9:00P | ABC | Fri | 3.8/7 | 2.4/8 | 6.05 |
THE FAMILY | ABC | Wed | 3.7/6 | 2.6/8 | 5.62 |
LATIN GRAMMY AWARDS | CBS | Wed | 3.4/6 | 1.9/5 | 4.96 |
WWE SMACKDOWN | UPN | Thu | 3.5/6 | 2.0/6 | 5.02 |
STUPID BEHAVIOR CAUGHT ON TAPE-8:30P | FOX | Thu | 3.4/6 | 2.0/6 | 4.93 |
TEMPTATION ISLAND | FOX | Thu | 3.6/6 | 2.5/7 | 4.81 |
STUPID BEHAVIOR CAUGHT ON TAPE-8:00P | FOX | Thu | 3.2/6 | 1.8/6 | 4.60 |
RACE TO THE ALTAR | NBC | Sat | 3.0/5 | 1.8/6 | 4.34 |
GROUNDED FOR LIFE | WB | Fri | 2.5/4 | 1.7/6 | 3.82 |
U.S. OPEN TENNIS: WOMEN'S FINAL | CBS | Sat | 2.5/5 | 1.1/4 | 3.70 |
Sports ratings outside of primetime:
Show | Net | Day | HH | Viewers (millions) |
NFL SUNDAY NATIONAL | FOX | Sun | 12.5/27 | 19.105 |
NFL SUNDAY SINGLE | CBS | Sun | 8.5/21 | 13.265 |
NFL SUNDAY POST | FOX | Sun | 7.9/16 | 12.263 |
NFL SUNDAY REGIONAL | FOX | Sun | 6.8/17 | 9.908 |
COLL FOOTBALL 2 | ABC | Sat | 5.1/10 | 7.588 |
U.S. OPEN TENNIS | CBS | Sun | 3.5/8 | 5.318 |
COLL FOOTBALL LATE | ABC | Sat | 3.3/8 | 5.017 |
NOTRE DAME FOOTBALL | NBC | Sat | 3.1/8 | 4.395 |
DEUTSCHE BANK CHAMP | ABC | Mon | 2.5/6 | 3.231 |
U.S. OPEN TENNIS SAT 2 | CBS | Sat | 2.5/5 | 3.703 |
U.S. OPEN TENNIS | CBS | Mon | 2.4/6 | 3.155 |
U.S. OPEN TENNIS SAT 1 | CBS | Sat | 2.3/6 | 2.940 |
MLB BASEBALL | FOX | Sat | 2.3/6 | 3.107 |
COLLEGE FOOTBALL EARLY | ABC | Sat | 2.2/6 | 3.079 |
U.S. OPEN TENNIS FRI 2 | CBS | Fri | 1.7/6 | 2.104 |
U.S. OPEN TENNIS FRI 1 | CBS | Fri | 1.2/5 | 1.537 |
Cable ratings (viewership):
Show | NET | Viewers (millions) |
NFL FOOTBALL: RAIDERS/TITANS | ESPN | 10.795 |
NFL PRIME TIME | ESPN | 6.018 |
WWE ENTERTAINMENT-10P | TNN | 5.326 |
LAW & ORDER-MON 8P | TNT | 5.161 |
CHEVY ROCK N ROLL 400 | TNT | 5.077 |
WWE ENTERTAINMENT-9P | TNN | 5.046 |
LAW & ORDER-MON 9P | TNT | 5.009 |
LAW & ORDER-TUE 9P | TNT | 4.432 |
LAW & ORDER-MON 7P | TNT | 4.290 |
SPONGEBOB-SAT 9:30A | NICK | 4.277 |
LAW & ORDER-MON 10P | TNT | 4.235 |
FAIRLY ODDPARENTS-SAT 10A | NICK | 4.229 |
FAIRLY ODDPARENTS-SUN 10A | NICK | 4.137 |
FAIRLY ODDPARENTS-SUN 10:30A | NICK | 3.626 |
SPONGEBOB-SUN 9:30A | NICK | 3.549 |
PREMIUM CABLE | ||
SEX AND THE CITY | HBO | 6.691 |
MY BIG FAT GREEK WEDDING | HBO | 3.839 |
THE SOPRANOS | HBO | 3.693 |
AND STARRING PANCHO VILLA | HBO | 3.393 |
SHOWGIRLS: GLITZ & ANGST | HBO | 3.185 |
Cable ratings (households):
Show | NET | Day | Time | HH (millions) | HH Rating |
NFL FOOTBALL: RAIDERS/TITANS | ESPN | Sun | 8:39 PM | 7.779 | 7.2 |
NFL PRIME TIME | ESPN | Sun | 7:30 PM | 4.311 | 4.0 |
WWE ENTERTAINMENT | TNN | Mon | 10:00 PM | 3.856 | 3.6 |
LAW & ORDER | TNT | Mon | 8:00 PM | 3.758 | 3.5 |
LAW & ORDER | TNT | Mon | 9:00 PM | 3.697 | 3.4 |
WWE ENTERTAINMENT | TNN | Mon | 9:00 PM | 3.637 | 3.4 |
FAIRLY ODDPARENTS | NICK | Sun | 10:00 AM | 3.372 | 3.1 |
CHEVY ROCK N ROLL 400 | TNT | Sat | 7:30 PM | 3.300 | 3.0 |
LAW & ORDER | TNT | Mon | 10:00 PM | 3.296 | 3.0 |
LAW & ORDER | TNT | Mon | 7:00 PM | 3.271 | 3.0 |
LAW & ORDER | TNT | Tue | 9:00 PM | 3.204 | 3.0 |
SPONGEBOB | NICK | Sat | 9:30 AM | 3.184 | 2.9 |
FAIRLY ODDPARENTS | NICK | Sat | 10:00 AM | 3.168 | 2.9 |
FAIRLY ODDPARENTS | NICK | Sun | 10:30 AM | 3.012 | 2.8 |
SPONGEBOB | NICK | Sun | 9:30 AM | 2.930 | 2.7 |
SPONGEBOB | NICK | Sat | 9:00 AM | 2.851 | 2.6 |
FAIRLY ODDPARENTS | NICK | Sat | 10:30 AM | 2.816 | 2.6 |
COLLEGE FOOTBALL | ESPN | Sat | 7:42 PM | 2.768 | 2.6 |
MOVIE: LOVE IN ANOTHER TOWN | LIF | Sun | 5:00 PM | 2.719 | 2.5 |
LAW & ORDER | TNT | Mon | 11:00 PM | 2.693 | 2.5 |
LAW & ORDER | TNT | Tue | 8:00 PM | 2.688 | 2.5 |
FAIRLY ODDPARENTS | NICK | Mon | 10:30 AM | 2.656 | 2.5 |
FAIRLY ODDPARENTS | NICK | Wed | 8:00 PM | 2.647 | 2.4 |
LAW & ORDER | TNT | Wed | 8:00 PM | 2.627 | 2.4 |
FAIRLY ODDPARENTS | NICK | Tue | 8:00 PM | 2.598 | 2.4 |
DESPERADO (MOVIE) | TNT | Sun | 8:00 PM | 2.558 | 2.4 |
SPORTSCENTER | ESPN | Sun | 12:22 AM | 2.493 | 2.3 |
TRADING SPACES | TLC | Sat | 9:00 PM | 2.491 | 2.3 |
JIMMY NEUTRON | NICK | Sun | 11:00 AM | 2.473 | 2.3 |
SPONGEBOB | NICK | Thu | 5:30 PM | 2.471 | 2.3 |
LAW & ORDER | TNT | Mon | 6:00 PM | 2.466 | 2.3 |
NIP/TUCK | FX | Tue | 10:00 PM | 2.432 | 2.2 |
FAIRLY ODDPARENTS | NICK | Thu | 8:00 PM | 2.388 | 2.2 |
LAW & ORDER | TNT | Thu | 8:00 PM | 2.383 | 2.2 |
GREAT BIKER BUILD OFF | DISC | Mon | 10:00 PM | 2.370 | 2.2 |
JIMMY NEUTRON | NICK | Sat | 11:00 AM | 2.361 | 2.2 |
OBSESSED (MOVIE) | LIF | Sun | 3:00 PM | 2.359 | 2.2 |
QUEER EYE FOR THE STRAIGHT GUY | BRAV | Tue | 10:00 PM | 2.354 | 2.2 |
STRONG MEDICINE | LIF | Sun | 10:00 PM | 2.349 | 2.2 |
MOVIE: SWEET TEMPTATION | LIF | Sun | 7:00 PM | 2.348 | 2.2 |
PREMIUM CABLE | |||||
SEX AND THE CITY | HBO | Sun | - | 5.002 | 4.6 |
MY BIG FAT GREEK WEDDING | HBO | - | - | 2.807 | 2.6 |
THE SOPRANOS | HBO | Sun | - | 2.767 | 2.6 |
AND STARRING PANCHO VILLA | HBO | - | - | 2.485 | 2.3 |
SHOWGIRLS: GLITZ & ANGST | HBO | - | - | 2.410 | 2.2 |
Cable 18-49:
Show | Net | Day | 18-49 (000s) |
Raiders/Titans | ESPN | Sun | 6653 |
NFL Prime Time | ESPN | Sun | 3767 |
WWE Entertainment-10p | TNN | Mon | 3055 |
Chevy Rock N Roll 400 | TNT | Sat | 2847 |
WWE Entertainment-9p | TNN | Mon | 2666 |
Queer Eye/Straight Guy | BRAV | Tue | 2598 |
Great Biker Build Off-10p | DISC | Mon | 2313 |
Great Biker Build Off-10p | DISC | Mon | 2303 |
Sportscenter | ESPN | Sun | 2213 |
Nip Tuck | FX | Tue | 2162 |
Weekly Top Kids Ratings:
Show | NET | 9-14 Rating | Show | NET | 12-17 Rating | |
FAIRLY ODD PARENTS | NICK | 5.5 | O.C. | FOX | 5.9 | |
FAIRLY ODD PARENTS | NICK | 5.0 | YU-GI-OH | WB | 4.2 | |
YU-GI-OH | WB | 4.9 | 2003 NFL SHOWCASE | ABC | 3.8 | |
FAIRLY ODD PARENTS | NICK | 4.5 | SIMPSONS SPCL-WED | FOX | 3.7 | |
SPONGEBOB | NICK | 4.3 | FOX NFL SUNDAY-NATIONAL | FOX | 3.7 | |
FAIRLY ODD PARENTS | NICK | 4.2 | X-MEN | WB | 3.6 | |
FAIRLY ODD PARENTS | NICK | 4.2 | TOONAMI MOVIE | TOON | 3.5 | |
X-MEN | WB | 4.1 | NFL MON NIGHT FTBL OPENER | ABC | 3.5 | |
FAIRLY ODD PARENTS MOVIE | NICK | 4.0 | PARADISE HOTEL-WED | FOX | 3.4 | |
FAIRLY ODD PARENTS | NICK | 4.0 | O.C. ENCORE-MON 4 | FOX | 3.3 | |
FAIRLY ODD PARENTS | NICK | 4.0 | PERFORMING AS... | FOX | 3.2 | |
FEAR FACTOR-SL-MON | NBC | 3.9 | GEORGE LOPEZ-WED 9PM | ABC | 3.1 | |
JIMMY NEUTRON | NICK | 3.9 | WWE SMACKDOWN! | UPN | 3.1 | |
SPONGEBOB | NICK | 3.9 | PARADISE HOTEL-MONDAY | FOX | 3.1 | |
POKEMON | WB | 3.9 | FEAR FACTOR-MON | NBC | 3.0 | |
2003 NFL SHOWCASE | ABC | 3.8 | DRAGON BALL | TOON | 3.0 | |
JIMMY NEUTRON | NICK | 3.7 | WWE ENTERTAINMENT | SPK | 2.9 | |
POKEMON | TOON | 3.7 | CBS NFL SINGLE | CBS | 2.9 | |
FAIRLY ODD PARENTS | NICK | 3.6 | FAIRLY ODD PARENTS | NICK | 2.7 | |
SPONGEBOB | NICK | 3.6 | FOX NFL SUNDAY-POST | FOX | 2.7 | |
THE AMANDA SHOW | NICK | 3.6 | THAT '70S SHOW | FOX | 2.6 | |
DRAGON BALL | TOON | 3.6 | CSI | CBS | 2.5 | |
SPONGEBOB | NICK | 3.6 | FRIENDS | NBC | 2.5 | |
THE AMANDA SHOW | NICK | 3.5 | DRAGON BALL Z | TOON | 2.5 | |
O.C. | FOX | 3.4 | DRAGON BALL | TOON | 2.5 | |
TOONAMI MOVIE | TOON | 3.4 | DRAGON BALL Z | TOON | 2.5 | |
DRAGON BALL | TOON | 3.4 | WWE ENTERTAINMENT | SPK | 2.5 | |
SPONGEBOB | NICK | 3.4 | POKEMON | WB | 2.5 | |
SIMPSONS SPCL-WED | FOX | 3.4 | MAD TV | FOX | 2.5 | |
YU-GI-OH(M-F) | WB | 3.4 | MOVIE, USA | USA | 2.4 |
Source: Nielsen Media Research via The Hollywood Reporter, The Los Angeles Times, TV Tango, and Media Life Magazine
No comments:
Post a Comment