Below are the weekly streaming/video-on-demand (SVOD) ratings for the week ending February 26, 2023. The chart below includes the top 10 original programs, top 10 movies, and top 10 acquired programs from Netflix, Disney+, Hulu, Amazon Prime Video, HBO Max, Peacock, and Apple TV+ measured on total minutes of watch-time. The data represents only viewing within the U.S. and comes from Nielsen Media Research.
Week Ending February 26, 2023 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
OUTER BANKS | NETFLIX | 3,154 |
MURDAUGH MURDERS | NETFLIX | 1,374 |
PERFECT MATCH | NETFLIX | 805 |
YOU | NETFLIX | 797 |
PHYSICAL: 100 | NETFLIX | 429 |
POKER FACE | PEACOCK | 423 |
FULL SWING | NETFLIX | 372 |
TRIPTYCH | NETFLIX | 320 |
GINNY & GEORGIA | NETFLIX | 300 |
WEDNESDAY | NETFLIX | 284 |
MOVIE | ||
WE HAVE A GHOST | NETFLIX | 930 |
THE WOMAN KING | NETFLIX | 586 |
2 GUNS | NETFLIX | 422 |
BLACK PANTHER 2 | DISNEY+ | 375 |
THE STRAYS | NETFLIX | 368 |
MINIONS: THE RISE OF GRU | NETFLIX | 365 |
YOUR PLACE OR MINE | NETFLIX | 344 |
M3GAN | PEACOCK | 298 |
MOANA | DISNEY+ | 237 |
LYLE, LYLE, CROCODILE | NETFLIX | 209 |
ACQUIRED | ||
THE LAST OF US | HBO MAX | 1,187 |
COCOMELON | NETFLIX | 884 |
NEW AMSTERDAM | NETFLIX | 850 |
NCIS | NETFLIX | 808 |
BLUEY | DISNEY+ | 789 |
SOUTH PARK | HBO MAX | 704 |
GREY'S ANATOMY | NETFLIX | 675 |
THE WALKING DEAD | NETFLIX | 573 |
THE BIG BANG THEORY | NETFLIX | 547 |
GILMORE GIRLS | NETFLIX | 518 |
Source: Nielsen Media Research
No comments:
Post a Comment