Below is an index of nearly every Nielsen Top 10 TV ratings list from the 1950s. The first TV ratings ever released by Nielsen were for the month of March 1950 and Nielsen continued releasing data at a monthly cadence (though 2 weeks out of the month were measured) until September 1950 when they switched to releasing data bimonthly based on 2 weeks of viewing. At this time, Nielsen had 4 weeks per year that were considered "black weeks" where they did not release any data (more on "black weeks" can be found here). This is a nearly complete index of the top 10 weekly primetime programs with only 5 releases missing out of 230.
ARCHIVED WEEKS
Year | Two Weeks Ending | Ratings | Data Availability |
---|---|---|---|
1950 | March 1950 (month) | CLICK TO SEE RATINGS | Top 10 |
April 1950 (month) | CLICK TO SEE RATINGS | Top 10 | |
May 1950 (month) | CLICK TO SEE RATINGS | Top 10 | |
June 1950 (month) | CLICK TO SEE RATINGS | Top 10 | |
July 1950 (month) | MISSING | n/a | |
August 1950 (month) | CLICK TO SEE RATINGS | Top 10 | |
September 9, 1950 | CLICK TO SEE RATINGS | Top 10 | |
September 23. 1950 | CLICK TO SEE RATINGS | Top 10 | |
October 7, 1950 | CLICK TO SEE RATINGS | Top 10 | |
October 21, 1950 | CLICK TO SEE RATINGS | Top 10 | |
October 28, 1950 (week) | BLACK WEEK | ||
November 11, 1950 | CLICK TO SEE RATINGS | Top 10 | |
November 25, 1950 | MISSING | n/a | |
December 9, 1950 | CLICK TO SEE RATINGS | Top 10 | |
December 23, 1950 | CLICK TO SEE RATINGS | Top 10 | |
December 30, 1950 (week) | BLACK WEEK | ||
1951 | January 13, 1951 | CLICK TO SEE RATINGS | Top 10 |
January 27, 1951 | CLICK TO SEE RATINGS | Top 10 | |
February 10, 1951 | CLICK TO SEE RATINGS | Top 10 | |
February 24, 1951 | CLICK TO SEE RATINGS | Top 10 | |
March 10, 1951 | CLICK TO SEE RATINGS | Top 10 | |
March 24, 1951 | CLICK TO SEE RATINGS | Top 10 | |
April 7, 1951 | CLICK TO SEE RATINGS | Top 10 | |
April 21, 1951 | CLICK TO SEE RATINGS | Top 10 | |
April 28, 1951 (week) | BLACK WEEK | ||
May 12, 1951 | CLICK TO SEE RATINGS | Top 10 | |
May 26, 1951 | MISSING | n/a | |
June 9, 1951 | CLICK TO SEE RATINGS | Top 10 | |
June 23, 1951 | CLICK TO SEE RATINGS | Top 10 | |
July 7, 1951 | CLICK TO SEE RATINGS | Top 10 | |
July 21, 1951 | CLICK TO SEE RATINGS | Top 10 | |
July 28, 1951 (week) | BLACK WEEK | ||
August 11, 1951 | CLICK TO SEE RATINGS | Top 10 | |
August 25, 1951 | CLICK TO SEE RATINGS | Top 10 | |
September 8, 1951 | CLICK TO SEE RATINGS | Top 10 | |
September 22, 1951 | CLICK TO SEE RATINGS | Top 10 | |
September 29, 1951 (week) | BLACK WEEK | ||
October 13, 1951 | CLICK TO SEE RATINGS | Top 10 | |
October 27, 1951 | CLICK TO SEE RATINGS | Top 10 | |
November 10, 1951 | CLICK TO SEE RATINGS | Top 10 | |
November 24, 1951 | CLICK TO SEE RATINGS | Top 10 | |
December 8, 1951 | CLICK TO SEE RATINGS | Top 10 | |
December 22, 1951 | CLICK TO SEE RATINGS | Top 10 | |
December 29, 1951 (week) | BLACK WEEK | ||
1952 | January 12, 1952 | CLICK TO SEE RATINGS | Top 10 |
January 26, 1952 | CLICK TO SEE RATINGS | Top 10 | |
February 9, 1952 | CLICK TO SEE RATINGS | Top 10 | |
February 23, 1952 | CLICK TO SEE RATINGS | Top 10 | |
March 8, 1952 | CLICK TO SEE RATINGS | Top 10 | |
March 22, 1952 | CLICK TO SEE RATINGS | Top 10 | |
March 29, 1952 (week) | BLACK WEEK | ||
April 12, 1952 | CLICK TO SEE RATINGS | Top 10 | |
April 26, 1952 | CLICK TO SEE RATINGS | Top 10 | |
May 10, 1952 | CLICK TO SEE RATINGS | Top 10 | |
May 24, 1952 | CLICK TO SEE RATINGS | Top 10 | |
June 7, 1952 | CLICK TO SEE RATINGS | Top 10 | |
June 21, 1952 | CLICK TO SEE RATINGS | Top 10 | |
June 28, 1952 (week) | BLACK WEEK | ||
July 12, 1952 | CLICK TO SEE RATINGS | Top 10 | |
July 26, 1952 | CLICK TO SEE RATINGS | Top 10 | |
August 9, 1952 | CLICK TO SEE RATINGS | Top 10 | |
August 23, 1952 | CLICK TO SEE RATINGS | Top 10 | |
August 30, 1952 (week) | BLACK WEEK | ||
September 13, 1952 | CLICK TO SEE RATINGS | Top 10 | |
September 27, 1952 | CLICK TO SEE RATINGS | Top 10 | |
October 11, 1952 | CLICK TO SEE RATINGS | Top 10 | |
October 25, 1952 | CLICK TO SEE RATINGS | Top 10 | |
November 8, 1952 | CLICK TO SEE RATINGS | Top 10 | |
November 22, 1952 | CLICK TO SEE RATINGS | Top 10 | |
November 29, 1952 (week) | BLACK WEEK | ||
December 13, 1952 | CLICK TO SEE RATINGS | Top 10 | |
December 27, 1952 | CLICK TO SEE RATINGS | Top 10 | |
1953 | January 10, 1953 | CLICK TO SEE RATINGS | Top 10 |
January 24, 1953 | CLICK TO SEE RATINGS | Top 10 | |
February 7, 1953 | CLICK TO SEE RATINGS | Top 10 | |
February 21, 1953 | CLICK TO SEE RATINGS | Top 10 | |
March 7, 1953 | CLICK TO SEE RATINGS | Top 10 | |
March 21, 1953 | CLICK TO SEE RATINGS | Top 10 | |
March 28, 1953 | BLACK WEEK | ||
April 11, 1953 | CLICK TO SEE RATINGS | Top 10 | |
April 25, 1953 | CLICK TO SEE RATINGS | Top 10 | |
May 9, 1953 | CLICK TO SEE RATINGS | Top 10 | |
May 23, 1953 | CLICK TO SEE RATINGS | Top 10 | |
May 30, 1953 (week) | BLACK WEEK | ||
June 13, 1953 | CLICK TO SEE RATINGS | Top 10 | |
June 27, 1953 | CLICK TO SEE RATINGS | Top 10 | |
July 11, 1953 | CLICK TO SEE RATINGS | Top 10 | |
July 25, 1953 | CLICK TO SEE RATINGS | Top 10 | |
August 8, 1953 | CLICK TO SEE RATINGS | Top 10 | |
August 22, 1953 | CLICK TO SEE RATINGS | Top 10 | |
August 29, 1953 (week) | BLACK WEEK | ||
September 12, 1953 | CLICK TO SEE RATINGS | Top 10 | |
September 26, 1953 | CLICK TO SEE RATINGS | Top 10 | |
October 10, 1953 | CLICK TO SEE RATINGS | Top 10 | |
October 24, 1953 | CLICK TO SEE RATINGS | Top 10 | |
November 7, 1953 | CLICK TO SEE RATINGS | Top 10 | |
November 21, 1953 | CLICK TO SEE RATINGS | Top 10 | |
November 28, 1953 (week) | BLACK WEEK | ||
December 12, 1953 | CLICK TO SEE RATINGS | Top 10 | |
December 26, 1953 | CLICK TO SEE RATINGS | Top 10 | |
1954 | January 9, 1954 | CLICK TO SEE RATINGS | Top 10 |
January 23, 1954 | CLICK TO SEE RATINGS | Top 10 | |
January 30, 1954 (week) | BLACK WEEK | ||
February 13, 1954 | CLICK TO SEE RATINGS | Top 10 | |
February 27, 1954 | CLICK TO SEE RATINGS | Top 10 | |
March 13, 1954 | CLICK TO SEE RATINGS | Top 10 | |
March 27, 1954 | CLICK TO SEE RATINGS | Top 10 | |
April 10, 1954 | CLICK TO SEE RATINGS | Top 10 | |
April 24, 1954 | CLICK TO SEE RATINGS | Top 10 | |
May 8, 1954 | CLICK TO SEE RATINGS | Top 10 | |
May 22, 1954 | CLICK TO SEE RATINGS | Top 10 | |
May 29, 1954 (week) | BLACK WEEK | ||
June 12, 1954 | CLICK TO SEE RATINGS | Top 10 | |
June 26, 1954 | CLICK TO SEE RATINGS | Top 10 | |
July 10, 1954 | CLICK TO SEE RATINGS | Top 10 | |
July 24, 1954 | CLICK TO SEE RATINGS | Top 10 | |
August 7, 1954 | CLICK TO SEE RATINGS | Top 10 | |
August 21, 1954 | CLICK TO SEE RATINGS | Top 10 | |
August 28, 1954 (week) | BLACK WEEK | ||
September 11, 1954 | CLICK TO SEE RATINGS | Top 10 | |
September 25, 1954 | CLICK TO SEE RATINGS | Top 10 | |
October 9, 1954 | CLICK TO SEE RATINGS | Top 10 | |
October 23, 1954 | CLICK TO SEE RATINGS | Top 10 | |
October 30, 1954 (week) | BLACK WEEK | ||
November 13, 1954 | CLICK TO SEE RATINGS | Top 10 | |
November 27, 1954 | CLICK TO SEE RATINGS | Top 10 | |
December 11, 1954 | CLICK TO SEE RATINGS | Top 10 | |
December 25, 1954 | CLICK TO SEE RATINGS | Top 10 | |
1955 | January 8, 1955 | CLICK TO SEE RATINGS | Top 10 |
January 22, 1955 | CLICK TO SEE RATINGS | Top 10 | |
January 29, 1955 (week) | BLACK WEEK | ||
February 12, 1955 | CLICK TO SEE RATINGS | Top 10 | |
February 26, 1955 | CLICK TO SEE RATINGS | Top 10 | |
March 12, 1955 | CLICK TO SEE RATINGS | Top 10 | |
March 26, 1955 | CLICK TO SEE RATINGS | Top 10 | |
April 9, 1955 | CLICK TO SEE RATINGS | Top 10 | |
April 23, 1955 | CLICK TO SEE RATINGS | Top 10 | |
May 7, 1955 | MISSING | n/a | |
May 21, 1955 | CLICK TO SEE RATINGS | Top 10 | |
May 28, 1955 (week) | BLACK WEEK | ||
June 11, 1955 | CLICK TO SEE RATINGS | Top 10 | |
June 25, 1955 | CLICK TO SEE RATINGS | Top 10 | |
July 9, 1955 | CLICK TO SEE RATINGS | Top 10 | |
July 23, 1955 | CLICK TO SEE RATINGS | Top 10 | |
July 30, 1955 (week) | BLACK WEEK | ||
August 13, 1955 | CLICK TO SEE RATINGS | Top 10 | |
August 27, 1955 | CLICK TO SEE RATINGS | Top 10 | |
September 10, 1955 | CLICK TO SEE RATINGS | Top 10 | |
September 24, 1955 | CLICK TO SEE RATINGS | Top 10 | |
October 8, 1955 | CLICK TO SEE RATINGS | Top 10 | |
October 22, 1955 | CLICK TO SEE RATINGS | Top 10 | |
October 29, 1955 (week) | BLACK WEEK | ||
November 12, 1955 | CLICK TO SEE RATINGS | Top 10 | |
November 26, 1955 | CLICK TO SEE RATINGS | Top 10 | |
December 10, 1955 | CLICK TO SEE RATINGS | Top 10 | |
December 24, 1955 | CLICK TO SEE RATINGS | Top 10 | |
1956 | January 7, 1956 | CLICK TO SEE RATINGS | Top 10 |
January 21, 1956 | CLICK TO SEE RATINGS | Top 10 | |
February 4, 1956 | CLICK TO SEE RATINGS | Top 10 | |
February 18, 1956 | CLICK TO SEE RATINGS | Top 10 | |
February 25, 1956 | BLACK WEEK | ||
March 10, 1956 | CLICK TO SEE RATINGS | Top 10 | |
March 24, 1956 | CLICK TO SEE RATINGS | Top 10 | |
April 7, 1956 | CLICK TO SEE RATINGS | Top 10 | |
April 21, 1956 | CLICK TO SEE RATINGS | Top 10 | |
April 28, 1956 (week) | BLACK WEEK | ||
May 12, 1956 | CLICK TO SEE RATINGS | Top 10 | |
May 26, 1956 | CLICK TO SEE RATINGS | Top 10 | |
June 9, 1956 | CLICK TO SEE RATINGS | Top 10 | |
June 23, 1956 | CLICK TO SEE RATINGS | Top 10 | |
June 30, 1956 (week) | BLACK WEEK | ||
July 14, 1956 | CLICK TO SEE RATINGS | Top 10 | |
July 28, 1956 | CLICK TO SEE RATINGS | Top 10 | |
August 11, 1956 | CLICK TO SEE RATINGS | Top 10 | |
August 25, 1956 | CLICK TO SEE RATINGS | Top 10 | |
September 8, 1956 | CLICK TO SEE RATINGS | Top 10 | |
September 22, 1956 | CLICK TO SEE RATINGS | Top 10 | |
October 6, 1956 | CLICK TO SEE RATINGS | Top 10 | |
October 20, 1956 | CLICK TO SEE RATINGS | Top 10 | |
October 27, 1956 (week) | BLACK WEEK | ||
November 10, 1956 | CLICK TO SEE RATINGS | Top 10 | |
November 24, 1956 | CLICK TO SEE RATINGS | Top 10 | |
December 8, 1956 | CLICK TO SEE RATINGS | Top 10 | |
December 22, 1956 | CLICK TO SEE RATINGS | Top 10 | |
December 29, 1956 (week) | BLACK WEEK | ||
1957 | January 12, 1957 | CLICK TO SEE RATINGS | Top 10 |
January 26, 1957 | CLICK TO SEE RATINGS | Top 10 | |
February 9, 1957 | CLICK TO SEE RATINGS | Top 10 | |
February 23, 1957 | CLICK TO SEE RATINGS | Top 10 | |
March 9, 1957 | CLICK TO SEE RATINGS | Top 10 | |
March 23, 1957 | CLICK TO SEE RATINGS | Top 10 | |
April 6, 1957 | CLICK TO SEE RATINGS | Top 10 | |
April 20, 1957 | CLICK TO SEE RATINGS | Top 10 | |
April 27, 1957 (week) | BLACK WEEK | ||
May 11, 1957 | CLICK TO SEE RATINGS | Top 10 | |
May 25, 1957 | CLICK TO SEE RATINGS | Top 10 | |
June 8, 1957 | CLICK TO SEE RATINGS | Top 10 | |
June 22, 1957 | CLICK TO SEE RATINGS | Top 10 | |
June 29, 1957 (week) | BLACK WEEK | ||
July 13, 1957 | CLICK TO SEE RATINGS | Top 10 | |
July 27, 1957 | CLICK TO SEE RATINGS | Top 10 | |
August 10, 1957 | CLICK TO SEE RATINGS | Top 10 | |
August 24, 1957 | CLICK TO SEE RATINGS | Top 10 | |
September 7, 1957 | CLICK TO SEE RATINGS | Top 10 | |
September 21, 1957 | CLICK TO SEE RATINGS | Top 10 | |
October 5, 1957 | CLICK TO SEE RATINGS | Top 10 | |
October 19, 1957 | CLICK TO SEE RATINGS | Top 10 | |
October 26, 1957 (week) | BLACK WEEK | ||
November 9, 1957 | CLICK TO SEE RATINGS | Top 10 | |
November 23, 1957 | CLICK TO SEE RATINGS | Top 10 | |
December 7, 1957 | CLICK TO SEE RATINGS | Top 10 | |
December 21, 1957 | CLICK TO SEE RATINGS | Top 10 | |
December 28, 1957 (week) | BLACK WEEK | ||
1958 | January 11, 1958 | CLICK TO SEE RATINGS | Top 10 |
January 25, 1958 | CLICK TO SEE RATINGS | Top 10 | |
February 8, 1958 | CLICK TO SEE RATINGS | Top 10 | |
February 22, 1958 | CLICK TO SEE RATINGS | Top 10 | |
March 8, 1958 | CLICK TO SEE RATINGS | Top 10 | |
March 22, 1958 | CLICK TO SEE RATINGS | Top 10 | |
April 5, 1958 | CLICK TO SEE RATINGS | Top 10 | |
April 19, 1958 | CLICK TO SEE RATINGS | Top 10 | |
April 26, 1958 (week) | BLACK WEEK | ||
May 10, 1958 | CLICK TO SEE RATINGS | Top 10 | |
May 24, 1958 | CLICK TO SEE RATINGS | Top 10 | |
June 7, 1958 | CLICK TO SEE RATINGS | Top 10 | |
June 21, 1958 | CLICK TO SEE RATINGS | Top 10 | |
June 28, 1958 (week) | BLACK WEEK | ||
July 12, 1958 | CLICK TO SEE RATINGS | Top 10 | |
July 26, 1958 | CLICK TO SEE RATINGS | Top 10 | |
August 9, 1958 | CLICK TO SEE RATINGS | Top 10 | |
August 23, 1958 | CLICK TO SEE RATINGS | Top 10 | |
September 6, 1958 | CLICK TO SEE RATINGS | Top 10 | |
September 20, 1958 | CLICK TO SEE RATINGS | Top 10 | |
October 4, 1958 | CLICK TO SEE RATINGS | Top 10 | |
October 18, 1958 | CLICK TO SEE RATINGS | Top 10 | |
October 25, 1958 (week) | BLACK WEEK | ||
November 8, 1958 | CLICK TO SEE RATINGS | Top 10 | |
November 22, 1958 | CLICK TO SEE RATINGS | Top 10 | |
December 6, 1958 | CLICK TO SEE RATINGS | Top 10 | |
December 20, 1958 | CLICK TO SEE RATINGS | Top 10 | |
December 27, 1958 (week) | BLACK WEEK | ||
1959 | January 10, 1959 | CLICK TO SEE RATINGS | Top 10 |
January 24, 1959 | CLICK TO SEE RATINGS | Top 10 | |
February 7, 1959 | CLICK TO SEE RATINGS | Top 10 | |
February 21, 1959 | CLICK TO SEE RATINGS | Top 10 | |
March 7, 1959 | CLICK TO SEE RATINGS | Top 10 | |
March 21, 1959 | CLICK TO SEE RATINGS | Top 10 | |
April 4, 1959 | CLICK TO SEE RATINGS | Top 10 | |
April 18, 1959 | CLICK TO SEE RATINGS | Top 10 | |
April 25, 1959 (week) | BLACK WEEK | ||
May 10, 1959* | CLICK TO SEE RATINGS | Top 10 | |
May 24, 1959 | CLICK TO SEE RATINGS | Top 10 | |
June 7, 1959 | CLICK TO SEE RATINGS | Top 10 | |
June 21, 1959 | CLICK TO SEE RATINGS | Top 10 | |
June 28, 1959 (week) | BLACK WEEK | ||
July 12, 1959 | CLICK TO SEE RATINGS | Top 10 | |
July 26, 1959 | CLICK TO SEE RATINGS | Top 10 | |
August 9, 1959 | CLICK TO SEE RATINGS | Top 10 | |
August 23, 1959 | CLICK TO SEE RATINGS | Top 10 | |
September 6, 1959 | CLICK TO SEE RATINGS | Top 10 | |
September 20, 1959 | CLICK TO SEE RATINGS | Top 10 | |
October 4, 1959 | MISSING | n/a | |
October 18, 1959 | CLICK TO SEE RATINGS | Top 10 | |
October 25, 1959 (week) | BLACK WEEK | ||
November 8, 1959 | CLICK TO SEE RATINGS | Top 10 | |
November 22, 1959 | CLICK TO SEE RATINGS | Top 10 | |
December 6, 1959 | CLICK TO SEE RATINGS | Top 10 | |
December 20, 1959 | CLICK TO SEE RATINGS | Top 10 | |
December 27, 1959 (week) | BLACK WEEK |
*End of Nielsen week switches to Sunday instead of Saturday
No comments:
Post a Comment