Below are the weekly streaming/video-on-demand (SVOD) ratings for the week ending October 23, 2022. The chart below includes the top 10 original programs, top 10 movies, and top 10 acquired programs from Netflix, Disney+, Hulu, Amazon Prime Video, HBO Max, and Apple TV+ measured on total minutes of watch-time. The data represents only viewing within the U.S. and comes from Nielsen Media Research.
Week Ending October 23, 2022 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
THE WATCHER | NETFLIX | 2,595 |
LOVE IS BLIND | NETFLIX | 683 |
UNSOLVED MYSTERIES | NETFLIX | 672 |
DAHMER | NETFLIX | 599 |
THE RINGS OF POWER | AMAZON | 570 |
FROM SCRATCH | NETFLIX | 522 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 471 |
THE MIDNIGHT CLUB | NETFLIX | 418 |
ANDOR | DISNEY+ | 418 |
THE HANDMAID'S TALE | HULU | 398 |
MOVIE | ||
THE SCHOOL FOR GOOD AND EVIL | NETFLIX | 1,058 |
THE CURSE OF BRIDGE HOLLOW | NETFLIX | 514 |
HALLOWEEN ENDS | PEACOCK | 389 |
HOCUS POCUS 2 | DISNEY+ | 386 |
LUCKIEST GIRL ALIVE | NETFLIX | 252 |
THE NIGHTMARE BEFORE CHRISTMAS | NETFLIX | 224 |
SING 2 | NETFLIX | 216 |
DRACULA UNTOLD | NETFLIX | 197 |
BLACKOUT | NETFLIX | 192 |
ENCANTO | DISNEY+ | 189 |
ACQUIRED | ||
HOUSE OF THE DRAGON | HBO MAX | 1,013 |
THE SINNER | NETFLIX | 935 |
THE BLACKLIST | NETFLIX | 807 |
NCIS | NETFLIX | 796 |
GILMORE GIRLS | NETFLIX | 792 |
COCOMELON | NETFLIX | 757 |
GREY'S ANATOMY | NETFLIX | 563 |
BLUEY | DISNEY+ | 493 |
THE SIMPSONS | NETFLIX | 452 |
THE BIG BANG THEORY | HBO MAX | 450 |
Source: Nielsen Media Research
No comments:
Post a Comment