Broadcast ratings: Saturday CBS & NBC final viewership is only available to 1-decimal place.
Program | Net | HH | A18-49 | Viewers (millions) |
20/20-FRI | ABC | 2.6/5 | 0.7/2 | 3.75 |
20/20-TUE | ABC | 2.6/5 | 0.9/3 | 3.90 |
60 MINUTES | CBS | 5.5/11 | 1.15/4 | 8.504 |
AMERICA'S GOT TALENT-TUE | NBC | 5.7/10 | 1.97/7 | 9.481 |
AMERICA'S GOT TALENT-WED 8P | NBC | 3.7/7 | 1.12/4 | 5.683 |
AMERICA'S GOT TALENT-WED 9P | NBC | 5.7/10 | 1.90/6 | 9.425 |
AMERICA'S NEXT TOP MODEL | CW | 0.7/1 | 0.4/1 | 1.11 |
AMERICAN NINJA WARRIOR | NBC | 3.3/6 | 1.84/6 | 5.735 |
BACHELOR IN PARADISE | ABC | 3.5/6 | 1.29/4 | 5.063 |
BIG BROTHER-SUN | CBS | 4.2/7 | 2.54/8 | 7.241 |
BIG BROTHER-THU | CBS | 3.9/7 | 2.25/8 | 6.600 |
BIG BROTHER-WED | CBS | 3.9/7 | 2.33/9 | 6.639 |
DATELINE-FRI | NBC | 3.6/7 | 1.10/4 | 5.291 |
DATELINE-SUN | NBC | 3.7/7 | 0.9/5 | 5.449 |
EXTANT | CBS | 3.6/6 | 0.97/3 | 5.567 |
EXTREME WEIGHT LOSS | ABC | 2.4/4 | 1.0/4 | 3.55 |
FOOD FIGHTERS | NBC | 2.8/6 | 1.0/4 | 4.57 |
HOTEL HELL | FOX | 2.4/4 | 1.47/4 | 3.99 |
MASTERCHEF | FOX | 3.5/6 | 2.01/7 | 5.828 |
MASTERS OF ILLUSION | CW | 0.9/2 | 0.4/2 | 1.39 |
MISTRESSES | ABC | 2.6/4 | 0.8/2 | 3.36 |
MOTIVE | ABC | 2.7/5 | 0.8/3 | 3.967 |
NASCAR RACING-SAT | ABC | 3.2/6 | 1.18/5 | 5.079 |
NFL PRESEASON: BENGALS/CARDINALS | NBC | 4.5/8 | 2.06/6 | 6.980 |
NFL PRESEASON: RAIDERS/PACKERS-FRI | CBS | 3.5/7 | 1.48/6 | 5.462 |
NFL PRESEASON: SAINTS/COLTS-SAT | CBS | 2.8/6 | 1.0/4 | 4.5 |
PENN & TELLER: FOOL US | CW | 1.0/2 | 0.5/2 | 1.693 |
RECKLESS | CBS | 2.7/5 | 0.5/2 | 3.96 |
RISING STAR | ABC | 2.2/4 | 1.0/3 | 3.57 |
ROOKIE BLUE | ABC | 3.7/6 | 0.97/3 | 5.315 |
RUNNING WILD WITH BEAR GRYLLS | NBC | 2.3/4 | 1.12/4 | 3.80 |
SO YOU THINK YOU CAN DANCE | FOX | 2.2/4 | 0.9/3 | 3.446 |
TAXI BROOKLYN | NBC | 3.0/5 | 0.8/3 | 4.598 |
THE QUEST | ABC | 1.3/2 | 0.5/2 | 1.913 |
U.S. GYMNASTICS CHAMPIONSHIP-SAT | NBC | 1.3/2 | 0.4/2 | 2.0 |
UNDER THE DOME | CBS | 4.6/8 | 1.49/5 | 7.297 |
UNFORGETTABLE | CBS | 4.1/7 | 0.9/3 | 6.388 |
WELCOME TO SWEDEN-9:00P | NBC | 1.6/3 | 0.68/2 | 2.322 |
WELCOME TO SWEDEN-9:30P | NBC | 1.3/2 | 0.67/2 | 1.993 |
WHOSE LINE IS IT ANYWAY? | CW | 1.0/2 | 0.6/2 | 1.66 |
WIPEOUT | ABC | 1.9/3 | 0.8/3 | 3.14 |
Source: Nielsen Media Research via The Futon Critic, TV by the Numbers, Sitcoms Online, and TV Tango
No comments:
Post a Comment