Broadcast ratings: Final viewership for NBC's Saturday edition of "Dateline" is only available to 1-decimal place and the final 18-49 rating could not be located.
Program | Net | HH | A18-49 | Viewers (millions) |
20/20-FRI | ABC | 2.6/5 | 1.0/4 | 3.78 |
20/20-TUE | ABC | 4.9/9 | 1.74/5 | 7.363 |
60 MINUTES | CBS | 5.2/10 | 0.8/3 | 7.856 |
AMERICA'S GOT TALENT-TUE | NBC | 5.7/10 | 2.09/6 | 9.684 |
AMERICA'S GOT TALENT-WED 8P | NBC | 3.8/7 | 1.10/4 | 5.842 |
AMERICA'S GOT TALENT-WED 9P | NBC | 6.0/10 | 1.88/6 | 9.974 |
AMERICAN NINJA WARRIOR | NBC | 2.5/4 | 1.43/4 | 4.32 |
BACHELOR IN PARADISE | ABC | 3.6/6 | 1.48/5 | 5.309 |
BIG BROTHER-SUN | CBS | 3.9/7 | 2.23/7 | 6.812 |
BIG BROTHER-THU | CBS | 3.9/7 | 2.21/7 | 6.444 |
BIG BROTHER-WED | CBS | 4.1/7 | 2.06/8 | 6.652 |
DATELINE-FRI | NBC | 3.8/7 | 1.10/4 | 5.514 |
DATELINE-SAT | NBC | 2.6/5 | - | 3.9 |
EXTANT | CBS | 3.7/7 | 1.00/3 | 5.679 |
EXTREME WEIGHT LOSS | ABC | 2.7/5 | 1.24/4 | 4.13 |
FOOD FIGHTERS | NBC | 2.6/5 | 1.0/4 | 4.33 |
GANG RELATED | FOX | 1.6/3 | 0.7/2 | 2.36 |
HOTEL HELL | FOX | 2.3/4 | 1.27/4 | 3.75 |
LAST COMIC STANDING | NBC | 3.0/5 | 1.44/5 | 4.87 |
MASTERCHEF | FOX | 3.3/6 | 1.87/6 | 5.402 |
MASTERS OF ILLUSION | CW | 0.7/1 | 0.4/2 | 0.98 |
MISTRESSES | ABC | 2.6/4 | 1.0/3 | 3.57 |
MOTIVE | ABC | 2.6/5 | 0.72/2 | 3.670 |
NFL PRESEASON: CHIEFS/PANTHERS-SUN | FOX | 3.8/7 | 2.06/7 | 6.223 |
NY MED | ABC | 3.4/6 | 0.8/3 | 4.970 |
PENN & TELLER: FOOL US | CW | 1.1/2 | 0.54/2 | 1.682 |
RECKLESS | CBS | 2.7/5 | 0.5/2 | 4.32 |
RISING STAR | ABC | 2.0/3 | 0.8/2 | 3.22 |
ROOKIE BLUE | ABC | 3.1/5 | 0.9/3 | 4.58 |
RUNNING WILD WITH BEAR GRYLLS | NBC | 2.7/5 | 1.48/5 | 4.54 |
SO YOU THINK YOU CAN DANCE | FOX | 2.2/4 | 0.99/3 | 3.480 |
TAXI BROOKLYN | NBC | 3.1/6 | 0.85/3 | 4.943 |
THE QUEST | ABC | 1.4/3 | 0.5/3 | 2.07 |
UNDER THE DOME | CBS | 4.3/8 | 1.52/5 | 6.904 |
UNFORGETTABLE | CBS | 4.0/7 | 0.8/2 | 6.284 |
WHOSE LINE IS IT ANYWAY? | CW | 1.1/2 | 0.7/2 | 1.87 |
WIPEOUT | ABC | 1.9/3 | 0.9/3 | 3.11 |
Source: Nielsen Media Research via The Futon Critic, TV by the Numbers, Sitcoms Online, and TV Tango
No comments:
Post a Comment