Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 9.4/23 | 26.469 |
AMERICAN IDOL-TUESDAY | FOX | 10.8/29 | 25.885 |
AMERICAN IDOL-WEDNESDAY | FOX | 9.4/26 | 21.874 |
SURVIVOR: ALL-STARS | CBS | 8.3/23 | 21.686 |
APPRENTICE | NBC | 9.8/24 | 20.173 |
CSI: MIAMI | CBS | 7.1/19 | 19.675 |
E.R. | NBC | 9.2/25 | 19.242 |
WITHOUT A TRACE | CBS | 6.0/16 | 18.123 |
LAW AND ORDER | NBC | 6.0/16 | 17.857 |
CBS NCAA BSKBL CHAMP SAT 2 | CBS | 6.1/20 | 16.736 |
LAW AND ORDER: SVU | NBC | 6.0/16 | 15.552 |
COLD CASE | CBS | 3.4/10 | 14.246 |
WILL & GRACE | NBC | 5.9/16 | 13.476 |
CROSSING JORDAN | NBC | 4.6/12 | 12.943 |
CBS NCAA BSKBL CHAMP SAT 1 | CBS | 4.4/19 | 12.94 |
60 MINUTES | CBS | 2.2/8 | 12.065 |
24 | FOX | 4.8/12 | 11.500 |
O.C. | FOX | 5.0/13 | 11.371 |
FRASIER | NBC | 4.0/10 | 11.231 |
THAT '70S SHOW | FOX | 5.3/16 | 11.21 |
JAG | CBS | 2.0/6 | 11.02 |
WEST WING | NBC | 3.3/8 | 10.95 |
TEN COMMANDMENTS | ABC | 3.3/9 | 10.20 |
ACCORDING TO JIM 9PM | ABC | 3.9/10 | 10.13 |
60 MINUTES II | CBS | 2.0/6 | 10.07 |
AVERAGE JOE: ADAM RETURNS | NBC | 4.7/12 | 9.61 |
DATELINE FRI | NBC | 2.8/9 | 9.50 |
JOAN OF ARCADIA | CBS | 2.2/8 | 9.50 |
48 HOURS INVESTIGATES | CBS | 2.8/8 | 9.22 |
SCRUBS | ABC | 4.1/10 | 9.21 |
NYPD BLUE | ABC | 3.4/9 | 9.15 |
MY WIFE AND KIDS | ABC | 3.3/10 | 8.91 |
THE DISTRICT | CBS | 1.8/6 | 8.70 |
IT'S ALL RELATIVE | ABC | 3.4/9 | 8.57 |
AMERICAN DREAMS | NBC | 2.8/8 | 8.44 |
CENTURY CITY | CBS | 2.1/5 | 7.61 |
8 SIMPLE RULES | ABC | 2.6/7 | 7.59 |
PRIMETIME THURSDAY | ABC | 2.7/7 | 7.16 |
THE STONES | CBS | 2.4/6 | 6.94 |
GEORGE LOPEZ | ABC | 2.1/8 | 6.75 |
LIFE WITH BONNIE | ABC | 2.2/7 | 6.50 |
EXTREME MAKEOVER-THU | ABC | 2.3/6 | 6.46 |
BERNIE MAC | FOX | 2.8/8 | 6.37 |
WHOOPI | NBC | 2.0/6 | 6.32 |
THE HAUNTING | ABC | 2.0/5 | 6.24 |
THE BIG HOUSE | ABC | 2.1/7 | 6.13 |
I'M WITH HER | ABC | 2.4/6 | 6.11 |
DATELINE SUN-7PM | NBC | 1.4/5 | 6.11 |
20/20-MON | ABC | 1.5/4 | 5.58 |
HAPPY FAMILY | NBC | 1.7/5 | 5.56 |
THE THOMAS CROWN AFFAIR | NBC | 1.4/5 | 5.51 |
ARRESTED DEVELOPMENT | FOX | 2.5/6 | 5.51 |
EMPEROR'S NEW GROOVE | ABC | 1.7/6 | 5.44 |
TRU CALLING | FOX | 2.1/6 | 5.19 |
THE D.A. | ABC | 1.7/5 | 5.10 |
S. KING'S KINGDOM HOSPITAL | ABC | 2.4/6 | 5.09 |
WWE SMACKDOWN | UPN | 1.7/4 | 4.80 |
WORLD'S CRAZIEST VIDEOS | FOX | 1.7/6 | 4.28 |
CRACKING UP | FOX | 1.8/5 | 4.09 |
EVE | UPN | 1.6/4 | 3.97 |
GIRLFRIENDS | UPN | 1.7/4 | 3.88 |
TOTALLY OUTRAGEOUS BHVR | FOX | 1.5/6 | 3.86 |
HALF AND HALF-9:30P | UPN | 1.6/4 | 3.75 |
HALF AND HALF-8P | UPN | 1.2/4 | 3.08 |
FOREVER EDEN-FRI | FOX | 1.4/5 | 3.05 |
ALL OF US | UPN | 1.2/3 | 2.98 |
WONDERFALLS | FOX | 1.0/3 | 2.93 |
ONE ON ONE | UPN | 1.1/3 | 2.70 |
ROCK ME BABY-9P | UPN | 1.0/3 | 2.59 |
LIKE FAMILY | WB | 1.0/3 | 2.50 |
JAMIE KENNEDY | WB | 1.1/3 | 2.49 |
ROCK ME BABY-9:30P | UPN | 0.9/2 | 2.33 |
HELP | WB | 1.0/3 | 2.11 |
GAME OVER-8P | UPN | 0.4/2 | 1.05 |
GAME OVER-8:30P | UPN | 0.4/1 | 0.92 |
Cable ratings:
Show | NET | Viewers (millions) |
SPONGEBOB | NICK | 5.40 |
KIDS CHOICE AWARDS | NICK | 5.26 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 5.21 |
COLL BKBL: CONN/MINN | ESPN | 4.62 |
SPONGEBOB | NICK | 4.52 |
SOUTH PARK | CMDY | 4.43 |
O' BROTHER WHERE ART THOU | TBS | 4.35 |
FAIRLY ODD PARENTS | NICK | 4.20 |
CHAPPELLE'S SHOW | CMDY | 4.11 |
REAL WORLD XIV | MTV | 3.80 |
SPONGEBOB | NICK | 3.74 |
PREMIUM CABLE | ||
THE SOPRANOS | HBO | 9.75 |
DEADWOOD | HBO | 4.74 |
IDENTITY | HBO | 2.21 |
WHAT A GIRL WANTS | HBO | 1.43 |
REAL SEX 30 | HBO | 1.33 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment